|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Modern Insulators Ltd | Electronic Components | Technology | 5.00 | 21.19 | 38.19 | 79.01 | 187.13 | 158.93 | 173.58 | 515.71 |
| | Integra Switchgear Ltd | Electronic Components | Technology | 4.97 | 10.19 | 19.93 | 18.42 | -20.29 | -27.31 | -38.16 | -38.16 |
| | Kaynes Technology India Ltd | Electronic Components | Technology | -3.53 | 6.55 | 6.71 | -38.17 | -34.94 | -4.73 | 35.70 | 338.74 |
| | KRN Heat Exchanger and Refrigeration Ltd | Electronic Components | Technology | -2.57 | 6.26 | 0.51 | -11.25 | -18.69 | -19.44 | 58.16 | 58.16 |
| | JSL Industries Ltd | Electronic Components | Technology | 0.00 | 5.86 | -2.32 | -10.94 | -23.65 | -42.13 | -40.39 | -40.39 |
| | KRN Heat Exchanger and Refrigeration Ltd | Electronic Components | Technology | -2.38 | 5.69 | 0.70 | -11.54 | -18.51 | -19.27 | 58.32 | 58.32 |
| | Cyient DLM Ltd | Electronic Components | Technology | 0.11 | 5.30 | -8.59 | -16.50 | -14.15 | -15.57 | -53.31 | -42.55 |
| | BCC Fuba India Ltd | Electronic Components | Technology | -0.71 | 5.30 | -0.88 | -12.37 | 43.95 | 38.81 | 201.03 | 576.00 |
| | PG Electroplast Ltd | Electronic Components | Technology | -1.31 | 5.21 | 4.01 | 10.01 | 26.67 | -24.07 | 230.05 | 407.08 |
| | PG Electroplast Ltd | Electronic Components | Technology | -1.25 | 5.18 | 4.07 | 10.04 | 26.74 | -24.13 | 231.26 | 407.97 |
| | Cyient DLM Ltd | Electronic Components | Technology | -0.30 | 5.08 | -9.13 | -16.90 | -14.27 | -15.64 | -53.32 | -29.90 |
| | MIC Electronics Ltd | Electronic Components | Technology | 1.01 | 4.94 | 7.73 | -12.27 | -8.74 | -36.49 | 5.51 | 228.91 |
| | MIC Electronics Ltd. | Electronic Components | Technology | -0.14 | 4.26 | 6.79 | -13.02 | -9.50 | -37.11 | 5.02 | 24.81 |
| | EEPL | Electronic Components | Technology | -2.39 | 3.68 | -5.16 | -10.89 | -24.83 | -36.79 | -36.79 | -36.79 |
| | Avalon Technologies Ltd | Electronic Components | Technology | -2.29 | 2.42 | 18.39 | 1.62 | 20.64 | 57.40 | 122.54 | 158.76 |
| | Avalon Technologies Ltd | Electronic Components | Technology | -2.91 | 2.34 | 18.42 | 1.93 | 20.82 | 57.65 | 122.61 | 119.78 |
| | Hitachi Energy India Ltd | Electronic Components | Technology | -1.25 | 2.20 | 31.10 | 4.46 | 6.07 | 91.61 | 278.76 | 649.15 |
| | CWD Ltd | Electronic Components | Technology | -1.40 | 2.18 | -19.71 | -17.60 | 1.29 | 38.18 | 57.87 | 103.03 |
| | Syrma SGS Technology Ltd | Electronic Components | Technology | -0.16 | 1.25 | 23.77 | -1.60 | 25.77 | 87.34 | 72.09 | 228.45 |
| | Relicab Cable Manufacturing Ltd | Electronic Components | Technology | 2.45 | 0.60 | -8.93 | -22.76 | -44.27 | -47.09 | -57.76 | -57.76 |
| | Syrma SGS Technology Ltd | Electronic Components | Technology | -0.07 | 0.55 | 23.84 | -1.82 | 25.85 | 87.31 | 72.82 | 230.27 |
| | Macfos Ltd | Electronic Components | Technology | -1.18 | 0.37 | 3.25 | 0.86 | 15.45 | 1.02 | 111.22 | 399.76 |
| | Centum Electronics Ltd | Electronic Components | Technology | -7.29 | -0.42 | -1.01 | -3.83 | -6.52 | 39.07 | 60.05 | 298.99 |
| | Incap Ltd | Electronic Components | Technology | 6.00 | -0.51 | 2.41 | -15.04 | 2.04 | -30.88 | 53.93 | 112.01 |
| Please sign up for viewing full list of stocks |
|
|
| |