|
Exchange: |
|
|
Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| Lai Group Holding Co Ltd | Consulting Services | Industrials | 0.00 | 3.28 | -7.35 | 1.61 | 215.00 | 186.36 | 110.00 | 43.18 |
| Sundart Holdings Ltd | Consulting Services | Industrials | 0.00 | 4.48 | -1.95 | 0.67 | 67.78 | 104.05 | 93.59 | 122.99 |
| CCID Consulting Co Ltd | Consulting Services | Industrials | 0.00 | 2.19 | -3.45 | 7.69 | 48.94 | 62.79 | 278.38 | 250.00 |
| Glorious Sun Enterprises Ltd | Consulting Services | Industrials | 0.00 | 0.00 | 4.88 | 4.62 | 13.41 | 37.47 | 96.48 | 102.44 |
| Sanbase Corp Ltd | Consulting Services | Industrials | 0.00 | 0.00 | -6.35 | -6.35 | -1.67 | -9.23 | -28.05 | -54.62 |
| Standard Development Group Ltd | Consulting Services | Industrials | 0.00 | 0.69 | 3.57 | -7.64 | -18.54 | -32.56 | 1.40 | -46.30 |
| Hephaestus Holdings Ltd | Consulting Services | Industrials | 4.17 | 5.26 | -23.08 | -44.75 | -41.18 | -71.83 | -83.05 | -86.11 |
| CROSSTEC Group Holdings Ltd | Consulting Services | Industrials | 0.00 | 2.74 | 40.19 | -3.85 | -69.07 | -72.22 | -65.12 | -80.00 |
Please sign up for viewing full list of stocks |
|
|
| |