|
Exchange: |
|
|
Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| Lai Group Holding Co Ltd | Consulting Services | Industrials | 0.00 | 3.23 | -14.67 | -1.54 | 220.00 | 190.91 | 128.57 | 45.45 |
| CCID Consulting Co Ltd | Consulting Services | Industrials | 0.00 | 2.92 | -2.76 | 4.44 | 56.67 | 63.95 | 281.08 | 252.50 |
| Glorious Sun Enterprises Ltd | Consulting Services | Industrials | 0.00 | 0.00 | 5.69 | 7.09 | 10.58 | 37.19 | 100.60 | 104.01 |
| Sanbase Corp Ltd | Consulting Services | Industrials | 0.00 | 0.00 | 24.53 | 32.00 | 10.00 | 1.54 | 6.45 | -49.23 |
| Standard Development Group Ltd | Consulting Services | Industrials | 3.80 | 13.89 | 17.14 | 4.46 | -13.68 | -24.07 | 14.69 | -39.26 |
| Hephaestus Holdings Ltd | Consulting Services | Industrials | 4.17 | 5.26 | -23.08 | -44.75 | -41.18 | -71.83 | -83.05 | -86.11 |
| CROSSTEC Group Holdings Ltd | Consulting Services | Industrials | 0.00 | 7.14 | 38.89 | 14.50 | -68.75 | -72.22 | -64.29 | -80.00 |
Please sign up for viewing full list of stocks |
|
|
| |