Exchange:
NYSE, NASDAQ OTC Canada: TSX Brazil: B3 UK: LSE Germany: XETRA Turkie: IST Russia: MOEX Saudi Arabia: Tadawul Malaysia: BM Singapore: SGX Indonesia: ISE Hong Kong: HKSE China: SHSE, SZSE Taiwan: TAI Japan: TSE New Zealand
Symbol
Name
Industry
Sector
1 Day % Change
1 Week % Change
1 Month % Change
3 Month % Change
6 Month % Change
1 Year % Change
2 Year % Change
3 Year % Change
Pointsbet Holdings Ltd Gambling Consumer Cyclical 0.00 0.00 50.56 12.92 196.24 18.86 114.85 666.85
evoke Plc Gambling Consumer Cyclical 0.00 4.11 6.72 10.11 95.13 -29.11 -41.98 -53.41
Winners Inc Gambling Consumer Cyclical 0.00 -9.39 204.93 111.10 60.96 111.10 104.80 30.68
Ainsworth Game Technology Ltd Gambling Consumer Cyclical 6.68 1.41 3.44 39.52 57.25 72.40 64.19 43.67
FansUnite Entertainment Inc Gambling Consumer Cyclical 0.00 -20.00 -42.86 -84.00 33.33 -63.64 -99.09 -98.88
VIP Play Inc Gambling Consumer Cyclical 0.00 0.00 12.90 -5.41 16.67 22.81 9.37 9.37
Lottomatica Group S.p.A. ADR Gambling Consumer Cyclical -0.11 -3.84 -5.49 -7.37 16.13 -0.80 13.74 13.74
Aristocrat Leisure Ltd Gambling Consumer Cyclical 0.00 0.36 23.60 23.79 15.21 0.35 22.84 73.52
Evolution Gaming Group AB ADR Gambling Consumer Cyclical -3.25 -0.17 -1.96 3.12 10.33 -17.83 -20.71 -37.49
Bravo Multinational Inc Gambling Consumer Cyclical 0.00 -0.91 10.17 15.45 8.33 -68.72 -50.00 -91.22
Evolution Gaming Group AB Gambling Consumer Cyclical 0.00 -3.61 0.37 4.78 6.92 -18.52 -26.64 -38.51
Elray Resources Inc Gambling Consumer Cyclical 50.00 17.65 0.00 -14.29 0.00 50.00 -33.33 -28.57
NanoTech Gaming Inc Gambling Consumer Cyclical 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -66.67
EBET INC. Gambling Consumer Cyclical 0.00 0.00 100.00 19,900.00 0.00 -60.00 -99.78 -99.99
FDJ United Gambling Consumer Cyclical 0.00 0.00 -3.37 -10.45 -7.30 -31.95 -22.84 -33.16
Pollard Banknote Ltd Gambling Consumer Cyclical 0.00 0.00 4.82 -3.71 -12.49 -23.60 -37.58 -36.87
Good Gaming Inc Gambling Consumer Cyclical 0.00 16.60 -3.44 -17.60 -12.96 -36.55 -44.82 -69.10
Entain Plc Gambling Consumer Cyclical -0.70 0.45 5.12 -9.48 -18.78 -41.43 -7.04 -51.63
Entain Plc ADR Gambling Consumer Cyclical -1.14 0.27 1.94 -9.83 -19.14 -41.76 -9.24 -52.53
NorthStar Gaming Holdings Inc Gambling Consumer Cyclical 50.00 -25.53 47.89 -1.87 -25.00 -68.09 -74.01 -70.42
Allwyn AG ADR Gambling Consumer Cyclical 1.49 -2.71 -2.21 -8.36 -28.17 -30.67 -9.37 -5.58
Light & Wonder Inc Gambling Consumer Cyclical -3.05 -0.74 -10.99 -12.94 -31.81 -11.40 -11.40 -11.40
Galaxy Gaming Inc Gambling Consumer Cyclical -4.46 -11.76 -11.76 -22.52 -47.92 -47.92 -46.81 -44.44
Elys BMG Group Inc Gambling Consumer Cyclical 0.00 0.00 0.00 -66.67 -50.00 -93.75 -50.00 -99.98
Upgrade to Pro to unlock full screener results with no delays, customizable filters, real-time alerts for new matches, and advanced backtesting on historical data.