|
Exchange: |
|
|
Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| Jagan Lamps Ltd | Auto Parts | Consumer Cyclical | 14.76 | 14.23 | 23.12 | 19.88 | -0.38 | -10.29 | 32.64 | 57.57 |
| Kinetic Engineering Ltd | Auto Parts | Consumer Cyclical | 13.32 | 26.88 | 63.32 | 74.98 | 107.32 | 69.97 | 157.22 | 368.73 |
| Sona BLW Precision Forgings Ltd | Auto Parts | Consumer Cyclical | 6.80 | 6.90 | 1.94 | 8.32 | -14.59 | -31.01 | -9.40 | -12.71 |
| Sona BLW Precision Forgings Ltd | Auto Parts | Consumer Cyclical | 6.58 | 6.90 | 1.59 | 7.95 | -14.72 | -31.24 | -9.67 | -13.55 |
| Frontline Corp Ltd | Auto Parts | Consumer Cyclical | 5.37 | 1.77 | 3.57 | -2.76 | 1.63 | -6.70 | -6.70 | -6.70 |
| Sar Auto Products Ltd | Auto Parts | Consumer Cyclical | 4.92 | 4.24 | -3.13 | -18.83 | -13.89 | -26.85 | 48.06 | 227.66 |
| Lumax Industries Ltd | Auto Parts | Consumer Cyclical | 4.85 | 11.30 | 21.88 | 57.09 | 71.42 | 37.01 | 77.41 | 171.21 |
| Craftsman Automation Ltd | Auto Parts | Consumer Cyclical | 4.67 | 9.04 | 22.71 | 36.36 | 37.13 | 24.78 | 45.66 | 151.40 |
| OBSC Perfection Ltd | Auto Parts | Consumer Cyclical | 4.23 | 3.70 | 5.68 | 80.12 | 76.15 | 76.15 | 76.15 | 76.15 |
| Craftsman Automation Ltd | Auto Parts | Consumer Cyclical | 3.94 | 8.79 | 21.77 | 36.62 | 36.33 | 23.87 | 45.01 | 150.35 |
| NDR Auto Components Ltd | Auto Parts | Consumer Cyclical | 3.85 | 4.26 | 22.34 | 66.57 | 43.47 | 131.93 | 384.00 | 1,080.33 |
| NDR Auto Components Ltd | Auto Parts | Consumer Cyclical | 3.81 | 4.01 | 22.51 | 65.16 | 44.23 | 132.17 | 380.40 | 1,080.39 |
| Fiem Industries Ltd | Auto Parts | Consumer Cyclical | 3.69 | 3.91 | 5.39 | 43.22 | 42.66 | 48.03 | 119.25 | 156.59 |
| Fiem Industries Ltd | Auto Parts | Consumer Cyclical | 3.61 | 3.97 | 5.46 | 43.40 | 42.07 | 48.28 | 115.31 | 152.82 |
| IP Rings Ltd | Auto Parts | Consumer Cyclical | 3.53 | 9.80 | 4.76 | 13.24 | -14.44 | -14.92 | 19.31 | 34.34 |
| Sibar Auto Parts Ltd | Auto Parts | Consumer Cyclical | 3.42 | -0.47 | 5.80 | -1.40 | -15.36 | -22.03 | 17.69 | 36.87 |
| Balkrishna Industries Ltd | Auto Parts | Consumer Cyclical | 3.39 | 3.83 | 12.03 | 9.62 | 1.44 | -13.12 | 14.74 | 21.43 |
| Balkrishna Industries Ltd | Auto Parts | Consumer Cyclical | 3.36 | 4.17 | 12.20 | 9.68 | 1.64 | -12.87 | 14.86 | 21.74 |
| Lumax Industries Ltd | Auto Parts | Consumer Cyclical | 3.36 | 11.03 | 21.67 | 57.01 | 69.20 | 35.85 | 78.44 | 174.15 |
| Shriram Pistons & Rings Ltd | Auto Parts | Consumer Cyclical | 3.14 | 0.85 | 2.05 | 31.07 | 26.06 | 28.58 | 124.63 | 599.81 |
| Smiths & Founders (India) Ltd | Auto Parts | Consumer Cyclical | 2.86 | 4.85 | -11.04 | -21.74 | -26.83 | -33.58 | -33.58 | -33.58 |
| Jay Ushin Ltd | Auto Parts | Consumer Cyclical | 2.70 | 0.47 | -1.08 | 5.41 | -8.02 | -18.45 | -6.10 | 50.32 |
| Krypton Industries Ltd | Auto Parts | Consumer Cyclical | 2.66 | 3.93 | 2.01 | -3.14 | -36.62 | 2.33 | 96.00 | 93.94 |
| Asahi India Glass Ltd | Auto Parts | Consumer Cyclical | 2.63 | 7.33 | 16.37 | 30.90 | 34.33 | 38.07 | 65.27 | 52.71 |
Please sign up for viewing full list of stocks |
|
|
| |