|
Exchange: |
|
|
Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| MSR India Ltd | Copper | Basic Materials | 4.93 | 2.41 | -22.80 | -10.24 | -56.18 | -66.89 | -70.93 | -82.72 |
| Sagardeep Alloys Ltd | Copper | Basic Materials | 0.87 | -2.87 | 5.71 | 9.12 | 7.33 | 14.56 | 51.71 | 13.65 |
| Rajnandini Metal Ltd | Copper | Basic Materials | 0.41 | -0.21 | -24.96 | 7.32 | -45.80 | -61.68 | -47.96 | -81.94 |
| Hindustan Copper Ltd | Copper | Basic Materials | 0.05 | 9.46 | 12.41 | 25.25 | 13.62 | -10.39 | 141.89 | 227.93 |
| Hindustan Copper Ltd | Copper | Basic Materials | 0.00 | 9.41 | 12.41 | 25.15 | 13.60 | -10.43 | 141.97 | 227.75 |
| Bhagyanagar India Ltd. | Copper | Basic Materials | -0.08 | -4.07 | 0.25 | 6.21 | -18.42 | -27.69 | -17.28 | -17.28 |
| Bhagyanagar India Ltd | Copper | Basic Materials | -0.48 | -4.63 | -0.44 | 5.52 | -19.29 | -28.01 | 43.25 | 106.31 |
| Baroda Extrusion Ltd | Copper | Basic Materials | -1.30 | -4.12 | -11.33 | 16.41 | -6.38 | -6.38 | -6.38 | -6.38 |
| Madhav Copper Ltd | Copper | Basic Materials | -1.33 | 0.11 | -4.45 | 9.15 | -3.12 | 50.25 | 95.80 | 126.42 |
| Cubex Tubings Ltd | Copper | Basic Materials | -1.41 | -5.24 | 6.88 | 18.83 | 18.06 | 1.03 | 182.30 | 243.82 |
| Cubex Tubings Ltd | Copper | Basic Materials | -2.90 | -5.42 | 6.47 | 16.38 | 16.82 | 1.22 | 182.43 | 242.85 |
| RCI Industries & Technologies Ltd | Copper | Basic Materials | -4.84 | 3.64 | 8.37 | 20.25 | 0.88 | 41.79 | 53.64 | -15.43 |
Please sign up for viewing full list of stocks |
|
|
| |