|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Baroda Extrusion Ltd | Copper | Basic Materials | 3.73 | 10.13 | -11.74 | 24.69 | 37.36 | 18.76 | 11.86 | 11.86 |
| | Bhagyanagar India Ltd | Copper | Basic Materials | -1.68 | -3.96 | -3.87 | 13.69 | 74.83 | 100.63 | 64.16 | 231.91 |
| | Bhagyanagar India Ltd. | Copper | Basic Materials | -1.46 | -4.47 | -3.69 | 13.52 | 76.83 | 97.70 | 63.40 | 66.65 |
| | Cubex Tubings Ltd | Copper | Basic Materials | -4.83 | -1.35 | 1.48 | 25.60 | 32.59 | 5.99 | 34.88 | 240.75 |
| | Cubex Tubings Ltd | Copper | Basic Materials | -4.88 | -1.26 | 1.37 | 24.78 | 34.30 | 5.95 | 33.75 | 246.19 |
| | Hindustan Copper Ltd | Copper | Basic Materials | -5.48 | 1.81 | 9.43 | 75.23 | 145.00 | 163.20 | 137.86 | 465.33 |
| | Hindustan Copper Ltd | Copper | Basic Materials | -5.14 | 2.20 | 9.85 | 75.82 | 145.93 | 163.69 | 138.19 | 467.48 |
| | Madhav Copper Ltd | Copper | Basic Materials | -1.99 | -9.59 | -5.74 | 43.13 | 32.96 | 54.64 | 85.61 | 152.70 |
| | MSR India Ltd | Copper | Basic Materials | 1.94 | 9.83 | 42.66 | 86.83 | 73.84 | -16.67 | -52.57 | -59.58 |
| | Rajnandini Metal Ltd | Copper | Basic Materials | -2.40 | 1.75 | -6.67 | -7.73 | -9.78 | -43.69 | -70.15 | -69.47 |
| | Sagardeep Alloys Ltd | Copper | Basic Materials | -0.48 | -0.44 | -6.92 | -7.47 | -10.29 | -24.55 | -10.96 | -3.58 |
| Please sign up for viewing full list of stocks |
|
|
| |