|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Minera Alamos Inc | Gold | Basic Materials | 0.00 | 23.64 | 25.93 | 1,654.84 | 1,937.45 | 2,468.46 | 2,139.60 | 1,835.19 |
| | Hydromer Inc | Specialty Chemicals | Basic Materials | 0.00 | 0.00 | 33.33 | 150.00 | 1,900.00 | -11.15 | -4.78 | -25.93 |
| | Star Gold Corp | Other Precious Metals & Mining | Basic Materials | 0.00 | 22.42 | 18.28 | 223.64 | 1,603.34 | 393.16 | 969.87 | 488.43 |
| | Diamcor Mining Inc | Other Precious Metals & Mining | Basic Materials | 0.00 | -31.30 | -26.52 | 111.25 | 1,590.00 | -50.29 | -81.22 | -94.25 |
| | VR Resources Ltd | Other Industrial Metals & Mining | Basic Materials | 0.00 | -10.21 | -21.19 | 1,952.24 | 1,471.25 | 1,080.28 | 118.61 | 109.50 |
| | International Iconic Gold Exploration Corp | Gold | Basic Materials | 0.00 | 0.00 | -15.19 | 29.43 | 1,309.73 | 600.13 | 844.07 | 1,113.02 |
| | Nine Mile Metals Ltd | Gold | Basic Materials | 0.00 | 14.92 | -38.54 | 28.83 | 1,106.67 | 552.25 | -18.01 | -65.18 |
| | Peruvian Metals Corp | Other Industrial Metals & Mining | Basic Materials | 0.00 | 52.54 | 115.25 | 646.90 | 1,080.38 | 1,275.24 | 264.80 | 188.80 |
| | Lotus Resources Ltd | Other Industrial Metals & Mining | Basic Materials | 0.00 | 8.91 | 8.55 | 1,455.87 | 1,047.83 | 1,471.43 | 608.15 | 1,066.08 |
| | Pirate Gold Corp | Gold | Basic Materials | 0.00 | -2.62 | 24.53 | 38.15 | 1,024.33 | 639.33 | 409.35 | 45.79 |
| | Scandium Canada Ltd | Other Industrial Metals & Mining | Basic Materials | 0.00 | 20.50 | 17.51 | 105.99 | 1,008.83 | 1,625.18 | 306.26 | 306.26 |
| | Tarku Resources Ltd | Other Industrial Metals & Mining | Basic Materials | 0.00 | 0.00 | 60.00 | 627.27 | 900.00 | 45.45 | -55.56 | -83.84 |
| | Black Spruce Exploration Inc | Other Industrial Metals & Mining | Basic Materials | 0.00 | 0.00 | 46.42 | 451.30 | 745.33 | 512.56 | 66.84 | -93.66 |
| | Tivan Ltd | Other Industrial Metals & Mining | Basic Materials | 6.75 | 3.52 | 23.59 | 77.73 | 735.21 | 279.56 | 970.85 | 787.27 |
| | Gossan Resources Ltd | Other Industrial Metals & Mining | Basic Materials | 0.00 | 0.00 | -67.74 | -33.33 | 733.33 | 12.36 | -56.52 | -73.68 |
| | Austral Gold Ltd | Other Precious Metals & Mining | Basic Materials | 0.00 | 9.00 | 48.89 | 213.77 | 570.00 | 1,048.57 | 983.56 | 562.27 |
| | Nuinsco Resources Ltd | Other Industrial Metals & Mining | Basic Materials | 0.00 | 61.85 | 137.29 | 241.46 | 566.67 | 324.24 | 300.00 | 288.89 |
| | San Lorenzo Gold Corp | Other Industrial Metals & Mining | Basic Materials | 0.00 | 2.16 | 31.84 | 288.86 | 551.93 | 1,078.70 | 3,676.00 | 4,900.00 |
| | Batero Gold Corp | Other Precious Metals & Mining | Basic Materials | 0.00 | 64.84 | 18.20 | 275.00 | 546.55 | 552.17 | 275.00 | 900.00 |
| | Precipitate Gold Corp | Gold | Basic Materials | 0.00 | 7.53 | 24.85 | 321.60 | 528.07 | 433.91 | 630.67 | 605.38 |
| | West Mining Corp | Other Industrial Metals & Mining | Basic Materials | 64.55 | 63.91 | 24.96 | 321.61 | 454.00 | 107.75 | -37.52 | -79.23 |
| | LibertyStream Infrastructure Partners Inc | Other Industrial Metals & Mining | Basic Materials | 0.00 | -10.06 | -33.33 | 29.38 | 451.12 | 216.67 | 429.25 | 159.39 |
| | Prospector Metals Corp | Gold | Basic Materials | 0.00 | 8.43 | 9.83 | 25.98 | 444.47 | 1,206.60 | 551.40 | 127.48 |
| | Minnova Corp | Gold | Basic Materials | 0.00 | 31.03 | 46.15 | 192.31 | 442.86 | 985.71 | 927.03 | 660.00 |
| Please sign up for viewing full list of stocks |
|
|
| |