Exchange:
NYSE, NASDAQ OTC Canada: TSX Brazil: B3 UK: LSE Germany: XETRA Turkie: IST Russia: MOEX Saudi Arabia: Tadawul Malaysia: BM Singapore: SGX Indonesia: ISE Hong Kong: HKSE China: SHSE, SZSE Taiwan: TAI Japan: TSE New Zealand
Symbol
Name
Industry
Sector
1 Day % Change
1 Week % Change
1 Month % Change
3 Month % Change
6 Month % Change
1 Year % Change
2 Year % Change
3 Year % Change
DFR Gold Inc Other Precious Metals & Mining Basic Materials 0.00 0.00 800.90 233.33 1,150.00 1,900.00 397.51 135.85
World Copper Ltd Copper Basic Materials 0.00 -52.07 40.81 994.29 845.68 177.54 48.16 -23.55
McFarlane Lake Mining Ltd Gold Basic Materials 0.00 27.40 37.59 210.88 454.29 335.37 2,325.00 1,285.71
Canada Carbon Inc Other Industrial Metals & Mining Basic Materials 0.00 1,414.29 1,313.33 324.00 430.00 748.00 6.00 -37.65
Range Impact Inc Other Industrial Metals & Mining Basic Materials 0.00 -2.58 -3.08 82.97 402.11 396.73 188.52 368.85
Honey Badger Silver Inc Other Precious Metals & Mining Basic Materials 0.00 43.14 25.07 16.77 397.54 254.71 924.54 938.52
Tombill Mines Ltd Gold Basic Materials -9.27 -9.27 148.00 332.56 295.74 359.26 203.67 238.18
Cordoba Minerals Corp Other Industrial Metals & Mining Basic Materials 0.00 5.32 17.87 -7.34 243.24 557.10 1,076.80 1,405.75
Cauldron Energy Ltd Other Industrial Metals & Mining Basic Materials 0.00 0.00 19.46 10.58 234.50 1,015.00 525.23 537.14
Emperor Metals Inc Gold Basic Materials 0.00 23.01 70.31 69.22 227.38 153.33 633.79 525.88
First Atlantic Nickel & Cobalt Corp Other Industrial Metals & Mining Basic Materials 0.00 -0.79 27.03 -13.56 217.19 354.57 711.23 455.05
NV Gold Corp Gold Basic Materials 0.00 20.10 46.31 237.38 203.91 377.54 256.47 93.30
General Steel Holdings Inc Steel Basic Materials 0.00 0.00 0.00 20.00 200.00 200.00 500.00 200.00
BCM Resources Corp Other Industrial Metals & Mining Basic Materials 0.00 -16.90 51.43 181.02 194.44 657.14 1,696.61 715.38
Newport Gold Inc Other Industrial Metals & Mining Basic Materials 0.00 -24.04 -24.51 74.93 190.00 1,034.78 1,205.00 190.00
Westward Gold Inc Gold Basic Materials 0.00 3.97 -12.34 155.47 183.86 70.64 282.12 143.57
Global Uranium Corp Other Industrial Metals & Mining Basic Materials 0.00 -11.24 -16.15 410.50 179.20 56.07 -49.74 -49.74
Storm Exploration Inc Other Precious Metals & Mining Basic Materials 0.00 -1.32 7.14 33.93 167.67 108.33 1,150.00 897.34
Arras Minerals Corp Other Precious Metals & Mining Basic Materials 0.00 8.99 2.64 -11.54 161.66 98.25 306.43 689.55
Decade Resources Ltd Other Industrial Metals & Mining Basic Materials 0.00 12.74 77.00 147.80 160.84 299.68 259.13 54.88
Max Power Mining Corp Other Industrial Metals & Mining Basic Materials 0.00 -2.22 7.78 60.49 157.98 727.65 897.94 544.95
Transition Metals Corp Other Industrial Metals & Mining Basic Materials 0.00 158.85 126.47 140.12 156.10 175.00 145.74 44.38
Palisades Goldcorp. Ltd Gold Basic Materials 0.00 9.34 23.99 100.00 150.95 234.45 172.45 109.47
First Phosphate Corp Other Industrial Metals & Mining Basic Materials 0.00 13.42 -9.14 24.59 148.53 252.08 1,141.73 654.46
Upgrade to Pro to unlock full screener results with no delays, customizable filters, real-time alerts for new matches, and advanced backtesting on historical data.