Exchange:
NYSE, NASDAQ OTC Canada: TSX Brazil: B3 UK: LSE Germany: XETRA Turkie: IST Russia: MOEX Saudi Arabia: Tadawul Malaysia: BM Singapore: SGX Indonesia: ISE Hong Kong: HKSE China: SHSE, SZSE Taiwan: TAI Japan: TSE New Zealand
Symbol
Name
Industry
Sector
1 Day % Change
1 Week % Change
1 Month % Change
3 Month % Change
6 Month % Change
1 Year % Change
2 Year % Change
3 Year % Change
Cullinan Metals Corp Other Industrial Metals & Mining Basic Materials -2.00 -2.00 40.56 1,222.12 1,937.04 699.42 735.87 -18.25
Gossan Resources Ltd Other Industrial Metals & Mining Basic Materials 0.00 0.00 22.22 -29.03 1,733.33 120.00 -4.35 -32.72
Bravada Gold Corp Other Industrial Metals & Mining Basic Materials -9.14 -10.57 38.32 515.65 1,723.53 2,077.69 1,656.67 1,163.79
MegaWatt Lithium & Battery Metals Corp Other Industrial Metals & Mining Basic Materials 85.47 24.23 24.23 1,176.62 1,674.37 3,037.23 145.75 1,237.41
Minera Alamos Inc Gold Basic Materials -2.52 -8.19 3.50 -1.39 1,490.15 1,587.13 1,676.48 1,394.74
VR Resources Ltd Other Industrial Metals & Mining Basic Materials 0.00 -12.83 -11.05 -37.18 1,236.00 1,542.62 74.26 102.22
Brixton Metals Corp Other Precious Metals & Mining Basic Materials -5.70 -9.26 -18.83 594.74 1,194.12 1,473.30 646.61 432.26
Infinitum Copper Corp Copper Basic Materials 0.00 0.00 0.70 526.25 1,114.55 1,244.97 431.56 90.49
Newport Gold Inc Other Industrial Metals & Mining Basic Materials 2.25 -17.27 139.47 250.00 911.11 355.00 -24.17 51.67
Lotus Resources Ltd Other Industrial Metals & Mining Basic Materials -4.67 -7.27 21.07 -32.89 696.25 684.62 261.70 672.73
Cordoba Minerals Corp Other Industrial Metals & Mining Basic Materials 0.00 0.04 -5.62 552.23 578.87 717.99 1,075.98 1,209.32
Peruvian Metals Corp Other Industrial Metals & Mining Basic Materials -0.87 -10.09 17.26 71.50 471.67 1,158.72 204.89 35.95
Primary Hydrogen Corp Other Industrial Metals & Mining Basic Materials 0.00 -5.56 -16.77 774.04 461.98 112.43 70.85 70.85
Volcanic Gold Mines Inc Gold Basic Materials 0.00 0.00 -11.68 -27.04 459.33 -23.17 -23.73 -40.50
Homeland Nickel Inc Other Industrial Metals & Mining Basic Materials -7.19 -1.20 24.83 21.05 451.12 858.37 800.56 924.12
Lodestar Metals Corp Other Industrial Metals & Mining Basic Materials 0.00 28.50 118.20 -16.08 419.52 980.20 474.21 159.76
International Iconic Gold Exploration Corp Gold Basic Materials 0.00 0.00 -2.32 -43.56 412.80 1,350.00 270.48 408.16
Hydromer Inc Specialty Chemicals Basic Materials 0.00 0.00 25.00 -44.44 400.00 11.06 -52.40 0.00
Precipitate Gold Corp Gold Basic Materials -8.69 -7.14 44.94 58.32 369.33 576.92 1,007.42 883.63
Klondike Silver Corp Silver Basic Materials -53.26 -53.34 65.38 186.67 352.63 352.63 186.67 139.55
Arctic Star Exploration Corp Other Precious Metals & Mining Basic Materials 0.00 -3.13 -7.00 -67.37 342.86 -31.11 -59.39 -53.73
Nine Mile Metals Ltd Gold Basic Materials -8.37 -18.56 8.53 -64.31 314.29 404.35 -24.80 -76.72
Lighthouse Gold Inc Other Industrial Metals & Mining Basic Materials -27.45 -17.35 53.63 58.38 309.67 458.53 177.43 220.89
Newport Exploration Ltd Other Industrial Metals & Mining Basic Materials 0.11 3.54 -21.92 166.95 307.39 -79.18 -14.82 -48.77
Upgrade to Pro to unlock full screener results with no delays, customizable filters, real-time alerts for new matches, and advanced backtesting on historical data.