|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Giyani Metals Corp | Other Industrial Metals & Mining | Basic Materials | 2.86 | 2.86 | -10.00 | 44.00 | 1,745.68 | -28.00 | -19.10 | -36.79 |
| | Humatech Inc | Agricultural Inputs | Basic Materials | 0.00 | 795.00 | 62.58 | -40.33 | 1,690.00 | 1,690.00 | 29.71 | -78.94 |
| | Hydrograph Clean Power Inc | Specialty Chemicals | Basic Materials | 0.00 | 3.38 | -24.38 | 78.33 | 1,139.50 | 1,609.27 | 2,211.02 | 2,211.02 |
| | Adex Mining Inc | Other Industrial Metals & Mining | Basic Materials | 0.00 | 0.00 | 0.00 | 39.90 | 1,073.91 | 285.71 | 1,700.00 | 575.00 |
| | Cyprium Metals Ltd | Copper | Basic Materials | 0.00 | 0.00 | 0.00 | 1,037.50 | 1,037.50 | 1,037.50 | 810.00 | 108.97 |
| | American Sierra Gold Corp | Other Precious Metals & Mining | Basic Materials | 0.00 | 91.70 | 3.31 | 91.70 | 1,027.65 | 1,497.50 | 379.65 | 139.63 |
| | Battery Mineral Resources Corp | Other Industrial Metals & Mining | Basic Materials | 0.00 | 0.00 | 48.89 | 92.04 | 1,000.00 | 222.77 | 20.88 | -27.97 |
| | Consolidated Lithium Metals Inc | Other Industrial Metals & Mining | Basic Materials | 0.00 | 10.88 | -1.54 | 50.00 | 867.74 | 380.00 | 47.89 | -41.54 |
| | Solis Minerals Ltd | Copper | Basic Materials | 0.00 | 66.67 | 148.76 | 206.75 | 861.54 | -68.75 | 1,090.48 | -26.47 |
| | Nine Mile Metals Ltd | Gold | Basic Materials | 40.00 | 71.93 | 401.28 | 1,860.00 | 860.78 | 438.46 | 1.98 | -53.60 |
| | Bronco Resources Corp | Gold | Basic Materials | 0.00 | 0.00 | 1,100.00 | 650.00 | 805.66 | 258.21 | 1,500.00 | 1,100.00 |
| | Scandium International Mining Corp | Other Industrial Metals & Mining | Basic Materials | 0.00 | 56.92 | 15.67 | 270.37 | 680.14 | 633.33 | 266.67 | 83.33 |
| | Kirkland Lake Discoveries Corp | Gold | Basic Materials | -0.70 | -3.46 | -1.05 | 50.67 | 612.93 | 414.81 | 197.37 | 182.50 |
| | Critical Metals Plc | Other Industrial Metals & Mining | Basic Materials | 0.00 | 0.00 | 0.00 | 133.33 | 610.66 | 803.23 | 803.23 | 803.23 |
| | Gamma Resources Ltd | Other Industrial Metals & Mining | Basic Materials | 71.15 | 98.29 | 38.80 | 55.96 | 594.00 | 177.60 | 104.42 | -60.34 |
| | Scandium Canada Ltd | Other Industrial Metals & Mining | Basic Materials | -0.32 | 55.82 | 44.83 | 391.49 | 555.32 | 670.00 | 92.90 | 92.90 |
| | Ucore Rare Metals Inc | Other Industrial Metals & Mining | Basic Materials | 3.66 | 22.55 | 2.62 | 92.83 | 529.24 | 783.85 | 915.09 | 893.39 |
| | Pirate Gold Corp | Gold | Basic Materials | 0.61 | 17.38 | 25.86 | 587.29 | 492.13 | 635.56 | 175.83 | -21.56 |
| | CleanTech Vanadium Mining Corp | Other Industrial Metals & Mining | Basic Materials | 13.83 | 3.77 | 8.68 | 282.63 | 446.40 | 295.94 | 264.75 | 264.75 |
| | Minnova Corp | Gold | Basic Materials | -2.03 | -3.57 | 5.88 | 22.73 | 440.00 | 285.71 | 350.00 | 255.26 |
| | Lodestar Metals Corp | Other Industrial Metals & Mining | Basic Materials | 4.25 | 178.00 | 495.71 | 220.77 | 436.91 | 929.63 | 534.38 | -5.58 |
| | Silver Mountain Resources Inc | Silver | Basic Materials | 9.27 | 0.40 | 38.36 | 6.72 | 433.33 | 332.85 | 117.69 | -46.35 |
| | Churchill Resources Inc | Other Industrial Metals & Mining | Basic Materials | 0.45 | 13.33 | 70.00 | 145.56 | 432.53 | 432.53 | 432.53 | 154.02 |
| | Sterling Metals Corp | Other Industrial Metals & Mining | Basic Materials | 2.10 | 2.56 | 34.94 | 358.25 | 423.11 | 582.24 | 186.50 | -10.65 |
| Please sign up for viewing full list of stocks |
|
|
| |