|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Suntar Eco-City Ltd | Packaged Foods | Consumer Defensive | 0.00 | -6.54 | -6.54 | 161.78 | 210.56 | 488.24 | 566.67 | 443.48 |
| | Raffles Education Ltd | Education & Training Services | Consumer Defensive | 0.00 | 4.23 | -5.13 | 32.14 | 184.62 | 252.38 | 202.04 | 164.29 |
| | China Kangda Food Co Ltd | Packaged Foods | Consumer Defensive | 0.00 | -3.70 | -5.45 | -30.67 | 116.67 | 136.36 | 100.00 | 67.74 |
| | JB Foods Ltd | Confectioners | Consumer Defensive | 0.00 | -3.52 | 7.87 | 8.73 | 39.80 | 46.03 | 47.23 | 46.32 |
| | Food Empire Holdings Ltd | Beverages - Non-Alcoholic | Consumer Defensive | 0.00 | -3.94 | 17.41 | 23.35 | 38.43 | 183.12 | 144.83 | 325.28 |
| | First Resources Ltd | Packaged Foods | Consumer Defensive | 0.00 | 2.19 | 10.43 | 12.56 | 37.87 | 56.87 | 96.14 | 87.01 |
| | Hosen Group Ltd | Food Distribution | Consumer Defensive | 0.00 | -4.23 | 1.49 | 19.30 | 36.00 | 58.14 | 55.22 | 48.75 |
| | Delfi Ltd | Confectioners | Consumer Defensive | 0.00 | 2.54 | 16.09 | 20.24 | 35.57 | 45.98 | 25.59 | 15.14 |
| | Sheng Siong Group Ltd | Grocery Stores | Consumer Defensive | 0.00 | -1.50 | -2.95 | 0.00 | 29.56 | 68.96 | 95.41 | 85.32 |
| | DFI Retail Group Holdings Ltd | Grocery Stores | Consumer Defensive | 0.00 | -2.64 | -1.46 | 16.00 | 26.88 | 85.54 | 115.73 | 36.95 |
| | Wilmar International Ltd | Packaged Foods | Consumer Defensive | 0.00 | 0.28 | 4.12 | 10.63 | 20.41 | 14.44 | 18.45 | 5.49 |
| | Del Monte Pacific Ltd | Packaged Foods | Consumer Defensive | 0.00 | -3.19 | 5.81 | -2.15 | 19.74 | 26.39 | -7.14 | -69.51 |
| | OTS Holdings Ltd | Packaged Foods | Consumer Defensive | -0.83 | -6.25 | 0.00 | 1.69 | 17.65 | 44.58 | -9.77 | -28.14 |
| | Bumitama Agri Ltd | Farm Products | Consumer Defensive | 0.00 | -11.49 | -7.75 | -6.01 | 15.06 | 74.78 | 150.29 | 197.30 |
| | Sunmoon Food Co Ltd | Food Distribution | Consumer Defensive | 0.00 | 0.00 | -4.17 | 4.55 | 15.00 | 27.78 | 27.78 | 9.52 |
| | TSH Resources Bhd | Farm Products | Consumer Defensive | 0.00 | 0.00 | 0.00 | -4.76 | 14.29 | 14.29 | 34.74 | 44.03 |
| | CP ALL PCL DR | Grocery Stores | Consumer Defensive | 0.00 | 0.00 | 17.14 | 15.17 | 13.89 | 4.04 | 4.33 | -11.59 |
| | QAF Ltd | Packaged Foods | Consumer Defensive | 0.00 | -3.88 | 3.13 | 11.24 | 11.85 | 23.30 | 34.83 | 41.97 |
| | Kencana Agri Ltd | Farm Products | Consumer Defensive | 0.00 | 12.00 | 9.80 | 5.66 | 9.80 | 194.74 | 273.33 | 141.38 |
| | Envictus International Holdings Ltd | Packaged Foods | Consumer Defensive | 0.00 | -1.33 | -5.13 | -1.33 | 7.25 | 23.33 | 25.42 | 164.29 |
| | Fraser & Neave Ltd | Packaged Foods | Consumer Defensive | 0.00 | -2.01 | -2.67 | 0.53 | 4.02 | 15.29 | 55.35 | 43.62 |
| | Zixin Group Holdings Ltd | Packaged Foods | Consumer Defensive | 0.00 | -6.06 | -8.82 | -11.43 | 3.33 | 19.23 | 40.91 | 82.35 |
| | Indofood Agri Resources Ltd | Packaged Foods | Consumer Defensive | 0.00 | -6.41 | -6.41 | -3.95 | 2.82 | 21.20 | 37.87 | 23.83 |
| | Yeo Hiap Seng Ltd | Packaged Foods | Consumer Defensive | 0.00 | -1.60 | 0.82 | 1.65 | 2.50 | 6.03 | 13.71 | -6.40 |
| Please sign up for viewing full list of stocks |
|
|
| |