Exchange:
NYSE, NASDAQ OTC Canada: TSX Brazil: B3 UK: LSE Germany: XETRA Turkie: IST Russia: MOEX Saudi Arabia: Tadawul Malaysia: BM Singapore: SGX Indonesia: ISE Hong Kong: HKSE China: SHSE, SZSE Taiwan: TAI Japan: TSE New Zealand
Symbol
Name
Industry
Sector
1 Day % Change
1 Week % Change
1 Month % Change
3 Month % Change
6 Month % Change
1 Year % Change
2 Year % Change
3 Year % Change
Samtel India Ltd Consumer Electronics Technology -1.99 6.05 42.49 211.97 1,918.86 1,918.86 1,918.86 1,918.86
Sterlite Technologies Ltd Communication Equipment Technology -2.67 -2.79 31.11 250.64 479.04 500.57 327.83 312.67
Sterlite Technologies Ltd Communication Equipment Technology -2.93 -2.81 30.59 250.03 478.03 497.79 325.75 310.82
HyperSoft Technologies Ltd Software - Application Technology 1.99 0.12 39.16 71.97 214.09 829.62 1,084.79 1,084.79
Modern Insulators Ltd Electronic Components Technology 2.38 20.86 27.37 159.20 209.11 433.37 364.64 910.10
HFCL Ltd Communication Equipment Technology -3.42 7.04 24.23 204.24 205.30 147.83 73.73 210.27
HFCL Ltd Communication Equipment Technology -3.46 7.07 24.30 204.12 205.27 148.08 74.20 211.02
Sharp India Ltd Consumer Electronics Technology 0.00 1.00 12.55 219.18 177.71 92.69 33.25 103.14
Ikoma Technologies Ltd Information Technology Services Technology 4.22 16.09 13.47 212.46 165.48 123.09 123.09 123.09
Magnus Steel and Infra Ltd Information Technology Services Technology -4.99 -22.52 -46.33 24.18 159.44 820.88 1,130.54 1,130.54
New Markets Avenue Ltd Information Technology Services Technology 1.96 3.96 8.14 70.65 139.27 139.27 139.27 139.27
Unipro Technologies Ltd Software - Application Technology 4.98 -1.86 -8.28 -29.66 126.19 518.52 518.52 518.52
Silver Touch Technologies Ltd Information Technology Services Technology -2.52 -4.02 30.47 62.63 118.88 161.46 150.43 394.11
Rashi Peripherals Ltd Electronics & Computer Distribution Technology -3.98 9.85 33.54 116.77 116.70 151.86 122.14 113.82
Nanta Tech Ltd Information Technology Services Technology 5.00 21.54 56.79 101.00 108.83 108.83 108.83 108.83
Seshachal Technologies Ltd Software - Application Technology 0.00 0.00 -2.96 -9.50 107.49 487.17 487.17 487.17
E2E Networks Ltd Software - Infrastructure Technology -3.15 13.20 16.97 100.26 106.65 70.82 127.58 2,478.15
Avalon Technologies Ltd Electronic Components Technology 1.47 0.82 15.94 98.49 101.49 113.98 218.26 265.45
Avalon Technologies Ltd Electronic Components Technology 1.78 0.89 16.05 98.11 100.94 114.61 218.30 242.02
Black Box Ltd Software - Application Technology 2.57 -0.93 3.18 110.43 95.71 106.15 287.30 682.49
Hitachi Energy India Ltd Electronic Components Technology -1.80 4.03 0.56 48.53 95.51 91.70 211.48 782.29
Black Box Ltd Software - Application Technology 0.37 -2.96 0.95 107.80 91.35 101.73 279.31 665.66
NINtec Systems Ltd Information Technology Services Technology 2.98 9.97 18.24 170.45 91.03 72.24 54.66 120.13
Paramount Communications Ltd Communication Equipment Technology -3.91 2.11 4.16 110.84 90.70 26.96 -6.90 86.42
Upgrade to Pro to unlock full screener results with no delays, customizable filters, real-time alerts for new matches, and advanced backtesting on historical data.