|
Exchange: |
|
|
Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| Swadeshi Industries & Leasing Ltd | Textile Manufacturing | Consumer Cyclical | 1.98 | 10.31 | 53.86 | 248.98 | 1,134.59 | 1,134.59 | 1,134.59 | 1,134.59 |
| RRP Defense Ltd | Apparel Manufacturing | Consumer Cyclical | 1.98 | 10.33 | 54.22 | 252.14 | 962.85 | 1,129.36 | 1,129.36 | 1,129.36 |
| Omansh Enterprises Ltd | Textile Manufacturing | Consumer Cyclical | 2.00 | 10.35 | 54.22 | 251.94 | 936.55 | 1,521.41 | 1,521.41 | 1,521.41 |
| Hira Automobiles Ltd | Auto & Truck Dealerships | Consumer Cyclical | 0.00 | 0.00 | 10.35 | 51.18 | 293.42 | 293.42 | 293.42 | 293.42 |
| iStreet Network Ltd | Specialty Retail | Consumer Cyclical | 1.99 | 10.30 | 110.52 | 194.46 | 208.95 | 256.85 | 256.85 | 256.85 |
| Addi Industries Ltd | Textile Manufacturing | Consumer Cyclical | 4.99 | 13.22 | 26.73 | 148.18 | 202.66 | 197.22 | 197.22 | 197.22 |
| Kalpa Commercial Ltd | Specialty Retail | Consumer Cyclical | 1.98 | 16.62 | 188.06 | 188.06 | 188.06 | 188.06 | 188.06 | 188.06 |
| Force Motors Ltd | Auto Manufacturers | Consumer Cyclical | -1.14 | 2.43 | 9.50 | 98.87 | 179.77 | 87.45 | 596.97 | 1,565.89 |
| Force Motors Ltd | Auto Manufacturers | Consumer Cyclical | -1.13 | 3.09 | 9.91 | 98.23 | 179.24 | 87.14 | 598.24 | 1,566.14 |
| RSC International Ltd | Textile Manufacturing | Consumer Cyclical | 5.00 | 17.42 | -8.82 | -23.91 | 167.95 | 167.95 | 167.95 | 167.95 |
| E-Land Apparel Ltd | Apparel Manufacturing | Consumer Cyclical | -1.97 | -9.53 | 0.85 | 92.80 | 155.86 | 234.91 | 397.37 | 425.93 |
| SML Isuzu Ltd | Auto Manufacturers | Consumer Cyclical | -2.06 | -16.36 | 60.01 | 122.72 | 152.97 | 61.07 | 216.32 | 370.04 |
| SML Isuzu Ltd | Auto Manufacturers | Consumer Cyclical | -1.99 | -16.79 | 59.27 | 120.61 | 152.33 | 61.35 | 215.57 | 369.47 |
| Deccan Polypacks Ltd | Packaging & Containers | Consumer Cyclical | -2.00 | -5.89 | 103.02 | 123.74 | 140.95 | 148.41 | 148.41 | 148.41 |
| Omnitex Industries (India) Ltd | Textile Manufacturing | Consumer Cyclical | -1.99 | 9.97 | 59.16 | 110.46 | 140.79 | 94.96 | 94.96 | 94.96 |
| Soma Textiles & Industries Ltd | Textile Manufacturing | Consumer Cyclical | -2.00 | -9.28 | 114.82 | 111.71 | 136.98 | 167.89 | 299.58 | 1,100.76 |
| Gabriel India Ltd | Auto Parts | Consumer Cyclical | 2.31 | 4.43 | 49.49 | 93.88 | 131.86 | 109.09 | 376.26 | 684.19 |
| Gabriel India Ltd | Auto Parts | Consumer Cyclical | 1.57 | 3.21 | 48.10 | 93.36 | 130.01 | 106.91 | 372.15 | 677.07 |
| Soma Textiles & Industries Ltd | Textile Manufacturing | Consumer Cyclical | -2.01 | -9.64 | 116.26 | 113.72 | 127.21 | 169.26 | 299.58 | 1,137.91 |
| Shree Manufacturing Company Ltd | Textile Manufacturing | Consumer Cyclical | 1.96 | 16.85 | 108.28 | 146.57 | 124.56 | 82.98 | 82.98 | 82.98 |
| Lumax Auto Technologies Ltd | Auto Parts | Consumer Cyclical | 3.67 | -2.53 | -5.45 | 113.46 | 113.58 | 96.62 | 205.97 | 373.53 |
| Lumax Auto Technologies Ltd | Auto Parts | Consumer Cyclical | 3.70 | -2.68 | -5.57 | 113.64 | 113.56 | 97.00 | 203.59 | 368.86 |
| Tankup Engineers Ltd | Auto Parts | Consumer Cyclical | 1.97 | -2.09 | 11.38 | 111.07 | 111.07 | 111.07 | 111.07 | 111.07 |
| Ajwa Fun World & Resort Ltd | Leisure | Consumer Cyclical | 1.99 | 8.29 | -10.17 | 75.74 | 106.34 | 149.38 | 149.38 | 149.38 |
Please sign up for viewing full list of stocks |
|
|
| |