|
Exchange: |
|
|
Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| Daido Group Ltd | Specialty Business Services | Industrials | 7.84 | 7.84 | -24.14 | 1,449.30 | 1,566.67 | 882.14 | 864.91 | 436.59 |
| CANbridge Pharmaceuticals Inc | Biotechnology | Healthcare | -4.78 | -7.36 | -10.15 | 613.43 | 1,525.85 | 724.14 | 52.23 | -11.48 |
| Pinestone Capital Ltd | Capital Markets | Financial Services | 0.00 | 0.00 | 5.56 | 2,092.31 | 1,415.96 | 1,257.14 | 1,257.14 | 790.63 |
| Hang Sang (Siu Po) International Holding Co Ltd | Specialty Business Services | Industrials | 4.05 | 0.29 | 26.87 | 6.26 | 1,408.97 | 2,835.26 | 3,146.57 | 1,747.19 |
| Planetree International Development Ltd | Capital Markets | Financial Services | -5.96 | -11.60 | -27.06 | 9.95 | 1,363.58 | 820.83 | 316.98 | 420.00 |
| Shangshan Gold International Holdings Ltd | Specialty Retail | Consumer Cyclical | 1.82 | 2.28 | -25.22 | 85.91 | 1,363.04 | 985.48 | 889.71 | 797.33 |
| China Financial Leasing Group Ltd | Asset Management | Financial Services | -2.22 | 0.76 | 15.79 | 17.86 | 1,260.82 | 1,550.00 | 823.08 | 247.37 |
| Capital Finance Holdings Ltd | Credit Services | Financial Services | 3.93 | 12.33 | 241.67 | 937.97 | 1,222.58 | 1,663.44 | 937.97 | 1,608.33 |
| Lajin Entertainment Network Group Ltd | Entertainment | Communication Services | 0.00 | -2.94 | 32.00 | 4.76 | 1,122.22 | 489.29 | 573.47 | 214.29 |
| China 33 Media Group Ltd | Credit Services | Financial Services | 0.00 | 7.21 | 38.95 | 563.04 | 883.87 | 1,557.61 | 1,286.36 | 281.25 |
| Wealth Glory Holdings Ltd | Conglomerates | Industrials | -3.37 | -1.15 | -3.37 | 188.59 | 855.56 | 1,553.85 | 249.59 | 264.41 |
| Home Control International Ltd | Consumer Electronics | Technology | -10.31 | 3.63 | -20.32 | 139.32 | 826.87 | 826.87 | 672.39 | 717.82 |
| Pine Technology Holdings Ltd | Computer Hardware | Technology | -1.47 | -12.99 | -8.22 | 449.18 | 697.62 | 644.44 | 946.88 | 805.41 |
| Guangdong-Hong Kong Greater Bay Area Holdings Ltd | Real Estate - Development | Real Estate | 2.14 | -1.68 | 6.05 | 35.92 | 640.85 | 1,569.84 | 2,290.91 | 200.57 |
| TransTheraSciences (Nanjing) Inc | Biotechnology | Healthcare | -1.57 | -22.32 | 202.33 | 571.49 | 591.49 | 591.49 | 591.49 | 591.49 |
| Clover Biopharmaceuticals Ltd | Biotechnology | Healthcare | -5.65 | 5.34 | 146.59 | 675.00 | 567.69 | 811.76 | 167.90 | -3.98 |
| TradeGo FinTech Ltd | Software - Infrastructure | Technology | -0.90 | -7.17 | 0.92 | 201.37 | 547.06 | 1,082.80 | 692.79 | 173.38 |
| AMCO United Holding Ltd | Medical Instruments & Supplies | Healthcare | -1.43 | 7.81 | 2.99 | 216.51 | 538.89 | 422.73 | 527.27 | 185.12 |
| Risecomm Group Holdings Ltd | Semiconductors | Technology | 0.00 | -4.17 | 4.55 | 513.33 | 534.48 | 296.55 | 48.39 | -53.77 |
| E&P Global Holdings Ltd | Oil & Gas Refining & Marketing | Energy | -2.99 | 1.88 | -10.96 | 21.72 | 525.00 | 1,060.71 | 577.08 | 460.34 |
| Classified Group Holdings Ltd | Restaurants | Consumer Cyclical | -4.33 | -7.23 | -7.87 | 265.14 | 512.31 | 1,430.77 | 836.47 | 323.40 |
| Phoenitron Holdings Ltd | Semiconductors | Technology | -1.59 | -10.14 | -3.13 | 74.65 | 507.84 | 715.79 | 1,191.67 | 1,671.43 |
| King`s Stone Holdings Group Ltd | Building Materials | Basic Materials | 2.74 | 5.63 | -13.79 | 82.93 | 495.24 | 10.29 | -33.04 | -29.91 |
| China New Economy Fund Ltd | Asset Management | Financial Services | -3.03 | -1.03 | 26.32 | 661.90 | 492.59 | 595.65 | 190.91 | 141.21 |
Please sign up for viewing full list of stocks |
|
|
| |