Exchange:
NYSE, NASDAQ OTC Canada: TSX Brazil: B3 UK: LSE Germany: XETRA Turkie: IST Russia: MOEX Saudi Arabia: Tadawul Malaysia: BM Singapore: SGX Indonesia: ISE Hong Kong: HKSE China: SHSE, SZSE Taiwan: TAI Japan: TSE New Zealand
Symbol
Name
Industry
Sector
1 Day % Change
1 Week % Change
1 Month % Change
3 Month % Change
6 Month % Change
1 Year % Change
2 Year % Change
3 Year % Change
Bosera HashKey Ether Etf Exchange Traded Fund Financial Services Etf 0.00 0.00 1,203.78 1,156.25 1,176.19 443.24 485.44 485.44
Tianli Holdings Group Ltd Electronic Components Technology 3.49 13.64 14.94 -38.56 1,059.42 769.57 1,709.95 875.61
Contel Technology Co Ltd Semiconductors Technology 11.39 -4.74 146.15 100.00 877.78 334.57 618.37 604.00
GC Construction Holdings Ltd Engineering & Construction Industrials -2.20 36.92 296.53 670.19 853.57 968.00 717.35 743.16
Trio Industrial Electronics Group Ltd Electrical Equipment & Parts Industrials -4.08 8.99 166.67 488.24 729.88 938.42 1,297.61 788.50
ZXZN Qi-House Holdings Ltd Specialty Retail Consumer Cyclical 0.00 -1.42 -17.62 42.98 723.81 626.89 170.31 118.99
EDICO Holdings Ltd Specialty Business Services Industrials -11.26 -12.99 -11.84 63.41 717.07 453.72 1,096.43 1,118.18
Superland Group Holdings Ltd Engineering & Construction Industrials 16.81 -11.01 -22.20 41.43 700.00 1,220.00 1,484.00 820.93
New Gonow Recreational Vehicles Inc Recreational Vehicles Consumer Cyclical 1.11 17.71 6.66 132.00 687.30 713.98 713.98 713.98
Wecon Holdings Ltd Engineering & Construction Industrials -4.90 59.74 195.20 525.42 609.62 851.03 1,146.62 1,155.63
Century Group International Holdings Ltd Engineering & Construction Industrials 2.25 40.00 255.47 313.64 600.00 302.65 1,321.88 610.94
Rongzun International Holdings Group Ltd Engineering & Construction Industrials 3.64 3.98 -29.00 49.21 552.78 312.28 247.60 153.46
China National Culture Group Ltd Advertising Agencies Communication Services -3.01 -12.46 -22.23 11.10 540.44 691.82 3,469.67 1,351.67
Imagi International Holdings Ltd Financial Conglomerates Financial Services 9.74 12.71 -16.70 16.83 444.32 404.21 1,445.16 108.26
Transtech Optelecom Science Holdings Ltd Communication Equipment Technology 1.00 -2.98 -9.98 -13.39 433.61 2,531.51 3,820.41 3,101.67
Jia Yao Holdings Ltd Packaging & Containers Consumer Cyclical -4.31 -4.09 2.78 64.86 430.43 800.37 1,277.81 437.07
Futong Technology Development Holdings Ltd Information Technology Services Technology 0.00 -6.23 -4.57 -5.05 422.22 989.86 1,112.90 1,534.78
Leader Education Ltd Education & Training Services Consumer Defensive -3.57 -16.92 59.76 357.63 409.43 382.14 440.00 206.82
Synertone Communication Corp Communication Equipment Technology -6.88 1.73 -11.11 134.67 391.62 252.00 151.43 37.50
SANVO Fine Chemicals Group Ltd Specialty Chemicals Basic Materials -1.01 4.50 0.21 147.97 384.44 485.20 875.33 450.00
Tianjin Construction Development Group Co Ltd Engineering & Construction Industrials -5.54 13.54 123.66 322.76 381.48 972.16 1,407.25 242.11
Link Holdings Ltd Lodging Consumer Cyclical -1.67 2.31 0.00 -7.81 365.79 129.87 96.67 4.12
China Huajun Group Ltd Specialty Chemicals Basic Materials -2.35 -11.58 2.12 308.93 358.00 358.00 583.58 255.04
Pinestone Capital Ltd Capital Markets Financial Services 0.98 6.08 6.78 319.71 337.46 408.07 190.76 246.41
Upgrade to Pro to unlock full screener results with no delays, customizable filters, real-time alerts for new matches, and advanced backtesting on historical data.