|
Exchange: |
|
|
Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| MMM Group Bhd | Advertising Agencies | Communication Services | 50.00 | 0.00 | -82.35 | -78.57 | -78.57 | -86.36 | -88.00 | -93.33 |
| Seni Jaya Corp Bhd | Advertising Agencies | Communication Services | 0.00 | 10.00 | 37.50 | 41.94 | 31.34 | 83.33 | -6.38 | -23.81 |
| Innity Corp Bhd | Advertising Agencies | Communication Services | 50.00 | 33.33 | 26.32 | -18.64 | -36.84 | -39.24 | -31.43 | -47.25 |
| PUC Bhd | Advertising Agencies | Communication Services | 0.00 | 25.00 | 66.67 | -28.57 | -37.50 | -37.50 | -16.67 | 0.00 |
| TAS Offshore Bhd | Aerospace & Defense | Industrials | -0.89 | -0.89 | -1.77 | -5.13 | -13.28 | -16.54 | 80.33 | 229.74 |
| SAM Engineering & Equipment (M) Bhd | Aerospace & Defense | Industrials | -0.95 | -0.48 | 0.48 | 9.13 | 6.89 | -20.39 | -10.60 | 2.02 |
| Boustead Heavy Industries Corp Bhd | Aerospace & Defense | Industrials | 0.00 | -11.11 | -14.29 | -23.81 | -35.14 | -49.47 | -43.53 | -33.33 |
| Destini Bhd | Aerospace & Defense | Industrials | -3.09 | 6.82 | -1.05 | 40.30 | 62.07 | 100.00 | -41.25 | -53.00 |
| Hextar Global Bhd | Agricultural Inputs | Basic Materials | 0.56 | 0.00 | -1.10 | -4.76 | 2.86 | 4.39 | 22.44 | 72.87 |
| Imaspro Corp Bhd | Agricultural Inputs | Basic Materials | 5.33 | 4.64 | 3.95 | -11.24 | -15.05 | -22.55 | -85.76 | -82.00 |
| Hextar Industries Bhd | Agricultural Inputs | Basic Materials | 0.00 | -1.39 | 0.00 | -4.05 | -14.21 | -9.98 | -11.74 | 6.94 |
| Cropmate Bhd | Agricultural Inputs | Basic Materials | 0.00 | 2.70 | 8.57 | 2.86 | 0.22 | -4.67 | -4.67 | -4.67 |
| Capital A Bhd | Airlines | Industrials | -3.01 | -1.83 | -5.85 | -7.47 | -9.04 | 5.92 | -21.84 | 24.81 |
| AirAsia X Bhd | Airlines | Industrials | -2.01 | -3.31 | -3.95 | -12.57 | -16.57 | 9.77 | -37.61 | 194.95 |
| A-Rank Bhd | Aluminum | Basic Materials | 0.00 | -1.04 | 10.47 | 2.15 | -2.06 | -10.38 | -10.38 | -7.77 |
| Alcom Group Bhd | Aluminum | Basic Materials | -0.66 | -0.66 | -1.95 | 3.29 | 14.60 | -0.63 | -1.88 | -7.04 |
| Press Metal Aluminium Holdings Bhd | Aluminum | Basic Materials | -0.90 | -2.13 | 3.95 | 9.75 | 7.37 | 10.06 | 18.58 | 22.24 |
| LB Aluminium Bhd | Aluminum | Basic Materials | 1.05 | 0.00 | 0.00 | 0.00 | -2.04 | -8.57 | -0.10 | 15.97 |
| Winstar Capital Bhd | Aluminum | Basic Materials | 4.42 | -0.84 | 0.00 | 25.53 | 9.26 | -2.48 | -2.48 | -2.48 |
| Teo Guan Lee Corp Bhd | Apparel Manufacturing | Consumer Cyclical | 0.00 | 0.00 | 1.00 | 4.12 | 3.06 | -12.93 | -14.02 | -9.49 |
| Magni-Tech Industries Bhd | Apparel Manufacturing | Consumer Cyclical | 0.00 | -0.47 | 1.44 | 5.32 | -10.58 | -2.82 | 22.54 | 28.29 |
| Techbase Industries Bhd | Apparel Manufacturing | Consumer Cyclical | -4.35 | 4.76 | 10.00 | 4.76 | -8.33 | -33.33 | -66.15 | -73.17 |
| PCCS Group Bhd | Apparel Manufacturing | Consumer Cyclical | 0.00 | 5.56 | -5.00 | -8.06 | -13.64 | -29.63 | -26.23 | -54.73 |
| Bonia Corp Bhd | Apparel Manufacturing | Consumer Cyclical | 0.90 | 0.00 | -0.88 | -8.14 | -11.77 | -28.10 | -31.41 | -44.62 |
Please sign up for viewing full list of stocks |
|
|
| |