Exchange:
NYSE, NASDAQ OTC Canada: TSX Brazil: B3 UK: LSE Germany: XETRA Turkie: IST Russia: MOEX Saudi Arabia: Tadawul Malaysia: BM Singapore: SGX Indonesia: ISE Hong Kong: HKSE China: SHSE, SZSE Taiwan: TAI Japan: TSE New Zealand
Symbol
Name
Industry
Sector
1 Day % Change
1 Week % Change
1 Month % Change
3 Month % Change
6 Month % Change
1 Year % Change
2 Year % Change
3 Year % Change
EchoIQ Ltd Health Information Services Healthcare 5.16 0.76 -18.21 41.71 170.41 488.89 754.84 754.84
BLS Pharmaceuticals Ltd Biotechnology Healthcare 0.00 -1.06 1.09 55.00 132.50 132.50 1,760.00 481.25
Starpharma Holdings Ltd Biotechnology Healthcare 0.00 8.70 7.14 2.74 102.70 650.00 689.47 240.91
Avecho Biotechnology Ltd Biotechnology Healthcare 0.00 -9.52 -20.83 58.33 90.00 280.00 533.33 171.43
Tetratherix Ltd Biotechnology Healthcare 0.68 4.78 24.17 55.21 87.19 48.41 146.69 146.69
OncoSil Medical Ltd Medical Devices Healthcare 4.50 -3.73 63.38 125.24 65.71 8.41 -79.29 -77.69
TALI Digital Ltd Health Information Services Healthcare 0.00 1.25 28.57 92.86 58.82 -19.00 -19.00 -19.00
Alterity Therapeutics Ltd Biotechnology Healthcare 2.83 -2.68 -5.22 9.00 55.71 -22.14 172.50 81.67
Resonance Health Ltd Health Information Services Healthcare 10.34 23.08 45.45 33.33 52.38 68.42 14.29 25.49
Pathkey.AI Ltd Health Information Services Healthcare -3.33 -6.45 -57.35 -45.28 45.00 20.83 20.83 20.83
Memphasys Ltd Medical Devices Healthcare -12.50 -12.50 16.67 40.00 40.00 75.00 -36.36 -50.00
Telix Pharmaceuticals Ltd Biotechnology Healthcare 1.00 -3.07 -14.29 -5.27 35.59 -32.49 -25.52 25.86
Pacific Edge Ltd Diagnostics & Research Healthcare 4.55 4.55 -8.00 53.33 35.29 170.59 183.95 76.92
AFT Pharmaceuticals Ltd Drug Manufacturers - Specialty & Generic Healthcare 2.50 9.33 36.21 30.16 32.26 70.83 46.43 21.72
Anteris Technologies Global Corp Medical Devices Healthcare -4.73 -4.32 -17.89 46.62 27.71 123.56 -25.48 -47.88
Ramsay Health Care Ltd Medical Care Facilities Healthcare 0.34 4.82 0.82 13.75 23.84 16.84 -0.39 -20.46
Prescient Therapeutics Ltd Biotechnology Healthcare 3.66 -7.61 39.34 66.67 23.19 80.85 107.32 18.06
Neurotech International Ltd Biotechnology Healthcare 0.00 -11.11 14.29 33.33 23.08 -27.27 -77.14 -71.43
Nexsen Ltd Biotechnology Healthcare 2.13 -17.24 -4.00 26.32 20.00 -14.29 -14.29 -14.29
Adherium Ltd Medical Devices Healthcare 3.33 19.23 19.23 19.23 19.23 19.23 19.23 19.23
Cogstate Ltd Health Information Services Healthcare -0.79 -1.19 -8.42 0.81 16.28 46.13 117.94 78.03
Cryosite Ltd Diagnostics & Research Healthcare 0.00 -4.00 4.35 14.29 13.21 60.00 17.26 93.55
Artrya Ltd Health Information Services Healthcare 0.75 -28.55 -33.93 1.51 13.20 293.17 1,121.21 1,480.39
4DMedical Ltd Medical Devices Healthcare 13.08 16.72 -19.87 -9.48 13.08 1,412.50 656.25 426.09
Upgrade to Pro to unlock full screener results with no delays, customizable filters, real-time alerts for new matches, and advanced backtesting on historical data.