|
Exchange: |
|
|
Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| Everything Blockchain Inc | Software - Application | Technology | -3.99 | -17.71 | 187.16 | 107.21 | 1,325.84 | -34.54 | -82.00 | -89.33 |
| Business Warrior Corp | Software - Application | Technology | 0.00 | 542.86 | 800.00 | 1,400.00 | 800.00 | 2,150.00 | 34.33 | -83.27 |
| Coinsilium Group Ltd | Software - Application | Technology | -21.22 | -55.74 | 241.97 | 832.07 | 427.69 | 2,186.67 | 2,149.18 | 880.00 |
| Genesis AI Corp | Software - Application | Technology | 0.00 | 7.06 | -43.71 | 168.88 | 369.09 | 379.40 | 168.46 | 168.46 |
| Argo Corp | Software - Application | Technology | 4.36 | -0.43 | 0.62 | 173.34 | 365.99 | 44.64 | 44.64 | 44.64 |
| Alpha Star Acquisition Corp Wt | Software - Application | Technology | 0.00 | 142.19 | 24.00 | 63.16 | 181.82 | 181.82 | 181.82 | 181.82 |
| LQwD Technologies Corp | Software - Application | Technology | 5.75 | -29.69 | 130.45 | 388.61 | 160.81 | 692.61 | 721.28 | 346.24 |
| Aluf Holdings Inc | Software - Application | Technology | 0.00 | 0.45 | -8.26 | 202.11 | 150.00 | 100.00 | 60.00 | -33.33 |
| Sekur Private Data Ltd | Software - Application | Technology | 21.18 | 20.47 | 71.67 | 157.50 | 146.41 | 16.52 | -34.81 | -70.66 |
| Tingo Group Inc | Software - Application | Technology | 45.83 | -61.11 | 15.89 | 44.63 | 139.73 | -2.78 | -20.45 | -20.45 |
| INX Digital Co Inc | Software - Application | Technology | 6.68 | 16.76 | 33.55 | 248.33 | 122.93 | 32.00 | -52.03 | -74.92 |
| I-ON Digital Corp | Software - Application | Technology | 6.67 | 23.08 | 110.53 | 150.06 | 122.22 | 33.33 | 223.82 | 1,026.76 |
| MCAP Inc | Software - Application | Technology | 0.00 | 0.00 | -8.27 | 94.07 | 115.87 | 90.45 | 1.89 | 1.89 |
| Anonymous Intelligence Co Inc | Software - Application | Technology | -6.85 | -0.80 | 7.42 | 18.67 | 114.51 | 81.33 | -86.40 | -86.40 |
| NameSilo Technologies Corp | Software - Application | Technology | 0.00 | 2.56 | 16.19 | 42.86 | 105.13 | 321.03 | 540.00 | 592.64 |
| China Yibai United Guarantee International Holding Inc | Software - Application | Technology | 0.00 | 0.00 | 0.00 | -16.67 | 104.38 | -30.69 | -60.00 | -71.42 |
| Adcore Inc | Software - Application | Technology | 0.00 | 4.99 | 2.04 | -0.05 | 100.50 | 5.21 | 18.78 | 17.59 |
| Kingdee International Software Group Co Ltd ADR | Software - Application | Technology | -4.96 | 5.11 | 17.59 | 10.45 | 90.56 | 99.23 | 41.20 | -20.48 |
| TMM Inc | Software - Application | Technology | -10.92 | -6.63 | -4.91 | 19.23 | 86.75 | 74.16 | 43.52 | -24.39 |
| Media Technologies Inc | Software - Application | Technology | 0.00 | 0.00 | 328.57 | -24.73 | 80.00 | -9.17 | 80.00 | 48.39 |
| Aisix Solutions Inc | Software - Application | Technology | 0.00 | -13.87 | 53.82 | -7.71 | 79.64 | -49.70 | -72.66 | -72.66 |
| Totvs S/A ADR | Software - Application | Technology | 1.36 | -0.10 | 3.86 | 27.95 | 79.26 | 44.89 | 39.14 | 39.14 |
| Windfall Geotek Inc | Software - Application | Technology | 0.00 | -13.47 | -28.64 | 42.10 | 75.00 | -52.70 | -82.53 | -73.88 |
| Ankam | Software - Application | Technology | 0.00 | 0.00 | 71.43 | 71.43 | 71.43 | 19.76 | 400.00 | 400.00 |
Please sign up for viewing full list of stocks |
|
|
| |