|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Modern Insulators Ltd | Electronic Components | Technology | 0.00 | -9.21 | 10.44 | 31.75 | 89.73 | 142.26 | 121.23 | 408.12 |
| | Hitachi Energy India Ltd | Electronic Components | Technology | 0.00 | 5.13 | 33.85 | 12.27 | 35.51 | 116.62 | 316.25 | 665.28 |
| | Macfos Ltd | Electronic Components | Technology | 0.00 | 4.41 | 6.82 | 11.52 | 25.00 | 27.48 | 86.05 | 441.84 |
| | Avalon Technologies Ltd | Electronic Components | Technology | 0.00 | 1.18 | 15.74 | 5.55 | 18.57 | 46.70 | 88.71 | 106.88 |
| | Avalon Technologies Ltd | Electronic Components | Technology | 0.00 | 0.36 | 16.13 | 5.24 | 18.47 | 46.61 | 87.43 | 142.96 |
| | BCC Fuba India Ltd | Electronic Components | Technology | 0.00 | 0.27 | 17.48 | -12.93 | 16.50 | 58.79 | 216.98 | 600.00 |
| | PG Electroplast Ltd | Electronic Components | Technology | 0.00 | 1.67 | 9.68 | 5.13 | 10.22 | -23.42 | 235.54 | 338.84 |
| | PG Electroplast Ltd | Electronic Components | Technology | 0.00 | 1.30 | 9.72 | 5.19 | 10.16 | -22.79 | 232.30 | 339.29 |
| | Incap Ltd | Electronic Components | Technology | 0.00 | 11.40 | 19.44 | 7.50 | 8.28 | -17.29 | 14.63 | 149.90 |
| | KRN Heat Exchanger and Refrigeration Ltd | Electronic Components | Technology | 0.00 | -0.27 | 42.03 | 13.06 | 4.13 | 5.14 | 103.12 | 103.12 |
| | KRN Heat Exchanger and Refrigeration Ltd | Electronic Components | Technology | 0.00 | 0.03 | 41.23 | 12.85 | 4.01 | 5.14 | 102.83 | 102.83 |
| | Syrma SGS Technology Ltd | Electronic Components | Technology | 0.00 | -7.09 | 1.45 | -1.81 | 3.01 | 87.78 | 44.87 | 195.68 |
| | Syrma SGS Technology Ltd | Electronic Components | Technology | 0.00 | -7.18 | 1.56 | -1.74 | 2.96 | 87.07 | 44.87 | 195.64 |
| | CWD Ltd | Electronic Components | Technology | 0.00 | 13.05 | 17.70 | -15.34 | 1.71 | 63.15 | 88.70 | 126.34 |
| | Centum Electronics Ltd | Electronic Components | Technology | 0.00 | 1.41 | 16.25 | 18.34 | -2.12 | 133.86 | 45.55 | 393.16 |
| | Centum Electronics Ltd | Electronic Components | Technology | 0.00 | 0.89 | 16.94 | 17.37 | -2.33 | 136.16 | 47.03 | 393.43 |
| | Integra Switchgear Ltd | Electronic Components | Technology | 0.00 | 0.00 | 21.43 | -2.29 | -3.90 | 14.48 | -35.07 | -35.07 |
| | Panasonic Carbon India Co Ltd | Electronic Components | Technology | 0.00 | -3.80 | -3.32 | -8.22 | -7.60 | 3.39 | -3.91 | 39.30 |
| | South Asian Enterprises Ltd | Electronic Components | Technology | -0.14 | 0.40 | -17.39 | -18.28 | -7.94 | -16.67 | -34.31 | -34.31 |
| | Fine-Line Circuits Ltd | Electronic Components | Technology | 0.00 | -10.28 | -12.62 | -3.33 | -12.33 | -22.68 | -3.18 | 106.92 |
| | JSL Industries Ltd | Electronic Components | Technology | 0.00 | 8.39 | 10.71 | -8.83 | -21.27 | -13.00 | -39.59 | -39.59 |
| | EEPL | Electronic Components | Technology | 0.00 | -5.12 | -9.16 | -34.97 | -28.07 | -44.06 | -44.06 | -44.06 |
| | Pan Electronics (India) Ltd | Electronic Components | Technology | -1.18 | -1.40 | -1.08 | -4.07 | -28.26 | -43.07 | -20.50 | -20.50 |
| | Cyient DLM Ltd | Electronic Components | Technology | 0.00 | -6.55 | -15.92 | -29.56 | -29.52 | -22.29 | -62.63 | -51.88 |
| Please sign up for viewing full list of stocks |
|
|
| |