Exchange:
NYSE, NASDAQ OTC Canada: TSX Brazil: B3 UK: LSE Germany: XETRA Turkie: IST Russia: MOEX Saudi Arabia: Tadawul Malaysia: BM Singapore: SGX Indonesia: ISE Hong Kong: HKSE China: SHSE, SZSE Taiwan: TAI Japan: TSE New Zealand
Symbol
Name
Industry
Sector
1 Day % Change
1 Week % Change
1 Month % Change
3 Month % Change
6 Month % Change
1 Year % Change
2 Year % Change
3 Year % Change
MaxLinear Inc Semiconductors Technology 8.17 8.78 11.69 -8.61 392.83 385.75 475.73 273.82
Advanced Micro Devices Inc Semiconductors Technology 2.70 8.46 15.57 4.18 180.67 254.50 277.52 446.86
Marvell Technology Inc Semiconductors Technology 1.45 3.45 13.08 -21.36 178.90 229.66 243.14 349.92
United Microelectronics Corp ADR Semiconductors Technology 0.57 8.70 33.17 2.20 164.62 252.07 208.64 272.05
Ambiq Micro Inc Semiconductors Technology 4.99 3.05 3.89 -27.65 156.40 98.24 69.89 69.89
Semtech Corp Semiconductors Technology 3.82 10.62 36.80 16.92 152.15 202.53 320.17 661.63
Intel Corp Semiconductors Technology -0.18 5.50 12.32 -18.95 141.17 255.25 422.87 190.65
Astera Labs Inc Semiconductors Technology 3.30 4.13 -0.06 -27.29 140.03 20.39 552.99 388.88
Micron Technology Inc Semiconductors Technology 3.92 4.16 7.98 -10.42 120.09 502.33 1,070.04 1,359.13
Silicon Motion Technology Corp ADR Semiconductors Technology 7.43 -4.35 8.10 -15.40 116.99 200.69 415.41 466.83
Arm Holdings Plc ADR Semiconductors Technology 4.04 4.09 8.80 -37.28 114.72 88.08 99.20 375.19
Arm Holdings Plc ADRhedged Semiconductors Technology 3.43 4.63 9.61 -37.69 111.90 90.91 128.15 128.15
ASE Technology Holding Co Ltd ADR Semiconductors Technology 4.10 5.47 14.34 2.64 92.20 262.95 349.37 478.12
Vishay Intertechnology Inc Semiconductors Technology 2.07 -2.11 -3.01 -49.91 85.88 108.29 83.88 37.65
Impinj Inc Semiconductors Technology 0.83 2.49 7.83 40.80 83.73 -7.43 -6.53 194.49
SiTime Corp Semiconductors Technology 2.62 -3.37 -9.67 -15.74 78.68 101.16 291.58 435.73
SemiLEDS Corp Semiconductors Technology 10.95 8.37 5.91 19.79 75.19 6.39 76.96 20.10
Credo Technology Group Holding Ltd Semiconductors Technology 4.54 7.94 -28.49 -35.29 72.92 2.08 550.24 1,070.26
Skyworks Solutions Inc Semiconductors Technology -2.80 0.46 31.63 22.51 65.66 17.94 -1.95 -1.56
Everspin Technologies Inc Semiconductors Technology 3.17 -5.80 -17.18 -43.64 63.60 88.18 172.37 61.01
CEVA Inc Semiconductors Technology 1.48 4.34 2.02 -39.12 63.44 14.92 31.44 41.12
GCT Semiconductor Holding Inc Semiconductors Technology 0.49 8.38 7.25 -34.91 61.72 21.76 -22.76 -95.30
Tower Semiconductor Ltd Semiconductors Technology 1.99 5.71 -7.05 -22.02 57.51 224.95 451.42 740.29
Himax Technologies Inc ADR Semiconductors Technology 2.56 -4.82 -2.44 -22.58 54.41 59.68 187.03 190.27
Upgrade to Pro to unlock full screener results with no delays, customizable filters, real-time alerts for new matches, and advanced backtesting on historical data.