Exchange:
NYSE, NASDAQ OTC Canada: TSX Brazil: B3 UK: LSE Germany: XETRA Turkie: IST Russia: MOEX Saudi Arabia: Tadawul Malaysia: BM Singapore: SGX Indonesia: ISE Hong Kong: HKSE China: SHSE, SZSE Taiwan: TAI Japan: TSE New Zealand
Symbol
Name
Industry
Sector
1 Day % Change
1 Week % Change
1 Month % Change
3 Month % Change
6 Month % Change
1 Year % Change
2 Year % Change
3 Year % Change
Onix Solar Energy Ltd Solar Technology 2.00 8.22 25.39 29.50 142.80 227.84 677.26 677.26
Insolation Energy Ltd Solar Technology 1.71 26.90 47.58 40.20 40.20 40.20 40.20 40.20
Ujaas Energy Ltd Solar Technology 3.75 9.48 17.08 47.33 38.40 101.91 3,681.77 3,681.77
Ujaas Energy Ltd Solar Technology 4.79 8.77 19.51 44.47 36.01 101.78 3,889.19 3,889.19
Fujiyama Power Systems Ltd. Solar Technology 6.97 15.91 40.17 16.09 22.89 22.89 22.89 22.89
Fujiyama Power Systems Ltd. Solar Technology 6.95 15.61 41.03 16.11 22.26 22.26 22.26 22.26
Emmvee Photovoltaic Power Ltd. Solar Technology 0.92 15.26 23.59 20.34 18.28 18.28 18.28 18.28
Emmvee Photovoltaic Power Ltd. Solar Technology 0.95 15.32 23.24 20.36 18.11 18.11 18.11 18.11
Ravindra Energy Ltd Solar Technology 2.27 5.08 3.56 -5.45 -4.12 14.52 84.05 220.26
Ravindra Energy Ltd Solar Technology 1.42 4.32 3.93 -6.87 -4.71 14.43 61.15 61.15
Waaree Energies Ltd Solar Technology 0.41 6.38 23.24 34.84 -5.07 54.41 44.48 44.48
Waaree Energies Ltd Solar Technology 0.37 6.39 23.22 34.74 -5.15 54.32 44.56 44.56
Premier Energies Ltd Solar Technology 0.46 4.88 26.06 35.61 -6.05 6.71 19.58 19.58
Sylph Industries Ltd Solar Technology 2.00 -1.92 -46.88 -3.77 -6.10 -29.35 -33.17 -33.17
Premier Energies Ltd. Solar Technology 0.33 4.83 25.93 35.49 -6.21 6.62 19.13 19.13
Solex Energy Ltd Solar Technology 1.00 8.57 46.33 11.71 -8.30 64.32 58.80 307.79
Saatvik Green Energy Ltd Solar Technology 0.01 12.02 35.77 18.71 -10.89 7.35 7.35 7.35
Saatvik Green Energy Ltd Solar Technology 0.18 12.01 35.76 18.72 -11.08 5.36 5.36 5.36
Urja Global Ltd Solar Technology 1.04 8.63 20.63 3.48 -13.15 -10.83 -50.46 33.75
Urja Global Ltd. Solar Technology 1.81 7.99 20.41 3.59 -13.52 -10.78 -50.39 -41.45
Agni Green Power Ltd Solar Technology -4.88 7.35 33.22 -2.62 -18.85 -8.91 -70.79 10.54
Insolation Energy Ltd Solar Technology 0.07 25.22 45.49 12.61 -20.17 -46.37 -25.70 799.79
Sterling and Wilson Renewable Energy Ltd Solar Technology 2.54 10.16 13.05 -7.77 -20.38 -31.00 -63.45 -34.98
Sterling and Wilson Renewable Energy Ltd Solar Technology 2.52 10.36 12.97 -7.85 -20.41 -31.08 -63.42 -35.04
Upgrade to Pro to unlock full screener results with no delays, customizable filters, real-time alerts for new matches, and advanced backtesting on historical data.