|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Onix Solar Energy Ltd | Solar | Technology | 0.00 | 1.00 | -0.74 | 166.98 | 109.29 | 101.59 | 507.71 | 507.71 |
| | Ujaas Energy Ltd | Solar | Technology | 0.00 | -11.34 | 25.11 | 23.48 | 60.98 | 88.73 | 3,855.53 | 3,855.53 |
| | Ujaas Energy Ltd | Solar | Technology | 0.00 | -9.39 | 31.30 | 29.25 | 58.21 | 88.87 | 3,672.03 | 3,672.03 |
| | Sylph Industries Ltd | Solar | Technology | 0.00 | 18.03 | 38.46 | 29.29 | 34.27 | 37.80 | -5.65 | -5.65 |
| | Ravindra Energy Ltd | Solar | Technology | 0.00 | -2.04 | -5.87 | -7.26 | -1.06 | 32.34 | 64.89 | 64.89 |
| | Ravindra Energy Ltd | Solar | Technology | 0.00 | -3.00 | -7.47 | -6.64 | -2.33 | 30.90 | 50.28 | 220.83 |
| | Fujiyama Power Systems Ltd. | Solar | Technology | 0.00 | -9.73 | -8.11 | -9.22 | -12.38 | -12.38 | -12.38 | -12.38 |
| | Fujiyama Power Systems Ltd. | Solar | Technology | 0.00 | -10.29 | -8.80 | -10.04 | -12.61 | -12.61 | -12.61 | -12.61 |
| | Emmvee Photovoltaic Power Ltd. | Solar | Technology | 0.00 | -11.23 | -3.23 | -21.87 | -14.52 | -14.52 | -14.52 | -14.52 |
| | Emmvee Photovoltaic Power Ltd. | Solar | Technology | 0.00 | -11.66 | -3.99 | -22.28 | -15.22 | -15.22 | -15.22 | -15.22 |
| | Waaree Energies Ltd | Solar | Technology | 0.00 | -9.38 | -5.40 | -16.20 | -17.30 | 25.02 | 11.06 | 11.06 |
| | Waaree Energies Ltd | Solar | Technology | 0.00 | -9.35 | -5.43 | -16.19 | -17.33 | 24.99 | 11.12 | 11.12 |
| | Saatvik Green Energy Ltd | Solar | Technology | 0.00 | -10.70 | -7.61 | -10.49 | -18.08 | -18.08 | -18.08 | -18.08 |
| | Saatvik Green Energy Ltd | Solar | Technology | 0.00 | -11.97 | -9.14 | -11.60 | -20.64 | -20.64 | -20.64 | -20.64 |
| | Borosil Renewables Ltd | Solar | Technology | 0.00 | -5.85 | -7.90 | -22.03 | -23.80 | -9.15 | -21.09 | -5.29 |
| | Borosil Renewables Ltd | Solar | Technology | 0.00 | -6.57 | -8.08 | -21.92 | -24.35 | -11.33 | -21.71 | -6.03 |
| | Swelect Energy Systems Ltd | Solar | Technology | 0.00 | -1.82 | 0.37 | -21.68 | -26.78 | 8.95 | -57.16 | 82.88 |
| | Swelect Energy Systems Ltd | Solar | Technology | 0.00 | -3.53 | -0.73 | -22.89 | -28.18 | 7.12 | -57.62 | 82.51 |
| | Indosolar Ltd | Solar | Technology | 0.00 | -15.21 | -22.66 | -43.48 | -28.26 | 90.09 | 90.09 | 90.09 |
| | Indosolar Ltd | Solar | Technology | 0.00 | -14.39 | -22.60 | -43.47 | -28.26 | 90.23 | 90.23 | 90.23 |
| | Sterling and Wilson Renewable Energy Ltd | Solar | Technology | 0.00 | -10.00 | 3.33 | -17.76 | -29.10 | -20.23 | -68.16 | -35.30 |
| | Sterling and Wilson Renewable Energy Ltd | Solar | Technology | 0.00 | -10.15 | 2.92 | -18.16 | -29.39 | -20.63 | -68.28 | -35.64 |
| | Surana Solar Ltd | Solar | Technology | 0.00 | -7.45 | -10.60 | -26.47 | -29.51 | -28.40 | -29.39 | 13.16 |
| | Premier Energies Ltd. | Solar | Technology | 0.00 | -7.79 | -2.57 | -25.86 | -29.81 | -16.26 | -14.88 | -14.88 |
| Please sign up for viewing full list of stocks |
|
|
| |