Exchange:
NYSE, NASDAQ OTC Canada: TSX Brazil: B3 UK: LSE Germany: XETRA Turkie: IST Russia: MOEX Saudi Arabia: Tadawul Malaysia: BM Singapore: SGX Indonesia: ISE Hong Kong: HKSE China: SHSE, SZSE Taiwan: TAI Japan: TSE New Zealand
Symbol
Name
Industry
Sector
1 Day % Change
1 Week % Change
1 Month % Change
3 Month % Change
6 Month % Change
1 Year % Change
2 Year % Change
3 Year % Change
Coretec Group Inc Computer Hardware Technology 0.00 33.33 -80.00 100.00 100.00 400.00 -72.97 -92.00
IIOT-OXYS Inc Computer Hardware Technology 0.00 -12.50 -6.67 -24.32 40.00 -30.00 7.69 -53.33
Seiko Epson Corp ADR Computer Hardware Technology -0.61 0.15 7.06 4.15 4.49 -7.52 -20.97 -12.05
Velo3D Inc Wt Computer Hardware Technology 0.00 -21.75 30.42 -34.79 4.33 1.62 1.62 1.62
Lenovo Group Ltd Computer Hardware Technology 0.00 0.00 35.14 30.43 1.19 39.92 37.73 66.89
Lenovo Group Ltd ADR Computer Hardware Technology -0.58 1.51 27.76 29.70 0.54 36.83 40.79 64.45
Canon Inc ADR Computer Hardware Technology -0.70 -9.05 -5.88 -18.64 -10.96 -17.99 -6.68 9.09
Canon Inc Computer Hardware Technology 0.00 2.94 -3.49 -15.87 -11.02 -19.48 -2.93 17.74
DroneShield Ltd Computer Hardware Technology -6.18 -10.99 -10.11 5.65 -16.21 187.57 347.93 1,115.00
Realbotix Corp Computer Hardware Technology -1.76 -0.44 17.35 -11.91 -17.69 28.75 131.87 131.87
Toshiba Tec Corp ADR Computer Hardware Technology -7.83 -10.70 -10.50 -4.64 -20.77 -12.36 -23.28 -22.80
3DX Industries Inc Computer Hardware Technology 54.00 58.89 28.33 24.19 -30.13 -37.19 -45.00 -76.67
Tobii AB Computer Hardware Technology -4.48 -6.95 14.48 -4.13 -33.40 9.48 -38.31 -88.05
Upgrade to Pro to unlock full screener results with no delays, customizable filters, real-time alerts for new matches, and advanced backtesting on historical data.