|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Zynex Inc | Medical Distribution | Healthcare | -34.90 | -63.25 | -82.88 | -91.83 | -94.77 | -98.48 | -98.83 | -99.09 |
| | Accendra Health Inc | Medical Distribution | Healthcare | 2.19 | 3.32 | 4.87 | -41.67 | -69.23 | -78.58 | -85.24 | -85.71 |
| | Synergy CHC Corp | Medical Distribution | Healthcare | 1.09 | 2.21 | 1.65 | -23.55 | -45.10 | -57.47 | -18.18 | 521.85 |
| | 111 Inc ADR | Medical Distribution | Healthcare | 3.81 | 8.75 | -26.67 | -37.42 | -61.81 | -53.11 | -81.06 | -91.49 |
| | Cosmos Health Inc | Medical Distribution | Healthcare | 1.28 | 6.73 | 17.87 | -47.30 | 20.65 | -23.21 | -58.01 | -88.32 |
| | Accendra Health Inc | Medical Distribution | Healthcare | -3.54 | -17.67 | -17.67 | -17.67 | -17.67 | -17.67 | -17.67 | -17.67 |
| | Akso Health Group ADR | Medical Distribution | Healthcare | -9.40 | -18.18 | 0.00 | -14.01 | 12.75 | -4.93 | 17.39 | 231.70 |
| | Henry Schein Inc | Medical Distribution | Healthcare | 0.01 | 2.76 | 7.81 | 18.94 | 6.94 | 9.46 | 4.19 | -3.75 |
| | Quipt Home Medical Corp | Medical Distribution | Healthcare | 0.00 | 0.57 | 42.57 | 38.13 | 105.20 | 18.73 | -29.14 | -36.38 |
| | McKesson Corp | Medical Distribution | Healthcare | 0.19 | -0.10 | 3.58 | 11.60 | 12.62 | 42.98 | 74.93 | 117.22 |
| | EDAP TMS S.A. ADR | Medical Distribution | Healthcare | 6.20 | 17.45 | 61.80 | 64.43 | 140.13 | 48.60 | -29.93 | -67.69 |
| | Cencora Inc | Medical Distribution | Healthcare | 1.54 | 1.80 | 2.47 | 13.57 | 14.84 | 52.41 | 67.29 | 97.23 |
| | Cardinal Health Inc | Medical Distribution | Healthcare | 1.47 | 0.86 | 5.09 | 34.67 | 25.09 | 76.46 | 104.46 | 179.73 |
| Please sign up for viewing full list of stocks |
|
|
| |