|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | 111 Inc ADR | Medical Distribution | Healthcare | 0.00 | -2.70 | 133.77 | 75.17 | 7.96 | 0.28 | -48.20 | -76.00 |
| | Accendra Health Inc | Medical Distribution | Healthcare | 0.00 | 5.29 | -2.85 | 3.02 | 3.02 | 3.02 | 3.02 | 3.02 |
| | Akso Health Group ADR | Medical Distribution | Healthcare | 0.00 | 0.67 | 7.24 | -5.74 | -14.46 | 15.62 | -22.11 | 244.16 |
| | Cardinal Health Inc | Medical Distribution | Healthcare | 0.00 | 3.12 | 12.26 | 10.17 | 44.02 | 79.71 | 121.87 | 204.38 |
| | Cencora Inc | Medical Distribution | Healthcare | 0.00 | -0.08 | 8.22 | -0.21 | 25.40 | 48.58 | 59.75 | 106.98 |
| | Cosmos Health Inc | Medical Distribution | Healthcare | 0.00 | -7.59 | -22.70 | -41.72 | -45.29 | -40.88 | -45.50 | -91.13 |
| | EDAP TMS S.A. ADR | Medical Distribution | Healthcare | 0.00 | 9.60 | 33.42 | 141.87 | 289.68 | 96.40 | -21.69 | -55.08 |
| | Henry Schein Inc | Medical Distribution | Healthcare | 0.00 | 6.36 | 3.17 | 9.73 | 21.18 | 1.52 | 8.65 | -6.60 |
| | McKesson Corp | Medical Distribution | Healthcare | 0.00 | 13.68 | 17.92 | 12.08 | 43.32 | 60.13 | 93.63 | 169.45 |
| | Quipt Home Medical Corp | Medical Distribution | Healthcare | 0.00 | -0.28 | 0.28 | 45.90 | 67.92 | 17.88 | -23.77 | -40.47 |
| | Synergy CHC Corp | Medical Distribution | Healthcare | 0.00 | -1.14 | -4.42 | -19.16 | -54.92 | -49.56 | -23.49 | 481.51 |
| Please sign up for viewing full list of stocks |
|
|
| |