Exchange:
NYSE, NASDAQ OTC Canada: TSX Brazil: B3 UK: LSE Germany: XETRA Turkie: IST Russia: MOEX Saudi Arabia: Tadawul Malaysia: BM Singapore: SGX Indonesia: ISE Hong Kong: HKSE China: SHSE, SZSE Taiwan: TAI Japan: TSE New Zealand
Symbol
Name
Industry
Sector
1 Day % Change
1 Week % Change
1 Month % Change
3 Month % Change
6 Month % Change
1 Year % Change
2 Year % Change
3 Year % Change
Aditya Vision Ltd Specialty Retail Consumer Cyclical -2.40 5.61 16.45 35.86 21.77 66.86 23.70 23.70
Electronics Mart India Ltd Specialty Retail Consumer Cyclical -1.11 7.37 3.13 39.74 14.20 -17.81 -46.92 48.09
Electronics Mart India Ltd Specialty Retail Consumer Cyclical -1.62 7.07 2.42 39.74 13.47 -18.41 -47.11 47.19
iStreet Network Ltd Specialty Retail Consumer Cyclical 0.58 0.79 8.21 28.37 8.74 850.49 1,167.32 1,167.32
Kalpa Commercial Ltd Specialty Retail Consumer Cyclical -5.46 -3.47 2.12 14.05 1.89 242.16 242.16 242.16
Striders Impex Ltd Specialty Retail Consumer Cyclical 2.73 7.62 6.60 -12.94 -5.68 -5.68 -5.68 -5.68
Praxis Home Retail Ltd Specialty Retail Consumer Cyclical -2.94 4.97 16.55 30.79 -10.43 -34.24 -46.98 -41.77
Praxis Home Retail Ltd Specialty Retail Consumer Cyclical -2.45 6.23 15.31 34.19 -10.59 -30.91 -57.08 -57.08
Logica Infoway Ltd Specialty Retail Consumer Cyclical -5.32 -8.62 -3.43 -6.11 -20.47 -20.47 -20.47 -20.47
Archies Ltd Specialty Retail Consumer Cyclical -3.24 -2.70 -6.21 13.31 -23.89 -34.65 -44.90 -46.98
Archies Ltd Specialty Retail Consumer Cyclical -3.40 -1.04 -3.92 12.33 -24.01 -32.94 -44.60 -45.87
Alexander Stamps and Coin Ltd Specialty Retail Consumer Cyclical 5.63 2.30 -0.12 1.69 -24.51 -32.91 -43.73 -46.28
Nouveau Global Ventures Ltd Specialty Retail Consumer Cyclical -3.13 -13.89 -36.73 -36.73 -36.73 -36.73 -53.73 -53.73
Upgrade to Pro to unlock full screener results with no delays, customizable filters, real-time alerts for new matches, and advanced backtesting on historical data.