Exchange:
NYSE, NASDAQ OTC Canada: TSX Brazil: B3 UK: LSE Germany: XETRA Turkie: IST Russia: MOEX Saudi Arabia: Tadawul Malaysia: BM Singapore: SGX Indonesia: ISE Hong Kong: HKSE China: SHSE, SZSE Taiwan: TAI Japan: TSE New Zealand
Symbol
Name
Industry
Sector
1 Day % Change
1 Week % Change
1 Month % Change
3 Month % Change
6 Month % Change
1 Year % Change
2 Year % Change
3 Year % Change
Striders Impex Ltd Specialty Retail Consumer Cyclical -1.95 10.23 14.57 21.45 21.45 21.45 21.45 21.45
Nouveau Global Ventures Ltd Specialty Retail Consumer Cyclical 0.00 0.00 0.00 0.00 0.00 0.00 -26.87 -26.87
Aditya Vision Ltd Specialty Retail Consumer Cyclical -0.96 4.54 10.15 5.36 -6.92 29.02 4.41 4.41
Aditya Vision Ltd Specialty Retail Consumer Cyclical -1.93 4.02 9.73 4.92 -7.36 28.66 18.72 18.72
Logica Infoway Ltd Specialty Retail Consumer Cyclical -9.76 -2.63 2.21 -12.94 -12.94 -12.94 -12.94 -12.94
Alexander Stamps and Coin Ltd Specialty Retail Consumer Cyclical -2.09 -4.30 11.11 -11.71 -14.01 -36.74 -41.14 -48.79
iStreet Network Ltd Specialty Retail Consumer Cyclical 0.14 1.30 32.01 4.00 -14.63 986.68 1,216.94 1,216.94
Electronics Mart India Ltd Specialty Retail Consumer Cyclical -1.59 15.96 42.75 37.04 -17.23 -6.52 -40.49 65.23
Electronics Mart India Ltd Specialty Retail Consumer Cyclical -2.22 16.54 41.14 36.41 -17.78 -7.09 -40.80 64.25
Kalpa Commercial Ltd Specialty Retail Consumer Cyclical 0.00 11.60 16.42 9.14 -21.68 251.87 251.87 251.87
Archies Ltd Specialty Retail Consumer Cyclical 0.41 -1.60 33.03 -6.29 -27.53 -17.97 -51.59 -29.81
Archies Ltd Specialty Retail Consumer Cyclical -1.31 -4.08 29.31 -9.24 -29.43 -20.33 -54.11 -32.96
Praxis Home Retail Ltd Specialty Retail Consumer Cyclical 4.94 13.41 48.04 12.03 -34.93 -6.75 -57.44 -57.44
Praxis Home Retail Ltd Specialty Retail Consumer Cyclical 2.28 10.08 53.32 12.38 -35.26 -9.01 -55.97 -55.97
Upgrade to Pro to unlock full screener results with no delays, customizable filters, real-time alerts for new matches, and advanced backtesting on historical data.