Exchange:
NYSE, NASDAQ OTC Canada: TSX Brazil: B3 UK: LSE Germany: XETRA Turkie: IST Russia: MOEX Saudi Arabia: Tadawul Malaysia: BM Singapore: SGX Indonesia: ISE Hong Kong: HKSE China: SHSE, SZSE Taiwan: TAI Japan: TSE New Zealand
Symbol
Name
Industry
Sector
1 Day % Change
1 Week % Change
1 Month % Change
3 Month % Change
6 Month % Change
1 Year % Change
2 Year % Change
3 Year % Change
Victory Marine Holdings Corp Leisure Consumer Cyclical -6.26 -31.37 30.83 -18.86 1,531.00 1,531.00 1,531.00 919.38
Golf Entertainment Group Inc 8.05 Cum. Redeem. Pfd Series C Leisure Consumer Cyclical 0.00 0.00 20.00 20.00 125.00 125.00 125.00 125.00
Ollamani S.A.B. CPO Leisure Consumer Cyclical 0.00 3.56 6.15 8.88 39.52 84.19 135.35 135.35
Leatt Corp Leisure Consumer Cyclical 0.00 -3.67 1.94 38.85 27.16 44.71 87.29 5.16
Nikon Corp ADR Leisure Consumer Cyclical -1.88 -0.61 5.33 6.01 16.94 35.23 30.12 5.67
tonies SE Leisure Consumer Cyclical 0.00 0.00 12.56 12.01 16.88 105.55 95.30 153.89
Games Workshop Group Plc ADR Leisure Consumer Cyclical 0.00 2.67 -1.98 10.91 11.06 34.40 34.40 34.40
TOCCA Life Holdings Inc Leisure Consumer Cyclical 0.00 23.68 4.44 20.51 7.31 23.68 14.63 -80.58
Parks! America Inc Leisure Consumer Cyclical 0.00 0.00 2.25 13.93 4.47 13.61 -3.20 27.81
Shimano Inc Leisure Consumer Cyclical 0.00 3.01 1.52 -6.42 2.81 -21.36 -33.02 -30.36
Games Workshop Group Plc Leisure Consumer Cyclical 0.08 -6.77 -4.97 17.04 0.83 20.29 104.99 119.18
Yamaha Corp ADR Leisure Consumer Cyclical 0.00 0.58 -0.14 -2.37 -0.43 4.88 -10.77 -47.77
Shimano Inc ADR Leisure Consumer Cyclical -1.03 1.64 1.54 1.94 -1.77 -24.10 -32.99 -32.65
Harvia Oyj Leisure Consumer Cyclical 0.00 -1.59 2.79 10.95 -7.99 5.28 -10.62 -10.62
Round One Corp Leisure Consumer Cyclical 0.00 12.62 10.32 -2.62 -8.12 -23.77 -5.45 53.76
Anta Sports Products Ltd Leisure Consumer Cyclical 0.00 0.00 -5.94 -9.99 -9.36 -27.65 -4.17 -9.97
Golf Entertainment Group Inc 8.375 Cum. Redeem. Pfd Series D Leisure Consumer Cyclical 0.00 -10.11 -10.11 24.27 -10.11 -10.11 -10.11 -10.11
Golf Entertainment Group Inc 9.75 Cum. Redeem. Pfd Series B Leisure Consumer Cyclical 0.00 -0.89 -3.40 -6.65 -11.28 -11.28 -11.28 -11.28
Spin Master Corp Leisure Consumer Cyclical 0.30 -3.77 -6.15 0.54 -11.93 -25.12 -37.61 -49.37
All American Gold Corp Leisure Consumer Cyclical 9.09 20.00 -6.98 -25.00 -14.29 -14.29 0.00 100.00
Thule Group AB ADR Leisure Consumer Cyclical -4.07 -5.68 -14.46 -7.49 -16.63 -26.31 -23.17 -19.65
Anta Sports Products Ltd ADR Leisure Consumer Cyclical -2.37 -7.39 -9.36 -11.56 -18.17 -25.39 -13.42 -12.01
BANDAI NAMCO Holdings Inc ADR Leisure Consumer Cyclical -0.27 0.99 -1.58 -14.92 -18.98 -34.44 18.36 -0.62
Li Ning Co Ltd ADR Leisure Consumer Cyclical -2.33 -7.20 -14.46 -28.88 -20.77 -1.21 -11.79 -61.85
Upgrade to Pro to unlock full screener results with no delays, customizable filters, real-time alerts for new matches, and advanced backtesting on historical data.