Exchange:
NYSE, NASDAQ OTC Canada: TSX Brazil: B3 UK: LSE Germany: XETRA Turkie: IST Russia: MOEX Saudi Arabia: Tadawul Malaysia: BM Singapore: SGX Indonesia: ISE Hong Kong: HKSE China: SHSE, SZSE Taiwan: TAI Japan: TSE New Zealand
Symbol
Name
Industry
Sector
1 Day % Change
1 Week % Change
1 Month % Change
3 Month % Change
6 Month % Change
1 Year % Change
2 Year % Change
3 Year % Change
FansUnite Entertainment Inc Gambling Consumer Cyclical 566.67 114.29 71.43 300.00 1,900.00 2,900.00 -76.10 -87.73
VIP Play Inc Gambling Consumer Cyclical -5.25 10.82 136.88 34.97 115.34 -30.33 48.05 48.05
Pointsbet Holdings Ltd Gambling Consumer Cyclical 0.00 0.00 0.00 70.99 64.61 4.47 10.31 543.07
Elys BMG Group Inc Gambling Consumer Cyclical 200.00 0.00 200.00 -57.14 50.00 -25.00 -99.77 -99.94
Lottomatica Group S.p.A. ADR Gambling Consumer Cyclical -0.08 -4.33 0.58 18.96 19.59 18.00 18.00 18.00
evoke Plc Gambling Consumer Cyclical 0.00 -2.77 40.43 42.47 19.13 -25.43 -51.40 -47.26
Ainsworth Game Technology Ltd Gambling Consumer Cyclical 0.00 4.05 5.48 10.00 13.24 24.19 3.05 18.46
Evolution Gaming Group AB ADR Gambling Consumer Cyclical -0.05 0.05 8.96 10.44 3.30 6.47 -33.34 -42.83
Evolution Gaming Group AB Gambling Consumer Cyclical 0.00 -0.63 7.38 5.24 1.53 -0.51 -37.89 -43.49
NanoTech Gaming Inc Gambling Consumer Cyclical 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -50.00
Good Gaming Inc Gambling Consumer Cyclical 0.00 5.33 25.40 14.49 0.00 -14.13 -52.41 -67.13
Light & Wonder Inc Gambling Consumer Cyclical -1.22 -4.03 -5.13 -29.47 -5.02 -5.02 -5.02 -5.02
Pollard Banknote Ltd Gambling Consumer Cyclical 0.00 0.00 3.59 -7.08 -8.97 -6.99 -42.67 -23.18
FDJ United Gambling Consumer Cyclical 0.00 -7.59 -8.99 0.23 -11.15 -28.55 -31.92 -33.77
Winners Inc Gambling Consumer Cyclical 0.00 -18.39 8.33 -27.78 -13.33 8.33 -7.14 -58.06
Aristocrat Leisure Ltd Gambling Consumer Cyclical 0.00 3.05 -4.45 -16.95 -18.39 -16.28 22.84 34.10
Entain Plc Gambling Consumer Cyclical 3.64 -2.01 6.63 -5.00 -22.38 -10.68 -19.61 -54.40
Entain Plc ADR Gambling Consumer Cyclical 4.04 -4.57 0.65 -3.65 -23.86 -7.78 -18.39 -54.70
Galaxy Gaming Inc Gambling Consumer Cyclical 2.11 6.01 6.30 -28.15 -26.52 -31.21 50.39 -21.46
Allwyn AG ADR Gambling Consumer Cyclical -0.14 -6.45 -10.93 -30.39 -28.14 -30.60 -5.58 -1.59
Elray Resources Inc Gambling Consumer Cyclical -14.29 -14.29 -25.00 0.00 -40.00 -14.29 -25.00 -25.00
Jackpot Digital Inc Gambling Consumer Cyclical 0.00 3.72 -5.77 -47.76 -53.49 -31.16 0.50 -40.36
Bravo Multinational Inc Gambling Consumer Cyclical -14.16 -35.90 -23.08 -35.48 -57.54 -42.86 -90.91 -83.67
Esports Entertainment Group Inc Gambling Consumer Cyclical 0.00 -10.53 -10.53 -32.00 -58.65 -41.11 -80.63 -99.98
Upgrade to Pro to unlock full screener results with no delays, customizable filters, real-time alerts for new matches, and advanced backtesting on historical data.