|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | African Discovery Group Inc | Conglomerates | Industrials | 3.50 | -5.33 | -11.25 | -11.47 | 914.29 | 545.45 | 491.67 | 62.84 |
| | Agro Capital Management Corp | Conglomerates | Industrials | 45.63 | 11.31 | -42.31 | 459.70 | 294.74 | 60.43 | 1,263.64 | 650.00 |
| | Mitsui Kinzoku Co Ltd ADR | Conglomerates | Industrials | 1.33 | -6.13 | 52.92 | 90.79 | 213.79 | 727.10 | 706.57 | 771.03 |
| | Fujikura Ltd ADR | Conglomerates | Industrials | 1.06 | -5.02 | 17.00 | 56.14 | 89.59 | 344.08 | 297.60 | 297.60 |
| | UMC Inc | Conglomerates | Industrials | 0.00 | 0.00 | -24.53 | 1.01 | 63.93 | 39.86 | 73.91 | 387.80 |
| | Marubeni Corp | Conglomerates | Industrials | -0.82 | -5.83 | 1.99 | 29.00 | 52.33 | 127.22 | 120.65 | 180.31 |
| | Mitsui & Co Ltd | Conglomerates | Industrials | -2.18 | 1.40 | 9.21 | 35.27 | 52.30 | 90.25 | 71.55 | 152.60 |
| | Mitsui & Co Ltd ADR | Conglomerates | Industrials | 0.16 | 0.56 | 10.34 | 36.20 | 51.68 | 102.46 | 66.73 | 141.66 |
| | Marubeni Corp ADR | Conglomerates | Industrials | -2.22 | -10.38 | 0.19 | 29.31 | 50.62 | 120.96 | 111.06 | 149.78 |
| | Toyota Tsusho Corp ADR | Conglomerates | Industrials | 6.19 | -3.21 | 10.47 | 32.60 | 47.17 | 163.22 | 169.89 | 169.89 |
| | CirTran Corp | Conglomerates | Industrials | 0.00 | 28.29 | 36.24 | -12.03 | 46.69 | -31.48 | 92.44 | 33.35 |
| | Mitsubishi Corp ADR | Conglomerates | Industrials | -1.60 | -2.91 | 16.14 | 33.06 | 42.23 | 91.11 | 50.00 | 164.82 |
| | Mitsubishi Corp | Conglomerates | Industrials | -4.42 | -4.48 | 15.56 | 30.12 | 42.15 | 91.31 | 53.21 | 179.72 |
| | Keppel Corp Ltd ADR | Conglomerates | Industrials | -3.23 | -7.06 | 10.90 | 21.68 | 38.76 | 91.34 | 98.25 | 117.25 |
| | Sumitomo Corp | Conglomerates | Industrials | 0.00 | -9.62 | 1.62 | 20.93 | 38.22 | 75.84 | 74.82 | 138.04 |
| | Sumitomo Corp ADR | Conglomerates | Industrials | -1.49 | -6.81 | -1.54 | 21.38 | 35.12 | 72.36 | 64.30 | 118.32 |
| | AGC Inc ADR | Conglomerates | Industrials | -1.40 | -4.47 | 4.39 | 23.36 | 27.65 | 37.18 | 14.12 | 10.08 |
| | Halma Plc ADR | Conglomerates | Industrials | 3.00 | -0.18 | 14.22 | 14.57 | 26.85 | 52.98 | 92.29 | 81.76 |
| | Kyocera Corp ADR | Conglomerates | Industrials | 0.06 | -6.47 | 3.49 | 23.01 | 26.36 | 46.62 | 14.95 | 33.97 |
| | Bidvest Group Ltd ADR | Conglomerates | Industrials | 2.53 | -3.88 | -0.33 | 9.72 | 25.65 | 19.48 | 19.97 | 10.77 |
| | Halma Plc | Conglomerates | Industrials | -0.11 | -2.26 | 12.00 | 15.95 | 25.63 | 58.20 | 89.97 | 110.92 |
| | First State Financial Corp | Conglomerates | Industrials | 0.00 | 0.00 | 7.69 | 15.38 | 23.53 | 20.69 | -76.40 | -46.84 |
| | Teijin Ltd ADR | Conglomerates | Industrials | 0.00 | -9.89 | 8.19 | 26.46 | 23.50 | 21.18 | 24.85 | -3.29 |
| | Jardine Matheson Holdings Ltd ADR | Conglomerates | Industrials | -5.48 | -6.93 | -2.31 | 11.70 | 23.30 | 94.90 | 100.60 | 63.52 |
| Please sign up for viewing full list of stocks |
|
|
| |