Exchange:
NYSE, NASDAQ OTC Canada: TSX Brazil: B3 UK: LSE Germany: XETRA Turkie: IST Russia: MOEX Saudi Arabia: Tadawul Malaysia: BM Singapore: SGX Indonesia: ISE Hong Kong: HKSE China: SHSE, SZSE Taiwan: TAI Japan: TSE New Zealand
Symbol
Name
Industry
Sector
1 Day % Change
1 Week % Change
1 Month % Change
3 Month % Change
6 Month % Change
1 Year % Change
2 Year % Change
3 Year % Change
Mitsui Kinzoku Co Ltd ADR Conglomerates Industrials 1.48 7.85 38.35 80.64 148.79 844.95 733.33 985.58
UMC Inc Conglomerates Industrials 0.00 33.33 20.00 126.42 84.62 1,363.41 71.43 1,775.00
Agro Capital Management Corp Conglomerates Industrials 0.00 -39.38 -52.45 -82.35 76.36 -16.74 -3.00 142.50
Fujikura Ltd ADR Conglomerates Industrials -0.26 0.16 41.79 79.02 73.95 518.86 431.07 431.07
CirTran Corp Conglomerates Industrials 0.00 -16.30 9.02 0.00 60.28 6.65 41.25 12.55
Marubeni Corp ADR Conglomerates Industrials -1.13 1.03 3.59 11.12 53.91 108.16 112.32 163.96
Mitsui & Co Ltd Conglomerates Industrials -2.48 4.23 -5.44 8.78 52.84 88.30 58.10 148.61
Marubeni Corp Conglomerates Industrials -0.60 -3.52 6.61 12.39 50.70 114.20 125.04 184.87
Mitsui & Co Ltd ADR Conglomerates Industrials -1.01 1.71 -8.93 8.11 45.91 75.77 46.22 126.95
Ideal Group of Cos. Inc Conglomerates Industrials 0.00 -3.16 67.27 64.29 41.54 -11.54 -77.00 -93.98
Mitsubishi Corp Conglomerates Industrials 7.03 9.43 -7.34 25.32 38.21 75.62 49.26 184.22
Toyota Tsusho Corp ADR Conglomerates Industrials -0.95 1.18 2.01 4.29 36.55 104.55 133.35 133.35
Swire Pacific Ltd ADR Conglomerates Industrials -2.17 -1.77 2.27 14.81 32.57 33.03 42.79 57.11
Halma Plc Conglomerates Industrials 0.68 0.53 26.33 26.12 31.75 63.93 121.25 115.69
Mitsubishi Corp ADR Conglomerates Industrials 0.26 3.36 -13.11 15.87 28.19 59.85 34.88 86.30
Halma Plc ADR Conglomerates Industrials -1.65 -2.18 18.81 19.44 27.03 57.84 109.25 91.50
CK Hutchison Holdings Ltd ADR Conglomerates Industrials 0.97 0.73 11.13 -1.31 23.18 54.58 79.42 37.36
Alliance Global Group Inc ADR Conglomerates Industrials 0.00 0.00 -5.54 -1.22 21.83 30.54 -16.84 -39.69
Kyocera Corp ADR Conglomerates Industrials -0.83 -4.74 11.11 12.68 21.59 39.61 41.27 27.42
Sumitomo Corp Conglomerates Industrials -3.62 -1.47 0.62 -12.63 20.46 44.99 39.72 110.45
Decisive Dividend Corp Conglomerates Industrials 0.00 -1.22 10.42 25.11 19.72 54.46 18.69 25.92
Jardine Matheson Holdings Ltd Conglomerates Industrials -0.84 0.60 -1.16 -4.24 19.36 72.82 101.91 63.38
Sumitomo Corp ADR Conglomerates Industrials -1.41 -2.43 -2.35 -13.23 18.15 44.74 34.91 95.78
CITIC Ltd ADR Conglomerates Industrials 0.00 1.81 11.48 2.30 17.85 56.76 88.92 50.69
Upgrade to Pro to unlock full screener results with no delays, customizable filters, real-time alerts for new matches, and advanced backtesting on historical data.