Exchange:
NYSE, NASDAQ OTC Canada: TSX Brazil: B3 UK: LSE Germany: XETRA Turkie: IST Russia: MOEX Saudi Arabia: Tadawul Malaysia: BM Singapore: SGX Indonesia: ISE Hong Kong: HKSE China: SHSE, SZSE Taiwan: TAI Japan: TSE New Zealand
Symbol
Name
Industry
Sector
1 Day % Change
1 Week % Change
1 Month % Change
3 Month % Change
6 Month % Change
1 Year % Change
2 Year % Change
3 Year % Change
UMC Inc Conglomerates Industrials 0.00 0.00 0.00 0.20 163.16 194.12 42.86 163.16
Mitsui Kinzoku Co Ltd ADR Conglomerates Industrials -12.72 -3.35 -14.09 52.91 157.36 775.72 817.22 1,159.44
Agro Capital Management Corp Conglomerates Industrials -8.80 -21.65 -23.50 -50.72 102.09 20.56 86.03 238.43
Fujikura Ltd ADR Conglomerates Industrials -13.26 37.13 15.18 44.04 101.72 404.96 444.19 444.19
Kyocera Corp Conglomerates Industrials 2.54 13.90 38.07 45.33 78.77 105.53 109.63 72.38
Amfil Technologies Inc Conglomerates Industrials 14.29 -5.88 -10.61 77.78 60.00 -51.52 -42.86 -82.02
AGC Inc ADR Conglomerates Industrials -4.21 -1.30 2.94 31.17 39.94 59.13 38.87 26.35
Decisive Dividend Corp Conglomerates Industrials 0.00 -0.72 2.70 19.17 38.67 35.21 53.30 32.91
Swire Pacific Ltd ADR Conglomerates Industrials -0.43 -4.29 -2.95 -3.15 28.90 27.49 27.19 79.31
Windrock Land Co Conglomerates Industrials 0.00 0.00 4.81 16.83 24.95 23.55 4.06 6.69
Teijin Ltd ADR Conglomerates Industrials 0.00 0.02 0.02 3.84 24.15 33.25 13.10 7.42
Mitsubishi Corp Conglomerates Industrials -3.42 -4.89 -13.93 -14.44 23.35 50.65 54.63 87.93
Mitsubishi Corp ADR Conglomerates Industrials -1.61 -2.43 -14.26 -17.39 22.94 45.89 41.96 70.18
Small Business Development Group Inc Conglomerates Industrials 0.00 0.00 -6.64 -73.54 21.74 -32.80 -1.18 -8.57
Sumitomo Corp Conglomerates Industrials 0.00 5.28 -10.82 15.68 21.23 70.60 79.46 107.65
CK Hutchison Holdings Ltd ADR Conglomerates Industrials -2.14 -3.90 -4.65 13.91 21.18 41.62 92.39 50.32
CK Hutchison Holdings Ltd Conglomerates Industrials 0.00 -5.62 -4.21 12.73 19.80 39.39 79.33 44.26
Toyota Tsusho Corp ADR Conglomerates Industrials 2.82 -4.72 -12.13 -3.50 18.53 75.58 132.17 132.17
Sumitomo Corp ADR Conglomerates Industrials -2.39 -3.82 -15.03 10.53 12.17 59.05 61.53 84.47
Keppel Ltd ADR Conglomerates Industrials 5.83 0.63 6.63 -8.29 11.31 55.06 98.83 108.39
Moon Equity Holdings Corp Conglomerates Industrials -8.56 -8.56 34.92 36.26 11.22 -17.70 -41.21 -86.28
CirTran Corp Conglomerates Industrials 17.19 17.19 -40.00 44.72 11.11 60.00 57.89 3.45
Bidvest Group Ltd ADR Conglomerates Industrials -0.54 -0.47 2.26 12.06 8.01 19.32 1.79 18.07
Alliance Global Group Inc ADR Conglomerates Industrials 0.54 0.54 -7.28 -11.08 7.79 -9.09 -11.92 -46.15
Upgrade to Pro to unlock full screener results with no delays, customizable filters, real-time alerts for new matches, and advanced backtesting on historical data.