|
Exchange: |
|
|
Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| Global Tech Industries Group Inc | Conglomerates | Industrials | 0.00 | -15.63 | -3.57 | -10.00 | 350.00 | 28.57 | -83.63 | -85.16 |
| KRTL Holding Group Inc | Conglomerates | Industrials | -11.19 | -0.08 | 19.90 | 8.90 | 103.22 | 3,140.54 | 1,232.22 | 224.05 |
| CirTran Corp | Conglomerates | Industrials | 6.72 | 72.41 | 70.94 | -41.18 | 66.67 | -13.04 | -31.03 | -60.68 |
| CTR Investments & Consulting Inc | Conglomerates | Industrials | 0.00 | 50.00 | 50.00 | 0.00 | 50.00 | -57.14 | -25.00 | -76.92 |
| Gifa Inc | Conglomerates | Industrials | -5.69 | -0.12 | -40.00 | 111.54 | 44.10 | -48.44 | -47.20 | 230.00 |
| Decisive Dividend Corp | Conglomerates | Industrials | 0.00 | 2.53 | -0.51 | 31.63 | 40.96 | 15.67 | 0.78 | 0.78 |
| UMC Inc | Conglomerates | Industrials | 11.11 | 17.65 | -85.50 | 41.84 | 38.89 | 614.29 | 5.26 | -20.16 |
| Amfil Technologies Inc | Conglomerates | Industrials | 0.00 | -6.06 | 3.33 | 72.22 | 34.78 | 0.00 | -68.37 | -71.82 |
| Halma Plc | Conglomerates | Industrials | 1.67 | 3.65 | 11.34 | 31.88 | 34.41 | 28.27 | 56.01 | 78.61 |
| CITIC Ltd ADR | Conglomerates | Industrials | 0.00 | 3.29 | 23.59 | 24.12 | 34.01 | 52.85 | 26.79 | 50.53 |
| Halma Plc ADR | Conglomerates | Industrials | -0.08 | 0.77 | 10.97 | 29.16 | 33.60 | 31.76 | 61.04 | 75.89 |
| First State Financial Corp | Conglomerates | Industrials | 0.00 | 0.00 | 0.00 | 0.00 | 33.33 | -24.81 | -58.25 | -79.98 |
| Marubeni Corp | Conglomerates | Industrials | 3.45 | 0.50 | -1.62 | 22.56 | 32.76 | 11.99 | 23.27 | 143.55 |
| Marubeni Corp ADR | Conglomerates | Industrials | 0.13 | 2.51 | -2.03 | 25.17 | 32.23 | 8.92 | 17.71 | 125.38 |
| Lifco AB ADR | Conglomerates | Industrials | 0.00 | -3.97 | -1.22 | 16.22 | 29.95 | 39.31 | 129.50 | 129.50 |
| Mitsui Mining & Smelting Co Ltd ADR | Conglomerates | Industrials | 0.00 | 0.00 | 12.76 | 20.11 | 29.49 | 4.74 | 43.82 | 47.50 |
| Keppel Corp Ltd ADR | Conglomerates | Industrials | 6.57 | 5.38 | 12.09 | 21.48 | 25.97 | 36.50 | 40.45 | 54.08 |
| CITIC Ltd | Conglomerates | Industrials | 0.00 | 0.00 | 11.11 | 22.95 | 25.00 | 65.07 | 40.46 | 55.60 |
| Grupo Carso S.A.B. de C.V. Series A1 | Conglomerates | Industrials | 0.00 | 0.00 | 0.00 | 23.45 | 23.45 | -5.30 | -5.30 | 63.68 |
| Mitsubishi Corp ADR | Conglomerates | Industrials | 0.50 | 3.61 | -2.43 | 12.87 | 22.87 | -0.74 | 21.76 | 62.85 |
| Jardine Matheson Holdings Ltd ADR | Conglomerates | Industrials | 1.30 | 4.82 | 10.79 | 12.30 | 22.37 | 45.49 | 4.27 | 1.71 |
| Mitsubishi Corp | Conglomerates | Industrials | 0.11 | 2.31 | -2.71 | 12.36 | 22.17 | 0.78 | 27.18 | 126.01 |
| CK Hutchison Holdings Ltd ADR | Conglomerates | Industrials | -0.16 | -1.53 | 9.30 | 10.81 | 20.59 | 34.30 | 6.40 | -0.50 |
| Sumitomo Corp | Conglomerates | Industrials | 0.02 | 3.03 | 8.45 | 12.34 | 20.44 | 3.47 | 27.47 | 103.51 |
Please sign up for viewing full list of stocks |
|
|
| |