|
Exchange: |
|
|
Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| CRH Plc | Building Materials | Basic Materials | 2.10 | 8.67 | 8.47 | -4.00 | 0.18 | 25.20 | 105.78 | 157.14 |
| Cemex S.A.B. de C.V. ADR | Building Materials | Basic Materials | 1.31 | 9.98 | 9.98 | 1.82 | 18.54 | -21.21 | 2.51 | 42.95 |
| Eagle Materials Inc | Building Materials | Basic Materials | 2.10 | 4.69 | 2.01 | -12.65 | -21.32 | -9.33 | 53.41 | 85.18 |
| James Hardie Industries Plc ADR | Building Materials | Basic Materials | 0.08 | 0.98 | 0.76 | -30.36 | -27.40 | -31.19 | 4.86 | -16.15 |
| Martin Marietta Materials Inc | Building Materials | Basic Materials | 3.79 | 5.15 | 9.59 | -3.93 | -13.11 | -10.23 | 44.34 | 50.32 |
| USCF Gold Strategy Plus Income Fund | Building Materials | Basic Materials | -0.74 | -0.79 | 1.83 | 12.76 | 14.16 | 39.72 | 47.40 | 47.40 |
| U.S. Lime & Minerals Inc | Building Materials | Basic Materials | -0.26 | 3.72 | 5.80 | -17.78 | -12.58 | 51.17 | 191.50 | 323.59 |
| Vulcan Materials Co | Building Materials | Basic Materials | 6.92 | 7.27 | 12.44 | -4.87 | -4.66 | 2.60 | 50.08 | 56.32 |
| Cementos Pacasmayo S.A.A. ADR | Building Materials | Basic Materials | -1.83 | 0.50 | -5.22 | -5.82 | -5.89 | 11.58 | 22.18 | 21.62 |
| Tecnoglass Inc | Building Materials | Basic Materials | 0.38 | 0.81 | -0.39 | -8.03 | 2.28 | 29.30 | 61.27 | 213.07 |
| Capstone Holding Corp | Building Materials | Basic Materials | -12.00 | -12.87 | -26.97 | -29.60 | -41.33 | -57.07 | -57.07 | -95.24 |
| Smith-Midland Corp | Building Materials | Basic Materials | 1.49 | -0.93 | -3.48 | -26.10 | -11.25 | -16.04 | 73.96 | 76.41 |
| Loma Negra Compania Industrial Argentina S.A. ADR | Building Materials | Basic Materials | -3.11 | -3.86 | 1.91 | -9.68 | 23.62 | 56.86 | 105.93 | 129.01 |
| ReTo Eco-Solutions Inc | Building Materials | Basic Materials | 4.99 | 14.02 | 10.82 | -53.79 | -67.33 | -68.93 | -98.62 | -99.54 |
| Knife River Corp | Building Materials | Basic Materials | 1.12 | 4.32 | 3.51 | -11.91 | -5.75 | 19.43 | 166.65 | 166.65 |
| Captivision Inc | Building Materials | Basic Materials | -3.31 | -5.25 | 0.82 | 16.73 | -66.76 | -90.33 | -65.32 | -65.32 |
| Captivision Inc Wt | Building Materials | Basic Materials | 0.00 | 7.41 | 20.00 | -8.42 | -44.23 | -87.57 | -74.37 | -74.37 |
| Titan America S.A. | Building Materials | Basic Materials | -0.08 | 0.84 | -2.14 | -20.78 | -20.78 | -20.78 | -20.78 | -20.78 |
Please sign up for viewing full list of stocks |
|
|
| |