Exchange:
NYSE, NASDAQ OTC Canada: TSX Brazil: B3 UK: LSE Germany: XETRA Turkie: IST Russia: MOEX Saudi Arabia: Tadawul Malaysia: BM Singapore: SGX Indonesia: ISE Hong Kong: HKSE China: SHSE, SZSE Taiwan: TAI Japan: TSE New Zealand
Symbol
Name
Industry
Sector
1 Day % Change
1 Week % Change
1 Month % Change
3 Month % Change
6 Month % Change
1 Year % Change
2 Year % Change
3 Year % Change
NewGenIvf Group Ltd Medical Care Facilities Healthcare -1.42 -19.28 -32.11 -84.44 -95.28 -99.88 -100.00 -100.00
Basel Medical Group Ltd Medical Care Facilities Healthcare -8.63 -14.41 -13.90 -28.24 -29.53 -78.83 -90.47 -90.47
DocGo Inc Medical Care Facilities Healthcare 1.18 0.81 -40.54 -38.49 -44.13 -74.97 -89.14 -95.59
AirSculpt Technologies Inc Medical Care Facilities Healthcare -3.77 -9.18 -50.31 -54.25 41.81 -61.39 -36.35 -68.22
Biote Corp Medical Care Facilities Healthcare 1.83 5.70 -27.07 -20.85 -20.48 -51.31 -72.12 -66.26
Oncology Institute Inc Wt Medical Care Facilities Healthcare -2.00 0.00 20.10 22.50 -53.38 -51.00 123.74 -38.75
WW International Inc Medical Care Facilities Healthcare -2.52 -7.82 1.18 -3.04 -25.37 -48.61 2,019.87 68.43
American Shared Hospital Services Medical Care Facilities Healthcare 1.66 -0.41 -1.42 0.96 -30.29 -40.81 -52.47 -43.26
Surgery Partners Inc Medical Care Facilities Healthcare 5.11 3.91 -9.09 10.44 -8.06 -35.34 -53.55 -60.93
NewGenIvf Group Ltd Wt Medical Care Facilities Healthcare 0.00 0.00 9.83 11.11 18.75 -25.49 -45.71 -55.19
Joint Corp Medical Care Facilities Healthcare -0.95 -1.07 1.83 -2.45 -2.34 -21.58 -24.68 -11.25
Auna S.A. Medical Care Facilities Healthcare -0.39 -2.46 -1.90 13.44 0.59 -18.64 -24.71 -46.35
Option Care Health Inc Medical Care Facilities Healthcare 0.81 0.00 -0.25 15.54 -25.19 -16.88 -26.97 -31.62
Concord Medical Services Holdings Ltd ADR Medical Care Facilities Healthcare -0.88 -8.69 0.44 -9.60 28.41 -13.66 -28.25 -66.52
Ardent Health Inc Medical Care Facilities Healthcare 1.11 -3.19 1.77 18.66 15.40 -13.65 -43.32 -31.88
Cryo-Cell International Inc Medical Care Facilities Healthcare -0.84 -3.15 19.67 17.31 26.97 -11.77 -33.53 -25.06
GMR Solutions Inc Medical Care Facilities Healthcare 6.75 2.13 -0.23 12.20 -7.22 -7.22 -7.22 -7.22
Fresenius Medical Care AG Medical Care Facilities Healthcare 0.00 -3.28 -9.98 8.08 -3.11 -6.65 20.70 -0.61
U.S. Physical Therapy Inc Medical Care Facilities Healthcare 0.01 0.56 -0.08 24.34 -5.80 -6.21 -6.42 -18.23
Universal Health Services Inc Cl B Medical Care Facilities Healthcare 0.25 -2.85 1.01 18.01 -17.28 -5.76 -27.35 28.25
Addus HomeCare Corp Medical Care Facilities Healthcare -0.10 -5.40 -1.92 28.06 8.83 -0.97 -11.89 31.80
Encompass Health Corp Medical Care Facilities Healthcare 1.53 1.59 8.52 18.81 13.17 -0.81 32.44 75.41
Ensign Group Inc Medical Care Facilities Healthcare 0.55 -3.25 -2.27 4.97 -19.73 0.49 17.27 75.58
HCA Healthcare Inc Medical Care Facilities Healthcare -0.21 -3.54 1.71 11.49 -22.28 2.32 5.82 50.45
Upgrade to Pro to unlock full screener results with no delays, customizable filters, real-time alerts for new matches, and advanced backtesting on historical data.