|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | WORK Medical Technology Group Ltd | Medical Devices | Healthcare | -0.68 | -6.45 | -29.95 | -99.63 | -99.98 | -99.99 | -100.00 | -100.00 |
| | Bluejay Diagnostics Inc | Medical Devices | Healthcare | -21.34 | -26.84 | -28.94 | -64.96 | -61.73 | -85.45 | -99.85 | -99.99 |
| | Nuwellis Inc | Medical Devices | Healthcare | 0.54 | -11.79 | 2.19 | -17.62 | -68.62 | -96.95 | -99.82 | -99.98 |
| | Tivic Health Systems Inc | Medical Devices | Healthcare | -1.53 | 0.65 | -35.29 | -50.59 | -73.27 | -90.78 | -96.25 | -99.75 |
| | Autonomix Medical Inc | Medical Devices | Healthcare | 1.16 | -1.24 | -19.33 | -58.76 | -64.59 | -86.92 | -99.50 | -99.63 |
| | Tenon Medical Inc | Medical Devices | Healthcare | -4.93 | 12.43 | -17.56 | -27.88 | -42.82 | -44.79 | -90.74 | -99.60 |
| | Aethlon Medical Inc | Medical Devices | Healthcare | -2.39 | 3.03 | -24.44 | -45.89 | -81.95 | -95.92 | -98.45 | -99.51 |
| | Intelligent Bio Solutions Inc | Medical Devices | Healthcare | -1.45 | -2.86 | -65.53 | -30.55 | -67.40 | -81.97 | -88.77 | -99.49 |
| | Allurion Technologies Inc | Medical Devices | Healthcare | -1.75 | 5.66 | -30.00 | -19.42 | -50.22 | -71.28 | -98.52 | -99.38 |
| | SiNtx Technologies Inc | Medical Devices | Healthcare | 6.67 | 17.65 | -10.86 | -4.76 | -2.74 | -33.61 | -89.17 | -99.32 |
| | Beyond Air Inc | Medical Devices | Healthcare | 0.93 | 6.86 | -44.10 | -19.26 | -52.40 | -85.64 | -97.26 | -99.07 |
| | Outset Medical Inc | Medical Devices | Healthcare | 1.73 | -7.11 | -30.10 | -22.76 | -73.56 | -74.96 | -92.98 | -99.01 |
| | Profusa Inc | Medical Devices | Healthcare | -3.98 | -44.04 | -76.31 | -86.67 | -95.65 | -98.88 | -98.88 | -98.88 |
| | Catheter Precision Inc | Medical Devices | Healthcare | -6.47 | 25.20 | -23.92 | -7.56 | -49.68 | -77.38 | -97.98 | -98.46 |
| | Strata Skin Sciences Inc | Medical Devices | Healthcare | -39.99 | -84.18 | -85.17 | -86.25 | -89.40 | -92.85 | -96.21 | -98.32 |
| | HeartSciences Inc | Medical Devices | Healthcare | -0.91 | -5.77 | -19.23 | -1.01 | -18.11 | -26.32 | -75.74 | -98.08 |
| | Vicarious Surgical Inc | Medical Devices | Healthcare | -3.16 | 3.95 | -28.40 | -34.52 | -71.29 | -88.25 | -82.48 | -97.77 |
| | INVO Fertility Inc | Medical Devices | Healthcare | -4.18 | -7.87 | -59.57 | -67.71 | -89.11 | -97.74 | -97.74 | -97.74 |
| | PAVmed Inc | Medical Devices | Healthcare | -4.00 | -8.85 | 51.37 | -19.21 | -27.20 | -60.46 | -83.90 | -95.32 |
| | enVVeno Medical Corp | Medical Devices | Healthcare | 3.95 | 8.71 | -14.25 | -9.85 | -93.19 | -92.05 | -94.83 | -94.83 |
| | Movano Inc | Medical Devices | Healthcare | -5.13 | -14.02 | 51.55 | 6.66 | 81.13 | -79.06 | -87.25 | -94.41 |
| | Lifeward Ltd | Medical Devices | Healthcare | -2.09 | 1.96 | -27.89 | -5.28 | -15.32 | -71.74 | -91.91 | -93.06 |
| | TELA Bio Inc | Medical Devices | Healthcare | 1.53 | 1.17 | -14.76 | -26.39 | -54.31 | -72.40 | -88.74 | -92.69 |
| | Vivos Therapeutics Inc | Medical Devices | Healthcare | 0.62 | 5.16 | -17.26 | -30.93 | -61.83 | -50.76 | -68.23 | -91.25 |
| Please sign up for viewing full list of stocks |
|
|
| |