|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | WORK Medical Technology Group Ltd | Medical Devices | Healthcare | -4.61 | -29.59 | -99.57 | -99.73 | -99.97 | -100.00 | -99.99 | -99.99 |
| | INVO Fertility Inc | Medical Devices | Healthcare | -10.87 | 10.45 | -39.58 | -85.86 | -95.37 | -97.88 | -97.88 | -97.88 |
| | Aethlon Medical Inc | Medical Devices | Healthcare | 3.27 | 5.58 | -27.92 | -63.28 | -75.73 | -96.08 | -98.26 | -99.26 |
| | Nuwellis Inc | Medical Devices | Healthcare | 4.62 | 15.91 | -24.72 | -42.21 | -71.31 | -95.78 | -99.78 | -99.98 |
| | Profusa Inc | Medical Devices | Healthcare | 19.10 | -17.08 | -49.09 | -71.29 | -95.00 | -95.00 | -95.00 | -95.00 |
| | ENvue Medical Inc | Medical Devices | Healthcare | -6.73 | -1.71 | -12.61 | -35.68 | -66.50 | -93.91 | -96.27 | -99.45 |
| | Beyond Air Inc | Medical Devices | Healthcare | -4.04 | 13.00 | -30.70 | -68.40 | -79.19 | -89.27 | -97.74 | -99.35 |
| | enVVeno Medical Corp | Medical Devices | Healthcare | -0.80 | 10.84 | 13.67 | -60.88 | -90.59 | -89.24 | -92.36 | -92.80 |
| | Pheton Holdings Ltd Cl A | Medical Devices | Healthcare | 1.54 | 8.33 | -14.05 | -34.07 | -97.51 | -88.02 | -87.13 | -87.13 |
| | Quantum-Si Inc Wt | Medical Devices | Healthcare | -0.46 | 25.74 | -14.71 | -22.38 | -63.94 | -86.87 | 25.74 | -18.46 |
| | Movano Inc | Medical Devices | Healthcare | -5.93 | -1.64 | 4.99 | 12.75 | 15.26 | -85.96 | -93.67 | -96.78 |
| | Myomo Inc | Medical Devices | Healthcare | -5.56 | 10.32 | -5.56 | 4.27 | -50.00 | -85.07 | -79.48 | 110.74 |
| | Vicarious Surgical Inc | Medical Devices | Healthcare | -1.13 | 41.40 | -7.07 | -61.94 | -65.93 | -83.56 | -79.58 | -95.57 |
| | Autonomix Medical Inc | Medical Devices | Healthcare | -5.17 | -11.71 | -37.60 | -56.97 | -63.68 | -82.84 | -99.49 | -99.49 |
| | Bluejay Diagnostics Inc | Medical Devices | Healthcare | -1.89 | -10.65 | -44.40 | -58.03 | -60.09 | -82.56 | -99.86 | -99.98 |
| | Elutia Inc | Medical Devices | Healthcare | 2.28 | 7.72 | -7.37 | -28.74 | -69.81 | -81.85 | -81.20 | -55.88 |
| | Catheter Precision Inc | Medical Devices | Healthcare | -1.47 | 28.85 | -31.86 | -20.87 | -55.40 | -81.11 | -97.29 | -98.05 |
| | Co-Diagnostics Inc | Medical Devices | Healthcare | -0.70 | 5.15 | -45.23 | -50.00 | -27.20 | -81.00 | -86.43 | -92.55 |
| | Baird Medical Investment Holdings Ltd | Medical Devices | Healthcare | -0.77 | -5.84 | -16.77 | -22.75 | -68.23 | -80.75 | -78.50 | -78.50 |
| | Allurion Technologies Inc | Medical Devices | Healthcare | 9.47 | 46.83 | 10.12 | -9.76 | -26.88 | -79.14 | -97.89 | -98.98 |
| | Lifeward Ltd | Medical Devices | Healthcare | 1.77 | 14.89 | -6.09 | -19.04 | -2.08 | -78.65 | -91.34 | -91.34 |
| | Outset Medical Inc | Medical Devices | Healthcare | 12.89 | 18.51 | -1.15 | -71.17 | -79.02 | -77.48 | -94.68 | -98.88 |
| | Nexalin Technology Inc | Medical Devices | Healthcare | 19.13 | 40.04 | -20.63 | -17.80 | -19.75 | -75.64 | 111.02 | 1.25 |
| | Avita Medical Inc | Medical Devices | Healthcare | -1.44 | -0.87 | -0.87 | -38.04 | -33.85 | -74.95 | -74.65 | -50.15 |
| Please sign up for viewing full list of stocks |
|
|
| |