|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Butterfly Network Inc | Medical Devices | Healthcare | 0.00 | -12.83 | -17.57 | 50.00 | 144.85 | -19.57 | 250.53 | 30.59 |
| | Axogen Inc | Medical Devices | Healthcare | 0.00 | -3.11 | 1.25 | 41.38 | 142.18 | 91.48 | 243.42 | 292.71 |
| | Tactile Systems Technology Inc | Medical Devices | Healthcare | 0.00 | -4.98 | -9.72 | 9.68 | 124.32 | 61.54 | 73.89 | 120.52 |
| | Movano Inc | Medical Devices | Healthcare | 0.00 | -9.15 | 80.24 | 13.35 | 119.01 | -74.14 | -85.19 | -93.57 |
| | Establishment Labs Holdings Inc | Medical Devices | Healthcare | 0.00 | -2.44 | 1.71 | 2.69 | 106.69 | 130.55 | 82.15 | 2.92 |
| | Tandem Diabetes Care Inc | Medical Devices | Healthcare | 0.00 | -5.97 | -12.95 | 15.39 | 86.75 | -46.38 | -18.93 | -54.17 |
| | Brainsway Ltd ADR | Medical Devices | Healthcare | 0.00 | -2.97 | -2.38 | 39.95 | 86.45 | 110.06 | 277.26 | 1,033.67 |
| | Apyx Medical Corp | Medical Devices | Healthcare | 0.00 | -7.27 | 16.91 | -0.49 | 82.96 | 185.31 | 61.90 | 22.52 |
| | Cerus Corp | Medical Devices | Healthcare | 0.00 | -6.03 | 5.83 | 36.25 | 75.10 | 26.01 | -7.63 | -27.33 |
| | CeriBell Inc | Medical Devices | Healthcare | 0.00 | 3.36 | -10.42 | 77.42 | 72.44 | -2.52 | -16.40 | -16.40 |
| | NeuroPace Inc | Medical Devices | Healthcare | 0.00 | -4.09 | -8.79 | 13.46 | 71.65 | 21.88 | -7.01 | 266.83 |
| | Phaos Technology Holdings (Cayman) Ltd | Medical Devices | Healthcare | 0.00 | 67.20 | 76.62 | 62.86 | 62.86 | 62.86 | 62.86 | 62.86 |
| | Anteris Technologies Global Corp | Medical Devices | Healthcare | 0.00 | -8.78 | 23.30 | 41.85 | 60.29 | -15.00 | 2.00 | 2.00 |
| | Sensus Healthcare Inc | Medical Devices | Healthcare | 0.00 | -3.91 | 3.15 | 13.13 | 54.40 | -19.11 | 26.55 | -44.52 |
| | Globus Medical Inc | Medical Devices | Healthcare | 0.00 | -2.35 | -7.28 | 1.42 | 47.38 | 0.24 | 67.28 | 39.10 |
| | Pacific Biosciences of California Inc | Medical Devices | Healthcare | 0.00 | -10.68 | -5.15 | 4.55 | 46.03 | 38.35 | -72.29 | -81.62 |
| | Electromed Inc | Medical Devices | Healthcare | 0.00 | -8.49 | -4.13 | 13.62 | 44.18 | -7.84 | 165.99 | 134.18 |
| | Sight Sciences Inc | Medical Devices | Healthcare | 0.00 | -7.76 | -17.27 | -8.90 | 44.17 | 122.47 | 30.84 | -50.79 |
| | Varex Imaging Corp | Medical Devices | Healthcare | 0.00 | -0.85 | 4.54 | 16.42 | 43.71 | 8.33 | -20.45 | -25.56 |
| | Penumbra Inc | Medical Devices | Healthcare | 0.00 | -5.03 | 5.15 | 25.32 | 41.57 | 29.88 | 24.18 | 29.40 |
| | iRadimed Corp | Medical Devices | Healthcare | 0.00 | -3.06 | -3.01 | 12.31 | 38.42 | 61.55 | 127.14 | 188.42 |
| | Bruker Corp | Medical Devices | Healthcare | 0.00 | -3.77 | -22.70 | 3.34 | 37.13 | -17.25 | -39.77 | -40.93 |
| | Avanos Medical Inc | Medical Devices | Healthcare | 0.00 | 5.79 | 15.38 | 24.56 | 35.46 | -14.21 | -25.04 | -53.19 |
| | Quanterix Corp | Medical Devices | Healthcare | 0.00 | -5.08 | -23.45 | 20.51 | 34.72 | -21.20 | -74.59 | -54.19 |
| Please sign up for viewing full list of stocks |
|
|
| |