Exchange:
NYSE, NASDAQ OTC Canada: TSX Brazil: B3 UK: LSE Germany: XETRA Turkie: IST Russia: MOEX Saudi Arabia: Tadawul Malaysia: BM Singapore: SGX Indonesia: ISE Hong Kong: HKSE China: SHSE, SZSE Taiwan: TAI Japan: TSE New Zealand
Symbol
Name
Industry
Sector
1 Day % Change
1 Week % Change
1 Month % Change
3 Month % Change
6 Month % Change
1 Year % Change
2 Year % Change
3 Year % Change
Nortech Systems Inc Medical Devices Healthcare 4.11 -2.36 23.51 83.66 136.85 85.01 56.84 61.01
Avanos Medical Inc Medical Devices Healthcare 0.12 0.16 0.89 90.78 119.95 98.02 29.62 -1.57
Anteris Technologies Global Corp Medical Devices Healthcare 1.39 1.94 45.47 59.70 100.21 76.35 72.18 72.18
electroCore Inc Medical Devices Healthcare -1.24 0.74 44.02 43.37 94.29 70.61 48.06 114.66
HeartSciences Inc Wt Medical Devices Healthcare 0.00 0.00 -0.99 -15.01 71.43 -3.23 48.88 -54.75
Butterfly Network Inc Medical Devices Healthcare 7.11 11.79 21.90 36.17 65.16 106.45 438.95 135.94
Brainsway Ltd ADR Medical Devices Healthcare 0.14 -0.89 -13.75 13.98 61.68 162.13 333.33 1,200.00
Neogen Corp Medical Devices Healthcare 2.43 6.17 7.40 -4.23 45.16 68.30 -42.48 -49.97
Viemed Healthcare Inc Medical Devices Healthcare 0.00 4.64 9.86 6.78 42.53 44.40 39.33 1.85
Axogen Inc Medical Devices Healthcare 3.40 8.64 5.10 46.41 40.05 311.82 512.43 360.47
Cerus Corp Medical Devices Healthcare -0.77 -4.44 2.38 33.68 38.71 75.51 47.43 2.48
Elutia Inc Medical Devices Healthcare -2.04 -6.73 -8.49 -17.09 37.78 -48.68 -72.05 -31.86
Integra LifeSciences Holdings Corp Medical Devices Healthcare 5.67 14.23 28.13 87.04 35.81 28.96 -41.60 -55.92
Novocure Ltd Medical Devices Healthcare 2.31 8.98 -4.75 33.54 35.75 2.01 -19.66 -59.67
Hyperfine Inc Medical Devices Healthcare 0.71 -5.33 -18.86 22.41 35.24 83.42 63.22 -27.55
Treace Medical Concepts Inc Medical Devices Healthcare 5.67 7.49 92.27 126.06 34.17 -36.78 -35.13 -85.54
Integer Holdings Corp Medical Devices Healthcare 2.41 4.20 10.90 10.21 31.42 -22.91 -20.65 12.45
Masimo Corp Medical Devices Healthcare 0.01 0.68 0.81 2.56 29.82 4.70 41.51 15.12
Bioventus Inc Cl A Medical Devices Healthcare 2.79 13.44 -9.72 6.85 27.96 36.90 42.19 240.11
Electromed Inc Medical Devices Healthcare -2.13 -0.79 39.95 47.82 27.07 83.10 142.26 208.33
Bruker Corp Medical Devices Healthcare 1.74 -0.12 32.29 54.10 26.38 46.77 -11.14 -22.40
Myomo Inc Medical Devices Healthcare 2.34 23.58 54.12 61.47 25.96 -55.89 -61.47 184.10
LivaNova Plc Medical Devices Healthcare 3.17 5.24 10.10 24.35 24.45 66.67 46.13 62.72
Iridex Corp Medical Devices Healthcare 0.90 -4.27 6.67 -12.50 22.23 13.52 -46.92 -46.67
Upgrade to Pro to unlock full screener results with no delays, customizable filters, real-time alerts for new matches, and advanced backtesting on historical data.