|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Corvex Inc | Medical Devices | Healthcare | 0.00 | 16.59 | 19.92 | 96.33 | 170.42 | -15.14 | -76.47 | -91.44 |
| | Butterfly Network Inc | Medical Devices | Healthcare | 0.00 | -8.59 | -0.52 | 0.26 | 98.45 | 67.98 | 268.27 | 133.54 |
| | Tactile Systems Technology Inc | Medical Devices | Healthcare | 0.00 | -2.38 | -11.64 | -11.52 | 86.99 | 95.76 | 65.16 | 57.23 |
| | Axogen Inc | Medical Devices | Healthcare | 0.00 | -1.35 | 2.19 | -4.31 | 75.56 | 69.30 | 293.96 | 239.33 |
| | Envoy Medical Inc Wt | Medical Devices | Healthcare | 0.00 | -18.75 | 61.69 | 66.67 | 72.87 | 96.97 | -53.10 | -23.53 |
| | Brainsway Ltd ADR | Medical Devices | Healthcare | 0.00 | -6.93 | 7.72 | 34.46 | 69.34 | 169.48 | 363.16 | 1,451.37 |
| | Apyx Medical Corp | Medical Devices | Healthcare | 0.00 | -10.05 | 9.15 | 4.07 | 67.29 | 161.31 | 161.31 | 31.62 |
| | Tandem Diabetes Care Inc | Medical Devices | Healthcare | 0.00 | -21.94 | -22.37 | -12.99 | 61.33 | 2.22 | -42.14 | -50.95 |
| | Neogen Corp | Medical Devices | Healthcare | 0.00 | 0.79 | -20.09 | 26.38 | 56.04 | 2.77 | -40.92 | -48.94 |
| | CeriBell Inc | Medical Devices | Healthcare | 0.00 | -6.53 | -2.20 | -18.19 | 54.57 | -7.55 | -28.96 | -28.96 |
| | CapsoVision Inc | Medical Devices | Healthcare | 0.00 | -12.47 | 32.84 | -42.21 | 47.93 | 104.57 | 104.57 | 104.57 |
| | Globus Medical Inc | Medical Devices | Healthcare | 0.00 | -4.24 | -10.97 | -5.01 | 45.82 | 14.08 | 57.18 | 49.87 |
| | Viemed Healthcare Inc | Medical Devices | Healthcare | 0.00 | 1.85 | 5.65 | 24.67 | 37.70 | 28.43 | -0.32 | -0.85 |
| | iRadimed Corp | Medical Devices | Healthcare | 0.00 | -4.28 | -8.47 | -2.70 | 34.65 | 83.60 | 127.47 | 149.26 |
| | Bioventus Inc Cl A | Medical Devices | Healthcare | 0.00 | -0.44 | 2.17 | 20.27 | 33.93 | -2.08 | 71.65 | 640.50 |
| | Establishment Labs Holdings Inc | Medical Devices | Healthcare | 0.00 | -8.25 | -28.13 | -25.00 | 33.42 | 34.03 | 12.07 | -19.36 |
| | Penumbra Inc | Medical Devices | Healthcare | 0.00 | -2.19 | -4.12 | 4.43 | 29.56 | 22.73 | 50.97 | 18.45 |
| | Nortech Systems Inc | Medical Devices | Healthcare | 0.00 | 17.56 | 24.74 | 61.66 | 28.80 | 24.74 | -16.37 | 12.48 |
| | Glaukos Corp | Medical Devices | Healthcare | 0.00 | -1.71 | -13.30 | -8.08 | 28.77 | 6.70 | 12.79 | 113.22 |
| | AdaptHealth Corp | Medical Devices | Healthcare | 0.00 | 8.87 | 17.12 | 11.56 | 26.15 | 4.15 | 0.80 | -12.34 |
| | NeuroPace Inc | Medical Devices | Healthcare | 0.00 | -4.04 | -9.26 | -17.00 | 24.54 | 4.48 | -6.14 | 160.98 |
| | Cytek Biosciences Inc | Medical Devices | Healthcare | 0.00 | -8.70 | -2.93 | -14.68 | 23.92 | 7.23 | -35.82 | -51.74 |
| | Sensus Healthcare Inc | Medical Devices | Healthcare | 0.00 | -5.84 | -15.69 | 4.59 | 23.25 | -18.18 | 2.11 | -24.56 |
| | Profound Medical Corp | Medical Devices | Healthcare | 0.00 | 10.19 | -20.24 | -18.83 | 21.68 | 2.23 | -28.05 | -39.41 |
| Please sign up for viewing full list of stocks |
|
|
| |