|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Family Office of America Inc | Medical Devices | Healthcare | -46.52 | 36.67 | 703.79 | 831.11 | 771.41 | 807.41 | 817.57 | 817.57 |
| | Sonendo Inc | Medical Devices | Healthcare | 0.00 | 31.58 | 1,150.00 | -3.85 | 525.00 | -85.96 | -99.31 | -99.94 |
| | Caliber Imaging & Diagnostics Inc | Medical Devices | Healthcare | 0.00 | 0.00 | 0.00 | 0.00 | 500.00 | 500.00 | 500.00 | 50.00 |
| | Lifeline BioTechnologies Inc | Medical Devices | Healthcare | 50.00 | 50.00 | 9.09 | -33.33 | 500.00 | 500.00 | 200.00 | 100.00 |
| | Rafina Innovations Inc | Medical Devices | Healthcare | 0.00 | 25.00 | 25.00 | 66.67 | 400.00 | 400.00 | 400.00 | -73.68 |
| | Pressure BioSciences Inc | Medical Devices | Healthcare | 0.00 | 0.00 | 0.00 | -16.67 | 400.00 | -95.87 | -99.75 | -99.97 |
| | QHSLab Inc | Medical Devices | Healthcare | -17.00 | -16.44 | -21.33 | 79.41 | 241.16 | 111.00 | 408.33 | 269.70 |
| | Perimeter Medical Imaging AI Inc | Medical Devices | Healthcare | 92.70 | 117.27 | 116.34 | 215.49 | 173.95 | 18.39 | -40.32 | -65.28 |
| | 4DMedical Ltd | Medical Devices | Healthcare | 0.00 | 0.00 | 50.34 | 282.71 | 153.73 | 153.73 | 527.00 | 525.47 |
| | QScreen AI Inc | Medical Devices | Healthcare | 1.25 | -8.50 | -21.76 | -43.74 | 143.15 | 21.57 | -16.82 | -66.89 |
| | Linike Medical Group Ltd | Medical Devices | Healthcare | 0.00 | 0.00 | 9.38 | 218.18 | 134.90 | -12.94 | -84.78 | -84.78 |
| | QT Imaging Holdings Inc Wt | Medical Devices | Healthcare | 0.00 | 8.75 | 58.18 | 126.96 | 100.77 | 1,205.00 | 456.50 | 456.50 |
| | BioElectronics Corp | Medical Devices | Healthcare | -25.00 | -25.00 | -14.29 | -14.29 | 100.00 | 0.00 | 0.00 | -40.00 |
| | Lumos Diagnostics Holdings Ltd | Medical Devices | Healthcare | 0.00 | 1.57 | 5.21 | 12.94 | 90.48 | 1,381.48 | 132.83 | 660.46 |
| | Zomedica Corp | Medical Devices | Healthcare | 3.31 | -5.30 | 0.00 | 10.13 | 89.25 | 227.23 | 227.23 | 227.23 |
| | Positron Corp | Medical Devices | Healthcare | 6.39 | 3.18 | 29.66 | 88.95 | 65.42 | 60.25 | 87.15 | 56.34 |
| | RemSleep Holdings Inc | Medical Devices | Healthcare | 10.91 | 1.67 | -10.75 | 154.17 | 60.53 | -43.26 | -17.01 | -62.35 |
| | Theralase Technologies Inc | Medical Devices | Healthcare | -0.30 | 1.52 | -7.86 | 77.46 | 43.28 | 18.13 | 10.07 | -9.58 |
| | AI Maverick Intel Inc | Medical Devices | Healthcare | 0.00 | -13.79 | 42.86 | 104.08 | 42.86 | 42.86 | 42.86 | 42.86 |
| | Guided Therapeutics Inc | Medical Devices | Healthcare | 0.00 | 30.00 | -8.24 | 56.06 | 39.29 | 307.63 | 171.78 | 44.44 |
| | Cyberdyne Inc ADR | Medical Devices | Healthcare | 0.00 | -12.93 | 18.82 | 64.23 | 38.36 | 60.96 | 32.03 | -8.39 |
| | Ion Beam Applications S.A. | Medical Devices | Healthcare | 0.00 | 0.30 | 19.77 | 55.60 | 37.40 | 19.97 | 70.14 | -4.92 |
| | Elekta AB ADR | Medical Devices | Healthcare | 3.15 | -3.59 | -0.82 | 3.15 | 30.26 | 13.82 | -13.49 | -17.68 |
| | Kelyniam Global Inc | Medical Devices | Healthcare | 0.00 | -13.24 | -34.79 | -25.39 | 21.47 | -62.47 | 65.34 | -14.06 |
| Please sign up for viewing full list of stocks |
|
|
| |