Exchange:
NYSE, NASDAQ OTC Canada: TSX Brazil: B3 UK: LSE Germany: XETRA Turkie: IST Russia: MOEX Saudi Arabia: Tadawul Malaysia: BM Singapore: SGX Indonesia: ISE Hong Kong: HKSE China: SHSE, SZSE Taiwan: TAI Japan: TSE New Zealand
Symbol
Name
Industry
Sector
1 Day % Change
1 Week % Change
1 Month % Change
3 Month % Change
6 Month % Change
1 Year % Change
2 Year % Change
3 Year % Change
Alpha Tau Medical Ltd Wt Biotechnology Healthcare -4.00 -7.92 -1.29 83.73 293.35 1,179.97 2,033.28 1,296.33
OmniAb Inc Wt Biotechnology Healthcare 0.00 -4.84 359.38 243.46 275.00 116.18 -3.26 -68.32
Turn Therapeutics Inc Biotechnology Healthcare -5.16 29.49 24.17 116.55 253.97 81.29 81.29 81.29
Absci Corp Biotechnology Healthcare -0.36 -6.92 -12.75 26.11 235.10 199.64 124.93 394.58
Corcept Therapeutics Inc Biotechnology Healthcare -1.85 1.05 0.83 35.48 234.29 51.74 217.27 241.37
AbCellera Biologics Inc Biotechnology Healthcare 4.11 -4.72 11.58 106.64 198.36 136.23 304.83 103.17
Cue Biopharma Inc Biotechnology Healthcare 2.64 4.74 1.77 6.09 194.86 25.11 62.54 -64.39
Twist Bioscience Corp Biotechnology Healthcare 0.29 2.00 3.33 71.80 171.49 396.76 186.79 453.61
Oruka Therapeutics Inc Biotechnology Healthcare 0.80 -0.14 -11.75 34.92 168.47 472.01 211.88 262.27
Forte Biosciences Inc Biotechnology Healthcare 0.03 0.12 0.64 250.91 163.12 583.75 813.83 271.48
Faeth Therapeutics Inc Biotechnology Healthcare -4.00 -6.52 24.80 157.67 157.67 157.67 157.67 157.67
Moderna Inc Biotechnology Healthcare 5.38 -1.09 137.69 190.03 157.23 467.03 81.07 36.08
Nuvectis Pharma Inc Biotechnology Healthcare 6.67 -2.04 23.60 128.26 157.13 268.51 272.52 74.98
uniQure N.V. Biotechnology Healthcare 0.09 0.02 -1.09 65.96 153.47 162.75 713.71 464.85
Vogenx Inc Biotechnology Healthcare 9.54 3.09 151.62 151.62 151.62 151.62 151.62 151.62
Adial Pharmaceuticals Inc Biotechnology Healthcare -18.27 -31.18 13.69 64.43 148.73 -44.41 -82.18 -94.02
Boundless Bio Inc Biotechnology Healthcare -0.35 -1.39 2.91 103.60 143.97 143.97 -7.82 -80.14
Cybin D/B/A Helus Pharma Biotechnology Healthcare 1.01 6.14 28.54 220.25 141.08 67.79 67.79 67.79
Travere Therapeutics Inc Biotechnology Healthcare -1.98 1.36 9.90 35.29 132.42 164.68 440.60 376.73
Cyclerion Therapeutics Inc Biotechnology Healthcare 0.00 -19.42 -6.15 11.63 125.50 48.67 8.39 -5.88
UroGen Pharma Ltd Biotechnology Healthcare 0.17 -4.04 -10.19 43.42 124.58 119.79 206.37 153.66
RenovoRx Inc Biotechnology Healthcare -0.56 -26.36 53.04 103.56 121.36 41.94 67.52 15.03
Spyre Therapeutics Inc Biotechnology Healthcare 2.13 1.82 -11.82 12.17 118.31 459.26 212.63 524.83
InflaRx N.V. Biotechnology Healthcare 1.95 -5.86 4.50 24.40 117.26 42.18 43.15 -47.75
Upgrade to Pro to unlock full screener results with no delays, customizable filters, real-time alerts for new matches, and advanced backtesting on historical data.