Exchange:
NYSE, NASDAQ OTC Canada: TSX Brazil: B3 UK: LSE Germany: XETRA Turkie: IST Russia: MOEX Saudi Arabia: Tadawul Malaysia: BM Singapore: SGX Indonesia: ISE Hong Kong: HKSE China: SHSE, SZSE Taiwan: TAI Japan: TSE New Zealand
Symbol
Name
Industry
Sector
1 Day % Change
1 Week % Change
1 Month % Change
3 Month % Change
6 Month % Change
1 Year % Change
2 Year % Change
3 Year % Change
9 Meters Biopharma Inc Biotechnology Healthcare 0.00 0.00 -98.00 900.00 900.00 0.00 900.00 -99.93
PaxMedica Inc Biotechnology Healthcare 0.00 0.00 -28.57 400.00 400.00 400.00 -99.93 -100.00
Galera Therapeutics Inc Biotechnology Healthcare 9.25 109.22 78.84 291.82 382.24 219.26 -43.62 -96.93
Starpharma Holdings Ltd ADR Biotechnology Healthcare 17.29 32.35 36.36 95.65 157.14 597.67 393.64 31.96
ProText Mobility Inc Biotechnology Healthcare -0.50 5.53 -13.37 111.06 148.75 596.50 202.83 335.31
Cell Source Inc Biotechnology Healthcare -11.11 -4.76 -15.79 5.96 128.57 167.56 101.26 88.24
Enzolytics Inc Biotechnology Healthcare 33.33 33.33 33.33 -20.00 100.00 -46.67 -92.81 -99.20
Lobe Sciences Ltd Biotechnology Healthcare 7.97 34.58 31.58 36.21 97.57 140.74 322.08 150.00
Universal Ibogaine Inc Biotechnology Healthcare 27.27 62.79 180.00 154.55 80.65 -31.03 2.19 6.87
Ascletis Pharma Inc Biotechnology Healthcare 0.00 0.00 9.91 18.31 79.49 139.26 1,035.14 423.04
LianBio ADR Biotechnology Healthcare 0.00 -2.72 -26.30 21.60 71.03 501.31 300.60 280.09
Inhibitor Therapeutics Inc Biotechnology Healthcare 0.00 -25.93 -15.91 -6.33 62.64 56.25 0.68 13.85
Calithera Biosciences Inc Biotechnology Healthcare 200.00 0.00 0.00 50.00 50.00 -50.00 -99.40 -99.46
EOM Pharmaceutical Holdings Inc Biotechnology Healthcare 9.19 24.11 -23.71 -33.11 44.27 -6.56 -34.46 -62.93
ProtoKinetix Inc Biotechnology Healthcare 0.86 48.94 40.00 7.69 34.62 -28.57 -53.33 -72.66
Resverlogix Corp Biotechnology Healthcare 0.00 1.94 -12.21 15.38 34.48 172.97 90.48 -35.00
Abivax S.A. Biotechnology Healthcare 0.00 0.00 -7.96 -2.69 34.32 1,890.53 1,890.53 1,837.19
Scopus BioPharma Inc Biotechnology Healthcare 0.00 0.00 0.00 0.00 33.33 33.33 -75.00 -99.21
Restart Life Sciences Corp Biotechnology Healthcare 0.00 0.00 -10.16 -24.31 23.38 10.94 -36.99 -83.78
CytoDyn Inc Biotechnology Healthcare 1.84 19.97 17.65 28.07 16.41 60.76 132.83 10.15
Pharma Mar S.A. Biotechnology Healthcare 0.00 5.84 10.91 17.58 14.49 31.60 296.56 145.27
Ligand Pharmaceuticals Inc Glucagon Contingent Value Rights Biotechnology Healthcare 0.00 -28.89 -15.79 -41.61 14.29 -3.03 -15.79 -56.76
Akeso Inc Biotechnology Healthcare 0.00 4.40 27.38 14.84 10.52 55.19 191.80 175.97
BetterLife Pharma Inc Biotechnology Healthcare 27.45 22.35 -17.46 60.00 8.33 -1.14 -29.73 -12.04
Upgrade to Pro to unlock full screener results with no delays, customizable filters, real-time alerts for new matches, and advanced backtesting on historical data.