|
Exchange: |
|
|
Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| Keppel REIT | REIT - Office | Real Estate | 1.06 | 2.70 | 7.34 | 11.76 | 13.10 | 11.84 | 11.55 | -5.69 |
| Mapletree Pan Asia Commercial Trust | REIT - Office | Real Estate | 0.00 | 0.78 | 2.38 | 8.72 | 12.79 | 9.64 | -10.12 | -20.25 |
| IREIT Global | REIT - Office | Real Estate | -1.67 | 0.00 | 1.72 | 28.26 | 12.73 | 5.95 | -27.46 | -47.11 |
| Keppel DC REIT | REIT - Office | Real Estate | -0.42 | 3.96 | 1.29 | 13.46 | 8.02 | 23.83 | 13.74 | 24.43 |
| OUE Real Estate Investment Trust | REIT - Office | Real Estate | 1.64 | 0.00 | 3.33 | 10.71 | 8.01 | 14.25 | 11.53 | -7.52 |
| Prime US REIT | REIT - Office | Real Estate | -0.54 | 0.55 | 14.29 | 27.78 | 2.96 | 1.75 | 28.80 | -64.23 |
| Keppel Pacific Oak US REIT | REIT - Office | Real Estate | -4.35 | -2.22 | 0.00 | 7.32 | -8.33 | 13.99 | -30.16 | -65.39 |
| IREIT Global | REIT - Office | Real Estate | 0.00 | 1.03 | 0.00 | 17.96 | -8.37 | -8.37 | -25.66 | -54.19 |
| Manulife US REIT | REIT - Office | Real Estate | 0.00 | -4.29 | -1.47 | 4.69 | -29.47 | -17.28 | -36.19 | -87.56 |
Please sign up for viewing full list of stocks |
|
|
| |