|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Sezzle Inc | Credit Services | Financial Services | -6.55 | -8.65 | 4.84 | -11.05 | -47.97 | 60.35 | 1,905.88 | 413.34 |
| | Eason Technology Ltd ADR | Credit Services | Financial Services | -4.47 | -24.00 | -34.98 | -45.45 | -65.17 | -94.10 | 395.22 | -14.50 |
| | Enova International Inc | Credit Services | Financial Services | -2.92 | -5.82 | -3.24 | 38.96 | 37.62 | 46.89 | 182.29 | 281.68 |
| | World Acceptance Corp | Credit Services | Financial Services | -2.11 | -7.16 | -4.20 | -22.16 | -14.30 | 16.31 | 9.68 | 72.33 |
| | X Financial ADR | Credit Services | Financial Services | -1.80 | -0.17 | -12.79 | -56.27 | -67.03 | -15.82 | 59.88 | 81.82 |
| | OneMain Holdings Inc | Credit Services | Financial Services | -1.60 | -8.45 | -3.21 | 20.16 | 17.79 | 28.87 | 61.24 | 113.03 |
| | PayPal Holdings Inc | Credit Services | Financial Services | -1.60 | -2.63 | -6.59 | -16.34 | -22.05 | -36.56 | -2.70 | -29.07 |
| | LexinFintech Holdings Ltd ADR | Credit Services | Financial Services | -1.57 | 1.62 | -0.95 | -37.52 | -51.56 | -48.64 | 80.87 | 13.89 |
| | Jefferson Capital Inc | Credit Services | Financial Services | -1.38 | 3.59 | 4.54 | 26.92 | 39.38 | 25.92 | 25.92 | 25.92 |
| | High Templar Tech Ltd | Credit Services | Financial Services | -1.32 | -8.81 | -22.48 | -22.48 | -22.48 | -22.48 | -22.48 | -22.48 |
| | Federal Agricultural Mortgage Corp | Credit Services | Financial Services | -0.92 | -3.85 | -7.51 | 9.28 | -2.36 | -9.72 | -1.00 | 36.39 |
| | SoFi Technologies Inc | Credit Services | Financial Services | -0.86 | -4.62 | 2.40 | -5.67 | 26.15 | 70.47 | 242.49 | 368.79 |
| | Mastercard Inc | Credit Services | Financial Services | -0.76 | -6.31 | -4.51 | -3.44 | -1.12 | 4.49 | 28.14 | 47.26 |
| | Ally Financial Inc | Credit Services | Financial Services | -0.50 | -4.92 | -2.68 | 10.80 | 13.57 | 21.43 | 40.76 | 79.71 |
| | Visa Inc Cl A | Credit Services | Financial Services | -0.43 | -6.95 | -5.52 | -5.00 | -5.20 | 4.36 | 25.40 | 50.33 |
| | SLM Corp Float. Rate Non-Cum. Pfd Series B | Credit Services | Financial Services | -0.42 | -0.29 | -2.15 | -0.34 | 1.06 | 8.70 | 26.43 | 57.63 |
| | Ready Capital Corp 6.2 Sr. Notes due 2026 | Credit Services | Financial Services | -0.41 | -0.13 | -0.05 | 0.69 | 3.47 | 6.83 | 13.72 | 17.21 |
| | Old Market Capital Corp | Credit Services | Financial Services | -0.38 | 5.50 | 4.44 | 0.58 | -5.82 | -19.31 | -18.43 | -18.43 |
| | Credit Acceptance Corp | Credit Services | Financial Services | -0.38 | 1.56 | 2.04 | -3.59 | -5.51 | -0.46 | -9.16 | 19.49 |
| | Atlanticus Holdings Corp 7.625 Cum. Pfd Series B | Credit Services | Financial Services | -0.37 | 0.87 | 1.29 | 4.09 | 15.77 | 15.51 | 26.83 | 48.44 |
| | Regional Management Corp | Credit Services | Financial Services | -0.37 | -2.46 | -3.84 | -3.59 | 22.62 | 15.18 | 61.15 | 33.26 |
| | Yiren Digital Ltd ADR | Credit Services | Financial Services | -0.25 | -7.01 | -8.08 | -33.56 | -35.07 | -13.35 | 2.64 | 40.48 |
| | American Express Co | Credit Services | Financial Services | -0.25 | -6.69 | -6.38 | 8.32 | 15.59 | 15.64 | 101.79 | 140.97 |
| | SLM Corp | Credit Services | Financial Services | -0.18 | -3.37 | 1.89 | 3.07 | -16.57 | -2.64 | 49.63 | 71.31 |
| Please sign up for viewing full list of stocks |
|
|
| |