Exchange:
NYSE, NASDAQ OTC Canada: TSX Brazil: B3 UK: LSE Germany: XETRA Turkie: IST Russia: MOEX Saudi Arabia: Tadawul Malaysia: BM Singapore: SGX Indonesia: ISE Hong Kong: HKSE China: SHSE, SZSE Taiwan: TAI Japan: TSE New Zealand
Symbol
Name
Industry
Sector
1 Day % Change
1 Week % Change
1 Month % Change
3 Month % Change
6 Month % Change
1 Year % Change
2 Year % Change
3 Year % Change
Sezzle Inc Credit Services Financial Services 0.00 -10.50 9.67 161.38 110.14 18.00 1,022.59 1,085.87
Encore Capital Group Inc Credit Services Financial Services 0.00 1.56 9.99 16.13 62.22 136.44 95.93 76.49
Atlanticus Holdings Corp Credit Services Financial Services 0.00 0.81 1.63 44.00 61.64 74.39 187.10 129.64
Ezcorp Inc Cl A Credit Services Financial Services 0.00 -7.37 1.33 10.33 53.06 130.07 222.51 273.80
Enova International Inc Credit Services Financial Services 0.00 -1.18 22.65 53.94 47.16 100.48 239.69 321.91
Open Lending Corp Cl A Credit Services Financial Services 0.00 -0.32 48.57 102.60 43.78 24.80 -48.51 -70.76
CPI Card Group Inc Credit Services Financial Services 0.00 -6.05 2.01 7.55 41.26 -12.51 -34.45 -9.29
Bread Financial Holdings Inc Credit Services Financial Services 0.00 -6.12 -5.19 21.19 40.10 58.87 103.55 183.32
World Acceptance Corp Credit Services Financial Services 0.00 -2.64 13.36 39.26 37.50 15.17 43.73 41.13
Credit Acceptance Corp Credit Services Financial Services 0.00 -4.73 9.31 31.80 35.65 21.76 7.04 14.76
FirstCash Holdings Inc Credit Services Financial Services 0.00 -4.31 -4.09 4.95 29.70 64.60 101.56 135.03
Federal Agricultural Mortgage Corp Cl C Credit Services Financial Services 0.00 0.90 10.47 25.76 22.43 14.27 4.96 49.79
Regional Management Corp Credit Services Financial Services 0.00 3.27 17.65 14.51 13.63 37.11 68.72 45.09
Federal Agricultural Mortgage Corp Credit Services Financial Services 0.00 -2.15 4.66 16.00 13.28 12.63 -0.33 35.28
Oportun Financial Corp Credit Services Financial Services 0.00 -2.23 9.60 11.74 12.85 -12.02 106.14 0.18
PRA Group Inc Credit Services Financial Services 0.00 -0.22 18.00 -6.78 10.31 15.32 -14.25 -20.51
Visa Inc Cl A Credit Services Financial Services 0.00 0.14 10.48 15.63 9.34 2.66 35.01 50.12
Green Dot Corp Cl A Credit Services Financial Services 0.00 1.13 4.60 14.13 9.20 26.63 38.25 -31.30
Affirm Holdings Inc Cl A Credit Services Financial Services 0.00 -4.49 13.95 57.65 7.85 27.92 155.23 369.51
Sentage Holdings Inc Cl A Credit Services Financial Services 0.00 1.04 -11.76 2.44 7.69 6.60 -16.33 -13.58
Finance of America Cos. Inc Credit Services Financial Services 0.00 -5.58 27.22 26.65 4.19 9.26 282.98 26.90
Ally Financial Inc Credit Services Financial Services 0.00 -2.40 -0.70 7.58 3.89 13.55 8.87 74.40
SLM Corp Float. Rate Non-Cum. Pfd Series B Credit Services Financial Services 0.00 2.02 -0.41 -0.45 3.57 4.65 13.41 71.99
Atlanticus Holdings Corp 7.625 Cum. Pfd Series B Credit Services Financial Services 0.00 0.21 2.09 9.81 1.81 18.09 22.56 39.72
Upgrade to Pro to unlock full screener results with no delays, customizable filters, real-time alerts for new matches, and advanced backtesting on historical data.