|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Stewards Inc | Credit Services | Financial Services | 8.23 | 19.05 | 16.32 | 165.62 | 390.20 | 2,986.61 | 3,998.36 | 3,965.04 |
| | CV Holdings Inc | Credit Services | Financial Services | 72.13 | 0.00 | 31.25 | 346.81 | 281.82 | 68.00 | -41.50 | -30.00 |
| | Propellus Inc | Credit Services | Financial Services | -2.82 | -1.71 | -3.37 | 186.67 | 186.67 | 282.22 | -1.71 | 14.67 |
| | CCF Holdings LLC Un Cl A | Credit Services | Financial Services | 0.00 | 20.00 | 500.00 | 0.00 | 50.00 | -94.00 | 500.00 | 500.00 |
| | Zip Co Ltd | Credit Services | Financial Services | 0.00 | 0.00 | -20.08 | -27.64 | 32.67 | -8.29 | 682.23 | 313.72 |
| | Federal Home Loan Mortgage Corp 5.30 Pfd | Credit Services | Financial Services | 0.00 | -1.09 | -7.14 | -2.99 | 24.59 | 41.92 | 597.85 | 506.67 |
| | Sun Hung Kai & Co Ltd ADR | Credit Services | Financial Services | -17.62 | -17.62 | 0.00 | -30.45 | 23.31 | 5.79 | 46.72 | 6.91 |
| | California First Leasing Corp | Credit Services | Financial Services | 0.00 | -0.48 | 2.34 | 16.71 | 21.76 | -3.11 | 40.89 | 44.95 |
| | Freddie Mac 5 Non Cum. Pfd | Credit Services | Financial Services | 0.00 | -0.28 | -6.21 | -5.32 | 21.58 | 43.55 | 584.62 | 554.41 |
| | Zenkoku Hosho Co Ltd ADR | Credit Services | Financial Services | 0.00 | 13.73 | 33.84 | 8.34 | 17.06 | 88.66 | 108.09 | 82.39 |
| | Standard Premium Finance Holdings Inc | Credit Services | Financial Services | 0.00 | -3.05 | 19.06 | 12.06 | 5.83 | 31.38 | -65.36 | -70.69 |
| | Mitsubishi HC Capital Inc ADR | Credit Services | Financial Services | 0.00 | 0.00 | 2.57 | -4.20 | 5.38 | 15.24 | 16.20 | 16.20 |
| | Marui Group Co Ltd ADR | Credit Services | Financial Services | 0.00 | 0.00 | -2.43 | -15.10 | -7.76 | 5.06 | 19.38 | 12.55 |
| | Propel Holdings Inc | Credit Services | Financial Services | 0.16 | 7.70 | 8.30 | -17.66 | -20.16 | -25.77 | 112.93 | 290.21 |
| | goeasy Ltd | Credit Services | Financial Services | 0.00 | -11.94 | -6.66 | -42.33 | -21.73 | -27.60 | -10.86 | 6.89 |
| | FinCanna Capital Corp | Credit Services | Financial Services | 0.00 | -14.29 | -14.29 | 0.00 | -25.00 | 20.00 | -50.00 | -92.31 |
| | Intrum AB ADR | Credit Services | Financial Services | 0.00 | 0.00 | -14.17 | -28.09 | -27.12 | 38.04 | -14.77 | -70.00 |
| | Krungthai Card PCL ADR | Credit Services | Financial Services | 0.00 | 1.54 | 14.58 | 4.47 | -27.33 | -34.66 | -29.20 | -43.03 |
| | Edenred SE ADR | Credit Services | Financial Services | 2.38 | -0.46 | -17.62 | -22.66 | -29.40 | -30.06 | -59.39 | -57.56 |
| | KYN Capital Group Inc | Credit Services | Financial Services | 16.67 | 0.00 | 0.00 | -12.50 | -50.00 | -46.15 | 16.67 | -30.00 |
| | Jianpu Technology Inc ADR | Credit Services | Financial Services | 2.04 | 1.01 | -5.66 | -67.43 | -63.90 | 150.00 | 64.20 | 64.20 |
| | Quantum Capital Inc | Credit Services | Financial Services | 0.00 | 0.00 | -88.91 | -83.00 | -83.00 | -82.68 | 1,175.00 | -95.71 |
| Please sign up for viewing full list of stocks |
|
|
| |