|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Nakamoto Inc | Capital Markets | Financial Services | -2.05 | -10.24 | -41.12 | -53.76 | -97.66 | -98.90 | -98.90 | -98.90 |
| | Heritage Distilling Holding Co Inc | Capital Markets | Financial Services | 8.98 | 15.52 | -46.52 | -90.91 | -95.67 | -95.67 | -95.67 | -95.67 |
| | Argo Blockchain Plc ADR | Capital Markets | Financial Services | 1.02 | 12.03 | -35.08 | -94.10 | -95.17 | -97.20 | -99.41 | -99.23 |
| | Lion Group Holding Ltd ADR | Capital Markets | Financial Services | 18.25 | 29.57 | -20.74 | -83.28 | -94.15 | -98.38 | -99.85 | -99.99 |
| | American Bitcoin Corp | Capital Markets | Financial Services | -1.92 | -11.30 | -34.62 | -78.44 | -87.31 | -87.31 | -87.31 | -87.31 |
| | Sol Strategies Inc | Capital Markets | Financial Services | -1.52 | 0.78 | -31.58 | -41.96 | -82.89 | -82.89 | -82.89 | -82.89 |
| | Gemini Space Station Inc | Capital Markets | Financial Services | -5.88 | -10.45 | -42.53 | -47.41 | -81.25 | -81.25 | -81.25 | -81.25 |
| | Sphere 3D Corp | Capital Markets | Financial Services | -9.92 | -16.79 | -62.76 | -76.06 | -79.29 | -85.30 | -94.86 | -96.35 |
| | Bitcoin Depot Inc Wt | Capital Markets | Financial Services | -14.29 | -18.92 | -29.91 | -58.65 | -78.49 | -24.91 | -45.45 | -64.73 |
| | ProCap Financial Inc | Capital Markets | Financial Services | -0.44 | -8.47 | -26.77 | -77.64 | -77.52 | -78.13 | -78.13 | -78.13 |
| | Fold Holdings Inc Wt | Capital Markets | Financial Services | -0.93 | 30.86 | -26.90 | -55.83 | -76.44 | -90.00 | -44.73 | -44.73 |
| | Bitcoin Depot Inc Cl A | Capital Markets | Financial Services | -0.27 | 15.39 | -25.78 | -43.11 | -75.20 | -29.10 | -58.33 | -73.68 |
| | Aurelion Inc | Capital Markets | Financial Services | -4.29 | -8.18 | -18.98 | -59.47 | -74.77 | -74.77 | -74.77 | -74.77 |
| | ProCap Financial Inc Wt | Capital Markets | Financial Services | -8.95 | -12.73 | -42.94 | -54.47 | -72.03 | -75.41 | -75.41 | -75.41 |
| | Netcapital Inc | Capital Markets | Financial Services | 14.29 | 10.14 | -8.57 | -41.05 | -68.42 | -74.32 | -94.03 | -99.23 |
| | DeFi Technologies Inc | Capital Markets | Financial Services | -3.10 | -6.73 | -26.40 | -34.13 | -68.13 | -83.29 | -83.29 | -83.29 |
| | Cango Inc Cl A | Capital Markets | Financial Services | 7.25 | 7.06 | -39.15 | -36.44 | -63.80 | -61.09 | 20.85 | 25.26 |
| | Mawson Infrastructure Group Inc | Capital Markets | Financial Services | -0.33 | 8.19 | -28.64 | -49.33 | -63.57 | -76.06 | -91.21 | -94.53 |
| | Streamex Corp | Capital Markets | Financial Services | -3.36 | -7.26 | -32.35 | -38.91 | -63.32 | -63.32 | -63.32 | -63.32 |
| | BTCS Inc | Capital Markets | Financial Services | -1.27 | 2.65 | -42.80 | -44.44 | -62.95 | -43.21 | -5.01 | -3.84 |
| | Fold Holdings Inc | Capital Markets | Financial Services | 0.00 | 0.00 | -30.88 | -50.00 | -61.24 | -86.24 | -86.35 | -86.35 |
| | BitMine Immersion Technologies Inc | Capital Markets | Financial Services | 0.71 | 1.11 | -29.32 | -31.58 | -59.89 | 173.58 | 47.90 | 10.92 |
| | Grande Group Ltd Cl A | Capital Markets | Financial Services | -15.98 | -26.52 | -51.31 | -1.82 | -57.64 | -55.43 | -55.43 | -55.43 |
| | Metalpha Technology Holding Ltd | Capital Markets | Financial Services | 5.08 | -0.80 | -42.99 | -58.67 | -56.34 | -46.55 | -22.01 | 49.40 |
| Please sign up for viewing full list of stocks |
|
|
| |