Exchange:
NYSE, NASDAQ OTC Canada: TSX Brazil: B3 UK: LSE Germany: XETRA Turkie: IST Russia: MOEX Saudi Arabia: Tadawul Malaysia: BM Singapore: SGX Indonesia: ISE Hong Kong: HKSE China: SHSE, SZSE Taiwan: TAI Japan: TSE New Zealand
Symbol
Name
Industry
Sector
1 Day % Change
1 Week % Change
1 Month % Change
3 Month % Change
6 Month % Change
1 Year % Change
2 Year % Change
3 Year % Change
Bank of America Corp Banks - Diversified Financial Services 0.21 0.02 -2.05 13.65 29.20 24.87 67.26 135.43
Barclays Plc ADR Banks - Diversified Financial Services 1.87 -1.11 -4.09 7.88 20.27 29.93 141.04 271.86
Bank of Montreal Banks - Diversified Financial Services 0.69 -0.30 -3.47 4.97 23.12 41.43 126.58 140.45
Bank of Nova Scotia Banks - Diversified Financial Services 0.66 -0.39 5.17 13.01 33.13 52.46 105.55 153.06
Bank of New York Mellon Corp Banks - Diversified Financial Services 0.04 -1.32 1.46 14.48 17.04 1,554.72 1,534.22 1,830.77
Citigroup Inc Banks - Diversified Financial Services 0.23 0.80 2.25 0.54 27.14 42.05 152.51 271.24
Canadian Imperial Bank of Commerce Banks - Diversified Financial Services 0.15 -2.43 -3.63 2.50 17.04 49.25 106.00 243.63
ING Groep N.V. ADR Banks - Diversified Financial Services 1.64 0.24 5.43 25.57 37.12 49.28 123.71 208.53
JPMorgan Chase & Co Banks - Diversified Financial Services 0.76 -0.67 -1.60 13.63 24.53 18.28 78.32 162.23
Royal Bank of Canada Banks - Diversified Financial Services -0.04 -2.23 -2.07 3.33 25.96 46.12 80.43 165.85
Toronto-Dominion Bank Banks - Diversified Financial Services 0.69 -0.54 -0.33 4.06 27.53 63.19 108.47 124.37
UBS Group AG Banks - Diversified Financial Services 1.06 -1.44 1.66 13.26 44.91 37.79 97.43 125.98
Wells Fargo & Co Banks - Diversified Financial Services 0.94 0.36 3.25 9.58 17.44 12.26 73.53 132.29
Banco Bilbao Vizcaya Argentaria S.A. ADR Banks - Diversified Financial Services 2.46 0.14 3.68 27.65 38.45 61.47 218.67 339.30
Sumitomo Mitsui Financial Group Inc ADR Banks - Diversified Financial Services 2.79 -0.04 8.51 14.57 35.84 63.12 114.21 174.00
Banco Santander S.A. ADR Banks - Diversified Financial Services 2.26 0.20 1.70 19.11 31.57 50.37 229.56 342.06
HSBC Holdings Plc ADR Banks - Diversified Financial Services 1.54 -1.69 2.02 16.07 25.93 57.62 166.75 238.39
Bank of Butterfield Ltd Banks - Diversified Financial Services 0.32 -2.10 -5.00 3.65 19.33 36.13 79.23 141.24
Mitsubishi UFJ Financial Group Inc ADR Banks - Diversified Financial Services 2.58 -0.83 8.00 18.97 40.78 52.65 136.80 181.25
Wells Fargo & Co Dep. Pfd (Rep. 1/1000 Non-Cum. Perp. Pfd Cl A Series Y) Banks - Diversified Financial Services -0.29 -3.12 -5.20 -10.00 -14.52 -14.01 -6.47 3.61
JPMorgan Chase & Co Dep. Pfd (Rep. 1/400th Non-Cum. Pfd Series LL) Banks - Diversified Financial Services 0.06 -1.78 -2.71 -5.42 -9.96 -13.57 -15.17 2.52
JPMorgan Chase & Co Dep. Pfd (Rep. 1/400th 5.75 Pfd Series DD) Banks - Diversified Financial Services 1.30 -0.40 -4.31 -5.83 -8.86 -7.78 -3.10 6.86
Wells Fargo & Co Dep. Pfd (Rep. 1/1000th Cl A Perp. Pfd Series AA) Banks - Diversified Financial Services -0.23 -1.39 -4.96 -7.08 -11.33 -12.35 -12.60 5.06
Bank of America Corp Dep. Pfd (Rep. 1/1000th Share 4.25 Pfd Series QQ) Banks - Diversified Financial Services 0.25 -0.69 -3.07 -6.45 -9.77 -12.68 -14.34 3.76
Upgrade to Pro to unlock full screener results with no delays, customizable filters, real-time alerts for new matches, and advanced backtesting on historical data.