|
Exchange: |
|
|
Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| Amazon.com Inc | Internet Retail | Consumer Cyclical | -1.58 | 2.12 | -3.07 | -21.40 | -4.31 | 5.38 | 80.72 | 48.13 |
| Maplebear Inc | Internet Retail | Consumer Cyclical | 0.18 | -5.05 | 0.00 | -18.43 | -10.64 | 16.88 | 18.37 | 18.37 |
| eBay Inc | Internet Retail | Consumer Cyclical | 1.43 | 2.30 | 0.63 | 1.41 | 9.78 | 34.71 | 55.57 | 36.37 |
| Liquidity Services Inc | Internet Retail | Consumer Cyclical | -0.78 | 1.50 | 2.48 | -14.80 | 46.99 | 84.13 | 140.94 | 112.58 |
| Sea Ltd ADR | Internet Retail | Consumer Cyclical | 0.10 | 11.29 | 2.73 | 8.65 | 40.59 | 112.14 | 76.73 | 51.14 |
| MercadoLibre Inc | Internet Retail | Consumer Cyclical | 2.19 | 8.92 | 19.48 | 19.70 | 15.35 | 59.79 | 80.46 | 132.44 |
| Vipshop Holdings Ltd ADR | Internet Retail | Consumer Cyclical | -0.73 | 5.34 | -9.84 | -5.57 | -0.73 | -6.01 | -4.84 | 82.99 |
| JD.com Inc ADR | Internet Retail | Consumer Cyclical | -0.79 | -2.80 | -18.33 | -20.61 | -16.11 | 16.24 | -2.74 | -43.34 |
| Alibaba Group Holding Ltd ADR | Internet Retail | Consumer Cyclical | 0.46 | 0.39 | -9.68 | 16.24 | 21.00 | 62.98 | 46.90 | 22.15 |
| Wayfair Inc Cl A | Internet Retail | Consumer Cyclical | -3.27 | 6.69 | -5.84 | -39.80 | -29.28 | -39.86 | -6.54 | -65.49 |
| Baozun Inc ADR | Internet Retail | Consumer Cyclical | 2.35 | 10.59 | -4.40 | -22.09 | -17.41 | 0.38 | -44.23 | -67.70 |
| Etsy Inc | Internet Retail | Consumer Cyclical | -5.74 | -5.04 | -7.84 | -22.44 | -9.40 | -36.68 | -54.84 | -55.21 |
| iPower Inc | Internet Retail | Consumer Cyclical | -4.71 | 0.36 | 12.40 | -20.85 | -62.53 | 4.60 | 21.91 | -56.43 |
| ContextLogic Inc | Internet Retail | Consumer Cyclical | 0.00 | 2.29 | 2.29 | -3.77 | 8.68 | 28.19 | 28.19 | 1,418.83 |
| Natural Health Trends Corp | Internet Retail | Consumer Cyclical | 0.61 | 1.85 | -1.98 | 4.15 | -10.05 | -16.36 | 7.35 | 5.00 |
| PDD Holdings Inc ADR | Internet Retail | Consumer Cyclical | 1.36 | 5.12 | -10.80 | -8.52 | -12.66 | -15.67 | 53.91 | 136.39 |
| Revolve Group Inc | Internet Retail | Consumer Cyclical | -4.15 | 0.40 | -7.49 | -36.67 | -21.45 | -0.15 | -3.02 | -54.90 |
| MOGU Inc ADR | Internet Retail | Consumer Cyclical | -11.36 | -9.24 | -14.17 | -25.61 | -9.67 | -5.94 | -23.23 | -24.73 |
| Jumia Technologies AG ADR | Internet Retail | Consumer Cyclical | -3.27 | 4.41 | 10.23 | -43.71 | -50.42 | -46.01 | -12.55 | -68.23 |
| Yunji Inc ADR | Internet Retail | Consumer Cyclical | -15.45 | -12.12 | -16.18 | -19.89 | -27.50 | -55.68 | -88.67 | -96.67 |
| Chewy Inc Cl A | Internet Retail | Consumer Cyclical | 0.78 | 5.99 | 15.35 | -5.78 | 41.46 | 150.17 | 19.24 | 23.48 |
| Dada Nexus Ltd ADR | Internet Retail | Consumer Cyclical | 0.00 | 2.69 | 3.24 | 4.37 | 9.14 | -5.91 | -67.63 | -76.13 |
| Oriental Culture Holding Ltd | Internet Retail | Consumer Cyclical | 3.93 | 19.68 | 55.71 | 284.62 | 229.67 | 243.51 | 50.00 | -76.74 |
| Meiwu Technology Co Ltd | Internet Retail | Consumer Cyclical | 13.78 | 21.33 | 36.17 | -24.79 | -83.80 | -87.45 | -98.37 | -99.51 |
Please sign up for viewing full list of stocks |
|
|
| |