|
Exchange: |
|
|
Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| Sinnar Bidi Udyog Ltd | Travel Services | Consumer Cyclical | -5.00 | -8.77 | -15.60 | 9.03 | 5.76 | 5.76 | 5.76 | 5.76 |
| Le Travenues Technology Ltd | Travel Services | Consumer Cyclical | 0.07 | 6.43 | -2.31 | 24.36 | -1.84 | 10.93 | 6.21 | 6.21 |
| Le Travenues Technology Ltd | Travel Services | Consumer Cyclical | -0.03 | 7.14 | -2.74 | 23.40 | -2.04 | 10.68 | 8.40 | 8.40 |
| Thomas Cook (India) Ltd | Travel Services | Consumer Cyclical | -1.42 | 2.77 | -7.78 | 18.16 | -17.69 | -34.45 | 104.99 | 174.71 |
| TBO Tek Ltd | Travel Services | Consumer Cyclical | 3.41 | 13.05 | 11.88 | 20.99 | -17.97 | -23.64 | 2.33 | 2.33 |
| Thomas Cook (India) Ltd | Travel Services | Consumer Cyclical | -2.11 | 1.81 | -8.09 | 17.11 | -18.06 | -34.73 | 104.19 | 173.61 |
| Yatra Online Ltd | Travel Services | Consumer Cyclical | -0.09 | -0.86 | -15.27 | -1.94 | -27.73 | -32.97 | -35.33 | -35.33 |
| Yatra Online Ltd | Travel Services | Consumer Cyclical | -0.23 | -1.34 | -15.24 | -4.16 | -27.77 | -32.99 | -37.70 | -37.70 |
| International Travel House Ltd | Travel Services | Consumer Cyclical | -0.39 | 1.94 | 1.27 | 15.32 | -28.68 | -13.55 | 68.91 | 397.09 |
| Easy Trip Planners Ltd | Travel Services | Consumer Cyclical | 0.38 | 0.29 | -4.09 | -13.67 | -32.89 | -49.10 | -50.02 | -94.71 |
| Easy Trip Planners Ltd | Travel Services | Consumer Cyclical | 0.38 | 0.29 | -4.09 | -13.75 | -32.91 | -49.12 | -50.04 | -57.76 |
Please sign up for viewing full list of stocks |
|
|
| |