|
Exchange: |
|
|
Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| Silver Mines Ltd | Farm Products | Consumer Defensive | 0.00 | 3.87 | -5.82 | 63.93 | 83.33 | 0.92 | -21.43 | -25.12 |
| Mushrooms Inc | Farm Products | Consumer Defensive | 0.00 | 12.90 | -10.71 | 32.58 | 18.24 | -0.79 | -50.00 | -50.00 |
| GrainCorp Ltd | Farm Products | Consumer Defensive | 0.00 | 0.83 | -5.04 | 11.37 | 17.65 | -13.63 | -7.86 | -11.83 |
| Golden Agri-Resources Ltd ADR | Farm Products | Consumer Defensive | 0.00 | 0.00 | -6.33 | 9.53 | 10.78 | -8.34 | 10.50 | 2.19 |
| SLC Agricola S/A ADR | Farm Products | Consumer Defensive | 0.00 | -3.08 | -2.17 | -7.39 | 8.15 | 0.40 | -27.76 | -8.82 |
| Golden Growers Coop Un | Farm Products | Consumer Defensive | 0.00 | 0.00 | 0.00 | 0.98 | 0.98 | 0.98 | 0.98 | -10.43 |
| NaturalShrimp Inc | Farm Products | Consumer Defensive | -50.00 | -50.00 | 0.00 | 0.00 | 0.00 | -98.57 | -99.73 | -99.90 |
| Zalemark Holding Co Inc | Farm Products | Consumer Defensive | 25.00 | 25.00 | 11.11 | -37.50 | 0.00 | -37.50 | -58.33 | -68.75 |
| Organic Agricultural Co Ltd | Farm Products | Consumer Defensive | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -97.44 | -98.93 | -99.65 |
| Australian Agricultural Co Ltd | Farm Products | Consumer Defensive | 0.00 | 0.00 | -2.17 | -9.99 | -3.57 | -5.25 | -15.40 | -33.35 |
| Atlantic Sapphire ASA | Farm Products | Consumer Defensive | 5.26 | -6.54 | 11.11 | 22.93 | -4.76 | 55.86 | -84.58 | -95.82 |
| Kuber Resources Corp | Farm Products | Consumer Defensive | 0.18 | 1.99 | 19.88 | 20.59 | -5.38 | 36.67 | 53.75 | 16.04 |
| Mowi ASA ADR | Farm Products | Consumer Defensive | -2.04 | -4.70 | -3.42 | 2.58 | -7.00 | 15.46 | 11.65 | -13.34 |
| Mowi ASA | Farm Products | Consumer Defensive | 0.00 | 0.00 | 2.24 | 3.42 | -8.19 | 10.85 | 9.44 | -20.80 |
| SalMar ASA | Farm Products | Consumer Defensive | 0.00 | 9.06 | 1.74 | -9.34 | -9.34 | -21.59 | -2.64 | 53.67 |
| Golden Agri-Resources Ltd | Farm Products | Consumer Defensive | 0.00 | 0.00 | 1.28 | 6.99 | -12.65 | -0.80 | 7.16 | 10.08 |
| Minerva S/A ADR | Farm Products | Consumer Defensive | 0.00 | -1.07 | -28.76 | -27.65 | -13.18 | -18.36 | -56.34 | -63.92 |
| MHP SE Gdr | Farm Products | Consumer Defensive | 0.00 | 0.00 | -1.52 | 24.37 | -13.22 | 28.89 | 28.89 | 28.89 |
| Bakkafrost P/F | Farm Products | Consumer Defensive | 0.00 | 0.00 | 0.00 | 16.15 | -14.35 | -9.36 | -22.14 | -25.40 |
| Astra Agro Lestari ADR | Farm Products | Consumer Defensive | 0.00 | 0.00 | -27.50 | 3.57 | -14.71 | -18.99 | -45.09 | -54.75 |
| Pond Technologies Holdings Inc | Farm Products | Consumer Defensive | 0.00 | 17.47 | -26.58 | -2.11 | -16.52 | -44.42 | -64.11 | -90.87 |
| Sanford Ltd ADR | Farm Products | Consumer Defensive | -8.95 | -9.06 | -18.63 | -18.63 | -18.63 | -18.63 | 41.19 | 19.66 |
| Bakkafrost P/F ADR | Farm Products | Consumer Defensive | 0.00 | 0.00 | -19.64 | -19.23 | -19.88 | -26.74 | -16.19 | -16.19 |
| SalMar ASA ADR | Farm Products | Consumer Defensive | -1.09 | -6.46 | -5.69 | -16.81 | -22.16 | -25.52 | -13.46 | -43.32 |
Please sign up for viewing full list of stocks |
|
|
| |