|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Kencana Agri Ltd | Farm Products | Consumer Defensive | 1.79 | 0.00 | 5.56 | 3.64 | 216.67 | 256.25 | 256.25 | 74.85 |
| | Bumitama Agri Ltd | Farm Products | Consumer Defensive | 1.52 | 6.35 | -6.29 | 18.58 | 80.79 | 66.65 | 167.89 | 208.60 |
| | TSH Resources Bhd | Farm Products | Consumer Defensive | -2.44 | -4.76 | -4.76 | 11.11 | 19.40 | 5.26 | 54.70 | 44.03 |
| | Edition Ltd | Farm Products | Consumer Defensive | 0.00 | 0.00 | 16.67 | 16.67 | 16.67 | 133.33 | 16.67 | 75.00 |
| | Golden Agri-Resources Ltd | Farm Products | Consumer Defensive | 1.82 | 0.00 | 0.00 | -3.45 | 12.00 | 3.38 | 11.71 | 13.86 |
| | China Shenshan Orchard Holdings Co Ltd | Farm Products | Consumer Defensive | 0.00 | 0.00 | 59.52 | 157.69 | 11.67 | -22.09 | -33.00 | -75.19 |
| | Don Agro International Ltd | Farm Products | Consumer Defensive | 0.00 | 0.00 | -12.75 | -16.67 | -23.53 | -35.00 | -21.21 | -36.59 |
| | China Mining International Ltd | Farm Products | Consumer Defensive | 0.00 | -6.67 | -20.00 | -22.22 | -24.32 | -30.00 | 16.67 | -24.32 |
| Please sign up for viewing full list of stocks |
|
|
| |