Exchange:
NYSE, NASDAQ OTC Canada: TSX Brazil: B3 UK: LSE Germany: XETRA Turkie: IST Russia: MOEX Saudi Arabia: Tadawul Malaysia: BM Singapore: SGX Indonesia: ISE Hong Kong: HKSE China: SHSE, SZSE Taiwan: TAI Japan: TSE New Zealand
Symbol
Name
Industry
Sector
1 Day % Change
1 Week % Change
1 Month % Change
3 Month % Change
6 Month % Change
1 Year % Change
2 Year % Change
3 Year % Change
Commercial Vehicle Group Inc Auto Parts Consumer Cyclical -0.83 -10.17 15.50 175.72 207.74 243.17 -10.25 -54.57
Hyliion Holdings Corp Auto Parts Consumer Cyclical 0.00 13.93 108.67 103.48 158.86 224.60 172.67 125.97
Garrett Motion Inc Auto Parts Consumer Cyclical 2.81 -2.07 53.96 63.07 98.02 162.96 238.27 279.89
Aurora Innovation Inc Auto Parts Consumer Cyclical 2.59 -15.24 36.40 49.27 88.86 13.92 165.67 374.67
Modine Manufacturing Co Auto Parts Consumer Cyclical 5.25 -7.83 2.32 13.68 85.12 143.75 151.37 1,119.57
Dana Inc Auto Parts Consumer Cyclical 5.38 -1.20 -10.49 -0.80 74.61 112.57 154.25 166.65
Aurora Innovation Inc Wt Auto Parts Consumer Cyclical -2.04 -39.99 168.01 82.37 71.43 -56.76 112.95 152.77
BorgWarner Inc Auto Parts Consumer Cyclical 2.98 -5.86 12.96 7.16 54.75 91.69 75.49 56.33
Versigent Plc Auto Parts Consumer Cyclical -0.02 -2.76 22.49 52.93 52.93 52.93 52.93 52.93
CarParts.com Inc Auto Parts Consumer Cyclical 1.48 -0.17 -28.25 -1.95 50.27 -23.95 -37.74 -84.40
Douglas Dynamics Inc Auto Parts Consumer Cyclical 2.26 -2.01 -4.79 3.35 48.22 59.42 85.54 67.29
PHINIA Inc Auto Parts Consumer Cyclical 4.31 -5.74 1.03 -1.50 45.97 72.88 72.18 116.93
MKDWELL Tech Inc Auto Parts Consumer Cyclical -0.07 4.01 -4.33 236.14 37.33 -24.13 -88.15 -88.15
Lear Corp Auto Parts Consumer Cyclical 3.52 -3.12 3.42 -0.44 36.11 46.13 9.62 14.51
Hesai Group ADR Auto Parts Consumer Cyclical 1.12 -15.77 -7.53 -27.05 34.73 3.47 284.98 110.06
Magna International Inc Auto Parts Consumer Cyclical 2.59 -2.34 -1.76 -5.37 34.58 72.84 38.19 27.82
Allison Transmission Holdings Inc Auto Parts Consumer Cyclical 0.31 -11.53 -16.49 -8.61 34.13 2.86 45.67 128.53
Westport Fuel Systems Inc Auto Parts Consumer Cyclical 0.99 3.81 -5.32 0.25 32.79 -29.24 -67.64 -71.44
Sypris Solutions Inc Auto Parts Consumer Cyclical 3.77 -12.70 -28.94 -11.29 30.95 67.68 106.77 43.98
Miller Industries Inc Auto Parts Consumer Cyclical -0.41 -1.24 -3.56 7.13 27.70 2.28 -19.84 40.62
Stoneridge Inc Auto Parts Consumer Cyclical 2.68 -1.29 -1.43 -18.65 25.73 36.44 -59.52 -57.65
Fox Factory Holding Corp Auto Parts Consumer Cyclical 1.87 0.68 -6.94 -17.04 24.03 -35.84 -64.54 -83.15
Adient Plc Auto Parts Consumer Cyclical 4.73 -6.49 -7.75 -17.14 15.73 32.99 -28.62 -42.41
China Automotive Systems Inc Auto Parts Consumer Cyclical -0.21 2.37 11.74 7.69 15.53 17.36 55.32 7.55
Upgrade to Pro to unlock full screener results with no delays, customizable filters, real-time alerts for new matches, and advanced backtesting on historical data.