|
Exchange: |
|
|
Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| Gabriel India Ltd | Auto Parts | Consumer Cyclical | 4.25 | 4.13 | 46.11 | 86.78 | 144.31 | 105.76 | 365.49 | 706.27 |
| Gabriel India Ltd | Auto Parts | Consumer Cyclical | 4.05 | 4.14 | 45.81 | 85.69 | 144.01 | 106.01 | 364.84 | 705.11 |
| Tankup Engineers Ltd | Auto Parts | Consumer Cyclical | 2.00 | -5.89 | 9.23 | 106.98 | 106.98 | 106.98 | 106.98 | 106.98 |
| Lumax Auto Technologies Ltd | Auto Parts | Consumer Cyclical | 3.09 | -6.04 | -8.80 | 101.31 | 96.79 | 88.83 | 195.13 | 328.22 |
| Lumax Auto Technologies Ltd | Auto Parts | Consumer Cyclical | 3.58 | -5.86 | -8.94 | 101.45 | 96.22 | 89.51 | 192.76 | 324.14 |
| Lumax Industries Ltd | Auto Parts | Consumer Cyclical | 0.37 | -4.48 | 5.44 | 57.90 | 83.84 | 32.71 | 88.84 | 162.80 |
| Lumax Industries Ltd | Auto Parts | Consumer Cyclical | -0.30 | -4.96 | 3.80 | 58.82 | 80.27 | 32.39 | 86.00 | 160.10 |
| OBSC Perfection Ltd | Auto Parts | Consumer Cyclical | 2.53 | 0.81 | 4.49 | 81.24 | 71.80 | 71.80 | 71.80 | 71.80 |
| Maharashtra Scooters Ltd | Auto Parts | Consumer Cyclical | 2.04 | 3.00 | 5.31 | 31.20 | 68.06 | 66.94 | 183.65 | 310.22 |
| Maharashtra Scooters Ltd | Auto Parts | Consumer Cyclical | 2.88 | 3.18 | 5.79 | 30.69 | 67.13 | 66.92 | 187.27 | 320.51 |
| Kinetic Engineering Ltd | Auto Parts | Consumer Cyclical | 2.61 | -1.87 | 23.16 | 97.96 | 62.95 | 82.22 | 176.66 | 385.87 |
| Federal-Mogul Goetze (India) Ltd | Auto Parts | Consumer Cyclical | 1.09 | -0.33 | 7.15 | 72.64 | 57.03 | 35.45 | 61.51 | 102.59 |
| Federal-Mogul Goetze (India) Ltd | Auto Parts | Consumer Cyclical | 0.47 | -0.56 | 5.97 | 71.94 | 56.71 | 34.67 | 61.01 | 101.68 |
| Bharat Seats Ltd | Auto Parts | Consumer Cyclical | 1.44 | 0.64 | 5.80 | 45.65 | 50.43 | 26.86 | 68.96 | 178.37 |
| Craftsman Automation Ltd | Auto Parts | Consumer Cyclical | 3.94 | -1.88 | 15.87 | 32.51 | 50.03 | 20.63 | 39.03 | 131.90 |
| Craftsman Automation Ltd | Auto Parts | Consumer Cyclical | 3.40 | -1.64 | 15.85 | 32.21 | 49.91 | 20.57 | 38.98 | 131.91 |
| Fiem Industries Ltd | Auto Parts | Consumer Cyclical | -0.39 | -2.56 | 2.56 | 32.97 | 45.74 | 45.74 | 109.25 | 152.89 |
| Fiem Industries Ltd | Auto Parts | Consumer Cyclical | -0.43 | -2.54 | 2.46 | 32.87 | 45.00 | 45.69 | 108.87 | 156.26 |
| NDR Auto Components Ltd | Auto Parts | Consumer Cyclical | 5.65 | -12.42 | -11.32 | 48.00 | 43.84 | 101.12 | 375.60 | 959.26 |
| Bosch Ltd | Auto Parts | Consumer Cyclical | 5.81 | 7.16 | 23.80 | 38.72 | 43.69 | 15.80 | 115.86 | 149.03 |
| Subros Ltd | Auto Parts | Consumer Cyclical | 7.16 | 2.03 | -6.40 | 49.24 | 43.52 | 26.56 | 112.28 | 163.75 |
| NDR Auto Components Ltd | Auto Parts | Consumer Cyclical | 5.51 | -12.58 | -11.44 | 48.27 | 42.84 | 99.62 | 368.29 | 962.61 |
| Subros Ltd | Auto Parts | Consumer Cyclical | 7.44 | 2.23 | -6.25 | 49.26 | 42.60 | 26.34 | 112.41 | 164.50 |
| Bosch Ltd | Auto Parts | Consumer Cyclical | 4.48 | 5.60 | 22.33 | 36.43 | 41.81 | 13.96 | 112.88 | 142.01 |
Please sign up for viewing full list of stocks |
|
|
| |