|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Ather Energy Ltd | Auto Manufacturers | Consumer Cyclical | 0.45 | -5.95 | 6.52 | 35.22 | 118.76 | 117.84 | 117.84 | 117.84 |
| | SML Isuzu Ltd | Auto Manufacturers | Consumer Cyclical | 0.23 | 3.51 | 1.87 | -14.38 | 101.38 | 75.35 | 144.39 | 337.53 |
| | SML Mahindra Ltd | Auto Manufacturers | Consumer Cyclical | -5.92 | -9.68 | -4.86 | -23.72 | 89.11 | 74.46 | 124.34 | 313.58 |
| | Hero MotoCorp Ltd | Auto Manufacturers | Consumer Cyclical | 0.38 | 2.76 | 19.55 | 18.69 | 54.54 | 42.79 | 78.51 | 149.96 |
| | Hero MotoCorp Ltd | Auto Manufacturers | Consumer Cyclical | 0.17 | 2.85 | 19.24 | 18.41 | 54.26 | 42.19 | 75.69 | 145.43 |
| | Eicher Motors Ltd | Auto Manufacturers | Consumer Cyclical | 1.54 | 2.27 | 5.94 | 9.52 | 37.59 | 50.89 | 78.47 | 123.24 |
| | Eicher Motors Ltd | Auto Manufacturers | Consumer Cyclical | 1.52 | 2.19 | 5.90 | 9.54 | 37.54 | 50.93 | 78.47 | 123.17 |
| | Maruti Suzuki India Ltd | Auto Manufacturers | Consumer Cyclical | 1.97 | 2.53 | 5.34 | 9.26 | 35.78 | 47.23 | 55.01 | 90.74 |
| | Maruti Suzuki India Ltd | Auto Manufacturers | Consumer Cyclical | 1.80 | 2.40 | 5.37 | 9.31 | 35.73 | 47.18 | 54.95 | 90.74 |
| | Force Motors Ltd | Auto Manufacturers | Consumer Cyclical | -2.13 | -3.28 | -3.82 | -2.62 | 35.13 | 151.02 | 315.94 | 1,024.70 |
| | TVS Motor Company Ltd | Auto Manufacturers | Consumer Cyclical | 0.52 | 3.73 | 6.10 | 5.27 | 34.89 | 46.37 | 94.35 | 263.02 |
| | Force Motors Ltd | Auto Manufacturers | Consumer Cyclical | -2.28 | -3.65 | -4.00 | -2.93 | 34.89 | 150.11 | 103.74 | 1,020.88 |
| | TVS Motor Company Ltd | Auto Manufacturers | Consumer Cyclical | 0.52 | 3.79 | 6.34 | 5.43 | 34.88 | 46.50 | 94.17 | 263.04 |
| | Hyundai Motor India Ltd | Auto Manufacturers | Consumer Cyclical | -2.67 | -0.71 | -1.87 | -9.14 | 27.06 | 24.16 | 28.15 | 28.15 |
| | Hyundai Motor India Ltd. | Auto Manufacturers | Consumer Cyclical | -2.19 | -0.72 | -1.73 | -9.24 | 26.99 | 24.17 | 28.08 | 28.08 |
| | Mahindra & Mahindra Ltd | Auto Manufacturers | Consumer Cyclical | 1.24 | -1.07 | 2.72 | 4.37 | 24.18 | 22.97 | 125.66 | 202.02 |
| | Mahindra & Mahindra Ltd | Auto Manufacturers | Consumer Cyclical | 1.24 | -1.10 | 2.72 | 4.35 | 24.08 | 23.30 | 125.75 | 202.28 |
| | Tata Motors Ltd. | Auto Manufacturers | Consumer Cyclical | 0.87 | 2.14 | 12.10 | 12.10 | 12.10 | 12.10 | 12.10 | 12.10 |
| | Bajaj Auto Ltd | Auto Manufacturers | Consumer Cyclical | 0.42 | 0.29 | 4.70 | 0.30 | 11.79 | 7.64 | 57.45 | 172.06 |
| | Bajaj Auto Ltd | Auto Manufacturers | Consumer Cyclical | 0.26 | 0.39 | 4.46 | 0.27 | 9.14 | 5.04 | 53.35 | 165.14 |
| | SML Mahindra Ltd | Auto Manufacturers | Consumer Cyclical | -4.24 | 10.46 | 7.28 | 7.28 | 7.28 | 7.28 | 7.28 | 7.28 |
| | Atul Auto Ltd | Auto Manufacturers | Consumer Cyclical | -1.40 | -6.02 | -2.17 | -17.67 | -6.21 | -32.52 | -27.27 | 40.48 |
| | Atul Auto Ltd | Auto Manufacturers | Consumer Cyclical | -1.36 | -6.31 | -2.52 | -17.74 | -6.25 | -32.56 | -27.40 | 40.45 |
| | Tata Motors Passenger Vehicles Ltd | Auto Manufacturers | Consumer Cyclical | -0.80 | -0.90 | -13.30 | -12.32 | -12.32 | -12.32 | -12.32 | -12.32 |
| Please sign up for viewing full list of stocks |
|
|
| |