Exchange:
NYSE, NASDAQ OTC Canada: TSX Brazil: B3 UK: LSE Germany: XETRA Turkie: IST Russia: MOEX Saudi Arabia: Tadawul Malaysia: BM Singapore: SGX Indonesia: ISE Hong Kong: HKSE China: SHSE, SZSE Taiwan: TAI Japan: TSE New Zealand
Symbol
Name
Industry
Sector
1 Day % Change
1 Week % Change
1 Month % Change
3 Month % Change
6 Month % Change
1 Year % Change
2 Year % Change
3 Year % Change
Ather Energy Ltd Auto Manufacturers Consumer Cyclical 0.78 3.63 24.46 56.05 32.88 202.76 202.76 202.76
Ather Energy Ltd Auto Manufacturers Consumer Cyclical 1.22 4.18 25.18 56.75 32.80 204.11 204.11 204.11
Tata Motors Ltd. Auto Manufacturers Consumer Cyclical -0.32 -6.89 5.61 -11.32 29.99 29.99 29.99 29.99
Tata Motors Ltd Auto Manufacturers Consumer Cyclical -0.26 -6.86 5.70 -11.29 27.30 27.30 27.30 27.30
Force Motors Ltd Auto Manufacturers Consumer Cyclical 1.05 -3.61 8.14 13.83 26.05 133.01 149.05 1,471.25
Force Motors Ltd Auto Manufacturers Consumer Cyclical 1.03 -3.70 8.07 13.74 25.94 132.64 121.91 1,475.32
SML Mahindra Ltd Auto Manufacturers Consumer Cyclical -2.36 -0.39 0.04 5.31 25.16 143.82 67.31 284.89
SML Mahindra Ltd Auto Manufacturers Consumer Cyclical -1.81 -0.29 -0.13 5.73 21.03 21.03 21.03 21.03
Bajaj Auto Ltd Auto Manufacturers Consumer Cyclical 0.51 -0.61 8.68 0.33 5.64 21.13 12.61 126.03
Bajaj Auto Ltd Auto Manufacturers Consumer Cyclical 0.45 -0.64 8.73 0.47 5.61 24.18 15.51 131.69
Eicher Motors Ltd Auto Manufacturers Consumer Cyclical 1.67 -0.56 9.16 1.88 3.42 30.54 61.06 121.82
Eicher Motors Ltd Auto Manufacturers Consumer Cyclical 1.63 -0.36 9.03 1.94 3.39 30.37 60.70 121.97
TVS Motor Company Ltd Auto Manufacturers Consumer Cyclical 1.66 -2.92 5.65 -2.43 1.93 31.96 75.83 210.47
TVS Motor Company Ltd Auto Manufacturers Consumer Cyclical 1.48 -2.92 5.54 -2.44 1.81 31.92 75.77 210.14
Atul Auto Ltd Auto Manufacturers Consumer Cyclical 1.56 4.53 29.09 23.50 1.74 -0.05 -6.97 43.39
Atul Auto Ltd Auto Manufacturers Consumer Cyclical 1.42 4.15 28.71 23.47 1.42 0.39 -7.83 43.05
Hero MotoCorp Ltd Auto Manufacturers Consumer Cyclical 0.79 -1.56 1.01 -6.56 -6.01 37.37 22.44 126.08
Hero MotoCorp Ltd Auto Manufacturers Consumer Cyclical 0.92 -1.44 1.02 -6.56 -6.08 37.39 22.53 122.50
Mahindra & Mahindra Ltd Auto Manufacturers Consumer Cyclical 2.08 0.08 6.69 -6.86 -10.82 10.09 56.48 160.78
Mahindra & Mahindra Ltd Auto Manufacturers Consumer Cyclical 2.04 0.03 6.59 -6.93 -10.88 10.29 56.35 160.72
Hindustan Motors Ltd Auto Manufacturers Consumer Cyclical 0.06 -0.70 63.71 1.62 -12.58 -34.69 -46.28 11.87
Tata Motors Passenger Vehicles Ltd Auto Manufacturers Consumer Cyclical 0.54 -2.53 19.07 0.26 -14.26 -12.55 -12.55 -12.55
Tata Motors Passenger Vehicles Ltd Auto Manufacturers Consumer Cyclical 0.46 -2.57 18.94 0.14 -14.40 -12.68 -12.68 -12.68
Maruti Suzuki India Ltd Auto Manufacturers Consumer Cyclical 2.83 -0.60 7.73 -8.59 -17.85 13.17 6.60 55.57
Upgrade to Pro to unlock full screener results with no delays, customizable filters, real-time alerts for new matches, and advanced backtesting on historical data.