|
Exchange: |
|
|
Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| Avery Dennison Corp | Packaging & Containers | Consumer Cyclical | -0.36 | 0.51 | -3.85 | -5.78 | -16.88 | -19.89 | 1.36 | 0.41 |
| Crown Holdings Inc | Packaging & Containers | Consumer Cyclical | -0.62 | 11.07 | 7.92 | 9.04 | 1.24 | 18.75 | 15.31 | -9.68 |
| Greif Inc Cl A | Packaging & Containers | Consumer Cyclical | -2.16 | -0.27 | -4.56 | -14.98 | -16.14 | -11.30 | -11.47 | -3.68 |
| Graphic Packaging Holding Co | Packaging & Containers | Consumer Cyclical | -1.29 | 0.56 | -2.50 | -9.61 | -9.45 | -0.31 | 6.31 | 21.91 |
| International Paper Co | Packaging & Containers | Consumer Cyclical | -4.09 | -2.29 | -14.38 | -19.26 | -5.28 | 35.75 | 50.82 | 12.64 |
| Myers Industries Inc | Packaging & Containers | Consumer Cyclical | -0.38 | 6.17 | -11.99 | -13.00 | -10.99 | -50.03 | -40.86 | -46.15 |
| O-I Glass Inc | Packaging & Containers | Consumer Cyclical | 4.20 | 12.73 | 10.37 | 6.57 | 9.61 | -15.37 | -43.66 | -6.43 |
| Packaging Corp of America | Packaging & Containers | Consumer Cyclical | -0.20 | 0.50 | -6.27 | -12.80 | -17.89 | 9.99 | 42.23 | 27.61 |
| Sealed Air Corp | Packaging & Containers | Consumer Cyclical | -1.25 | 2.84 | -4.64 | -21.51 | -23.73 | -10.36 | -39.72 | -54.48 |
| Silgan Holdings Inc | Packaging & Containers | Consumer Cyclical | -1.53 | 1.67 | 1.04 | -7.64 | -0.72 | 12.37 | 7.40 | 21.43 |
| Sonoco Products Co | Packaging & Containers | Consumer Cyclical | -12.32 | -9.57 | -13.21 | -14.15 | -20.18 | -23.81 | -28.75 | -24.31 |
| TriMas Corp | Packaging & Containers | Consumer Cyclical | 1.99 | 14.58 | 2.65 | -1.52 | -11.36 | -6.83 | -6.56 | -14.75 |
| DSS Inc | Packaging & Containers | Consumer Cyclical | -0.64 | 3.95 | 10.29 | 21.82 | -27.55 | -44.71 | -77.25 | -88.88 |
| Berry Global Group Inc | Packaging & Containers | Consumer Cyclical | -2.93 | -1.97 | -3.19 | -0.57 | 6.45 | 30.33 | 31.44 | 36.32 |
| Greif Inc | Packaging & Containers | Consumer Cyclical | -2.42 | -1.82 | -6.26 | -13.02 | -15.68 | -6.56 | -22.99 | 10.12 |
| Ranpak Holdings Corp | Packaging & Containers | Consumer Cyclical | -1.91 | 6.75 | -24.17 | -46.06 | -30.69 | -43.23 | 0.98 | -73.62 |
| Amcor Plc | Packaging & Containers | Consumer Cyclical | -1.39 | -3.36 | -5.15 | -4.46 | -14.73 | 8.03 | -8.00 | -12.08 |
| Reynolds Consumer Products Inc | Packaging & Containers | Consumer Cyclical | -2.95 | -2.54 | -3.60 | -16.25 | -15.45 | -16.95 | -13.10 | -14.13 |
| Pactiv Evergreen Inc | Packaging & Containers | Consumer Cyclical | 0.00 | 0.45 | 0.84 | 3.09 | 57.63 | 29.76 | 140.44 | 99.02 |
| Karat Packaging Inc | Packaging & Containers | Consumer Cyclical | 0.46 | 6.39 | -0.75 | -15.32 | 0.91 | 1.97 | 108.31 | 56.17 |
| Ardagh Metal Packaging S.A. | Packaging & Containers | Consumer Cyclical | -1.85 | 34.42 | 22.85 | 36.97 | 6.33 | 5.77 | 18.49 | -27.51 |
| Ball Corp | Packaging & Containers | Consumer Cyclical | -0.86 | 7.09 | -0.25 | -6.96 | -18.51 | -24.36 | -0.46 | -32.90 |
| Millennium Group International Holdings Ltd | Packaging & Containers | Consumer Cyclical | -2.26 | 0.00 | -2.05 | -14.88 | -9.49 | -10.06 | -30.58 | -55.45 |
| Eightco Holdings Inc | Packaging & Containers | Consumer Cyclical | 2.29 | 23.08 | 25.23 | -14.65 | -33.66 | -50.25 | -87.24 | -88.45 |
Please sign up for viewing full list of stocks |
|
|
| |