Exchange:
NYSE, NASDAQ OTC Canada: TSX Brazil: B3 UK: LSE Germany: XETRA Turkie: IST Russia: MOEX Saudi Arabia: Tadawul Malaysia: BM Singapore: SGX Indonesia: ISE Hong Kong: HKSE China: SHSE, SZSE Taiwan: TAI Japan: TSE New Zealand
Symbol
Name
Industry
Sector
1 Day % Change
1 Week % Change
1 Month % Change
3 Month % Change
6 Month % Change
1 Year % Change
2 Year % Change
3 Year % Change
Noble Polymers Ltd Packaging & Containers Consumer Cyclical 0.00 10.14 49.64 227.99 1,831.48 2,072.92 2,072.92 2,072.92
Hitech Corp Ltd Packaging & Containers Consumer Cyclical 0.00 1.18 4.29 100.24 127.06 59.47 46.88 38.47
Hitech Corp Ltd Packaging & Containers Consumer Cyclical 0.30 0.30 2.49 95.45 122.90 60.45 43.75 43.17
SMVD Poly Pack Ltd Packaging & Containers Consumer Cyclical 0.00 9.68 11.11 47.19 83.78 123.68 20.14 43.46
Pankaj Polymers Ltd Packaging & Containers Consumer Cyclical 0.00 15.16 15.53 58.80 76.09 535.21 570.57 570.57
Quantum Digital Vision (India) Ltd Packaging & Containers Consumer Cyclical 0.00 6.66 27.06 92.37 71.82 94.14 28.01 28.01
Arrow Greentech Ltd Packaging & Containers Consumer Cyclical 0.00 -9.76 -1.83 50.54 66.77 15.72 -22.05 128.24
Arrow Greentech Ltd Packaging & Containers Consumer Cyclical 0.00 -9.89 -2.29 51.85 65.43 15.27 -22.24 125.93
Bilcare Ltd Packaging & Containers Consumer Cyclical 0.00 5.04 63.86 57.82 57.54 45.07 40.97 19.12
Huhtamaki India Ltd Packaging & Containers Consumer Cyclical 0.00 -2.06 -14.22 60.79 57.26 26.93 -34.68 11.67
Jumbo Bag Ltd Packaging & Containers Consumer Cyclical 0.00 -4.20 38.63 48.29 56.85 13.21 106.90 241.17
Huhtamaki India Ltd Packaging & Containers Consumer Cyclical 0.00 -3.02 -14.35 59.10 55.55 26.42 -35.32 10.88
Haldyn Glass Ltd Packaging & Containers Consumer Cyclical 0.00 5.83 12.72 16.33 50.98 27.28 4.51 41.91
Commercial Syn Bags Ltd Packaging & Containers Consumer Cyclical 0.00 3.53 63.10 89.54 50.61 104.69 327.96 387.28
Kanpur Plastipack Ltd Packaging & Containers Consumer Cyclical 0.00 6.57 25.48 28.90 47.86 33.99 129.08 129.89
Kanpur Plastipack Ltd Packaging & Containers Consumer Cyclical 0.00 4.99 24.73 31.36 47.33 33.30 128.05 130.59
TCPL Packaging Ltd Packaging & Containers Consumer Cyclical 0.00 -1.62 23.11 50.79 46.13 17.26 25.00 126.21
TCPL Packaging Ltd Packaging & Containers Consumer Cyclical 0.00 -2.61 21.13 51.71 44.13 15.52 23.60 123.66
RFBL Packaging & Containers Consumer Cyclical 0.00 -5.21 3.30 42.78 42.78 42.78 42.78 42.78
Rajshree Polypack Ltd Packaging & Containers Consumer Cyclical 0.00 6.40 13.09 47.78 40.43 8.49 -47.06 -5.31
Cosmo First Ltd Packaging & Containers Consumer Cyclical 0.00 -5.90 3.06 18.20 39.02 -11.44 3.95 42.79
Cosmo First Ltd Packaging & Containers Consumer Cyclical 0.00 -6.59 2.98 17.85 38.65 -11.72 3.84 42.09
Sabar Flex India Ltd Packaging & Containers Consumer Cyclical 0.00 4.32 33.03 35.51 38.10 9.85 -69.02 -63.48
B&B Triplewall Containers Ltd Packaging & Containers Consumer Cyclical 0.00 1.10 8.23 20.20 35.81 14.40 0.60 -5.33
Upgrade to Pro to unlock full screener results with no delays, customizable filters, real-time alerts for new matches, and advanced backtesting on historical data.