Exchange:
NYSE, NASDAQ OTC Canada: TSX Brazil: B3 UK: LSE Germany: XETRA Turkie: IST Russia: MOEX Saudi Arabia: Tadawul Malaysia: BM Singapore: SGX Indonesia: ISE Hong Kong: HKSE China: SHSE, SZSE Taiwan: TAI Japan: TSE New Zealand
Symbol
Name
Industry
Sector
1 Day % Change
1 Week % Change
1 Month % Change
3 Month % Change
6 Month % Change
1 Year % Change
2 Year % Change
3 Year % Change
Panasonic Holdings Corp Consumer Electronics Technology 0.61 -4.03 9.71 28.93 73.43 185.73 273.61 170.57
Panasonic Holdings Corp ADR Consumer Electronics Technology 1.08 -8.60 7.32 24.93 66.83 163.97 242.34 210.18
D-Box Technologies Inc Cl A Consumer Electronics Technology 2.55 -0.48 -1.44 34.78 59.40 195.06 1,013.50 984.97
Casio Computer Co Ltd ADR Consumer Electronics Technology 0.00 1.43 31.59 59.88 45.72 90.86 87.91 76.13
TCL Electronics Holdings Ltd Consumer Electronics Technology 0.00 0.00 7.89 -2.38 20.59 52.99 272.73 350.85
Sony Group Corp Consumer Electronics Technology -7.20 -6.38 4.76 -2.27 1.00 -22.71 21.83 37.76
Hapbee Technologies Inc Consumer Electronics Technology 0.00 12.33 11.96 8.71 -1.32 -36.75 -66.47 -51.86
Sharp Corp ADR Consumer Electronics Technology 0.00 -4.12 -0.99 4.21 -8.49 -35.35 -41.00 -35.01
Xiaomi Corp ADR Consumer Electronics Technology 4.48 12.04 6.29 -3.56 -20.35 -44.15 57.79 154.56
Xiaomi Corp Consumer Electronics Technology 6.00 13.46 6.30 -3.39 -20.73 -44.46 57.87 155.86
Helo Corp Consumer Electronics Technology 0.00 -11.00 -25.21 1,012.50 -94.66 323.81 -93.52 -95.06
Upgrade to Pro to unlock full screener results with no delays, customizable filters, real-time alerts for new matches, and advanced backtesting on historical data.