|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | enCore Energy Corp | Uranium | Energy | 1.32 | 9.25 | 27.39 | -24.57 | 8.48 | -9.17 | -31.47 | 14.55 |
| | Ur-Energy Inc | Uranium | Energy | 1.67 | 12.27 | 37.59 | -9.85 | 41.86 | 60.53 | 4.57 | 50.00 |
| | Anfield Energy Inc | Uranium | Energy | 15.02 | 24.46 | 43.99 | -31.27 | 7.37 | 7.37 | 7.37 | 7.37 |
| | Uranium Royalty Corp | Uranium | Energy | 2.84 | 10.69 | 21.17 | -8.42 | 76.11 | 91.63 | 23.58 | 76.11 |
| | NexGen Energy Ltd | Uranium | Energy | 1.65 | 8.62 | 36.28 | 24.95 | 73.12 | 70.35 | 50.26 | 152.04 |
| | Denison Mines Corp | Uranium | Energy | 1.72 | 6.61 | 39.76 | 11.99 | 89.84 | 82.05 | 77.50 | 173.08 |
| | Uranium Energy Corp | Uranium | Energy | 1.63 | 19.90 | 40.77 | 4.36 | 150.29 | 150.29 | 118.38 | 363.40 |
| | Cameco Corp | Uranium | Energy | 1.85 | 6.69 | 25.69 | 20.97 | 49.15 | 127.62 | 131.37 | 346.81 |
| | Energy Fuels Inc | Uranium | Energy | 0.05 | 12.53 | 49.22 | -16.29 | 169.59 | 304.64 | 170.98 | 208.55 |
| | Centrus Energy Corp | Uranium | Energy | -0.48 | 6.93 | 33.82 | -29.79 | 42.20 | 315.78 | 461.14 | 740.93 |
| Please sign up for viewing full list of stocks |
|
|
| |